FINAL • Nov 12, 2026

Dallas Samuell
(5-6)

Terrell
(10-1)
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| SAMUELL | 0 | 6 | 0 | 0 | 6 |
| TERRELL | 28 | 14 | 6 | 15 | 63 |
Nov 12, 2026 • Terrell, TX • Memorial Stadium • Kickoff 7:00 PM • 68° • Wind W 4 • Clear
Scoring Summary
SAMUELLTERRELL
1st Quarter
Terrell — Julian Ashley 12 yd run (Jordan Muambila kick) (09:51)
8 plays, 76 yards, TOP 2:09
Terrell — Julian Ashley 60 yd punt return (Jordan Muambila kick) (08:27)
Terrell — Antwain Thomas 61 yd run (Jordan Muambila kick failed) (06:51)
2 plays, 63 yards, TOP 0:32
Terrell — Antwain Thomas 1 yd run (Antwain Thomas rush) (03:17)
2 plays, 36 yards, TOP 0:26
2nd Quarter
Terrell — Antwain Thomas 63 yd run (Jordan Muambila kick) (04:28)
1 plays, 63 yards, TOP 0:15
Terrell — Corey Baskin 14 yd pass from Aiden Glenn (Jordan Muambila kick) (02:12)
3 plays, 41 yards, TOP 0:45
Dallas Samuell — Jakyvion Spears 44 yd pass from I'Zayveion Perry (David Martinez kick failed) (00:20)
5 plays, 75 yards, TOP 1:52
3rd Quarter
Terrell — Antwain Thomas 13 yd run (Jordan Muambila kick failed) (05:29)
4 plays, 88 yards, TOP 0:45
4th Quarter
Terrell — Carlton Baskin 10 yd run (Carlos Turner pass) (10:29)
8 plays, 72 yards, TOP 4:32
Terrell — Corey Baskin 35 yd fumble recovery (Ivan Reyes kick) (07:07)
Dallas SamuellTerrell
16
First Downs
24
330
Total Yards
527
213
Rushing Yards
467
117
Passing Yards
60
14-107
Penalties (Yds)
7-60
5
Turnovers
2
28:42
Time of Possession
19:18
4 of 16
3rd Down Conv.
3 of 8
0
Sacks
3
4
Chunk Plays (25+ Yds)
6
| Team Totals | DALLAS SAMUELL | TERRELL |
| First Downs | ||
| FIRST DOWNS | 16 | 24 |
| Rushing | 10 | 19 |
| Passing | 5 | 3 |
| Penalty | 1 | 2 |
| Rushing | ||
| NET YARDS RUSHING | 213 | 467 |
| Rushing Attempts | 49 | 42 |
| Average Per Rush | 4.3 | 11.1 |
| Rushing Touchdowns | 0 | 6 |
| Passing | ||
| NET YARDS PASSING | 117 | 60 |
| Completions-Attempts-Int | 7-20-1 | 3-12-1 |
| Average Per Attempt | 5.8 | 5.0 |
| Average Per Completion | 16.7 | 20.0 |
| Passing Touchdowns | 1 | 1 |
| Total Offense | ||
| TOTAL OFFENSE YARDS | 330 | 527 |
| Total offense plays | 69 | 54 |
| Average Gain Per Play | 4.8 | 9.8 |
| Fumbles & Penalties | ||
| Fumbles: Number-Lost | 6-4 | 2-1 |
| Penalties: Number-Yards | 14-107 | 7-60 |
| Punting | ||
| PUNTS-YARDS | 7-243 | 1-38 |
| Average Yards Per Punt | 34.7 | 38.0 |
| Inside 20 | 1 | 0 |
| Touchbacks (Punts) | 0 | 0 |
| Fair catch | 1 | 1 |
| Kickoffs | ||
| KICKOFFS-YARDS | 2-65 | 10-470 |
| Average Yards Per Kickoff | 32.5 | 47.0 |
| Touchbacks (Kickoffs) | 0 | 4 |
| Returns | ||
| Punt returns: Number-Yards-TD | -- | 3-91-1 |
| Kickoff returns: Number-Yds-TD | 5-21-0 | 1-4-0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-44-0 |
| Miscellaneous | ||
| Possession Time | 28:42 | 19:18 |
| Third-Down Conversions | 4 of 16 | 3 of 8 |
| Fourth-Down Conversions | 1 of 2 | 3 of 4 |
| Red-Zone Scores-Chances | 0-1 | 5-6 |
| Touchdowns | 0-1 | 5-6 |
| Field goals | 0-1 | 0-6 |
| Sacks By: Number-Yards | 0-0 | 3-20 |
| PAT Kicks | 0-1 | 5-7 |
| Field Goals | - | - |
| Points off turnovers | 0 | 15 |
Offensive
PASSING
| # | Player | Cmp-Att-Int | Yds | TD | Long | Sack-Yds |
|---|---|---|---|---|---|---|
| 3 | I'Zayveion Perry | 7-20-1 | 117 | 1 | 44 | 3-20 |
| Totals... | 7-20-1 | 117 | 1 | 44 | 3-20 |
RUSHING
| # | Player | No. | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|---|
| 0 | Nick Trotter | 23 | 126 | 2 | 124 | 0 | 30 | 5.4 |
| 3 | I'Zayveion Perry | 16 | 78 | 36 | 42 | 0 | 33 | 2.6 |
| 5 | Elijah Stockton | 5 | 27 | 0 | 27 | 0 | 9 | 5.4 |
| 1 | Michael Johnson | 5 | 20 | 0 | 20 | 0 | 12 | 4.0 |
| Totals... | 49 | 251 | 38 | 213 | 0 | 33 | 4.3 |
RECEIVING
| # | Player | Rec. | Tgt. | Yds | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 7 | Jakyvion Spears | 3 | 9 | 74 | 1 | 44 | 24.7 |
| 0 | Nick Trotter | 2 | 2 | 24 | 0 | 15 | 12.0 |
| 21 | Baron Head | 1 | 4 | 10 | 0 | 10 | 10.0 |
| 10 | Datarius Herring | 1 | 1 | 9 | 0 | 9 | 9.0 |
| Totals... | 7 | 19 | 117 | 1 | 44 | 16.7 |
ALL PURPOSE
| # | Player | Rush | Rcv | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| 0 | Nick Trotter | 124 | 24 | 0 | 0 | 0 | 148 |
| 7 | Jakyvion Spears | 0 | 74 | 19 | 0 | 0 | 93 |
| 3 | I'Zayveion Perry | 42 | 0 | 0 | 0 | 0 | 42 |
| 5 | Elijah Stockton | 27 | 0 | 0 | 0 | 0 | 27 |
| 1 | Michael Johnson | 20 | 0 | 0 | 0 | 0 | 20 |
| 21 | Baron Head | 0 | 10 | 0 | 0 | 0 | 10 |
| 10 | Datarius Herring | 0 | 9 | 0 | 0 | 0 | 9 |
| 12 | Ishmeal Carter | 0 | 0 | 5 | 0 | 0 | 5 |
| 8 | Justin Banks | 0 | 0 | -3 | 0 | 0 | -3 |
Defensive
Defense
| # | Player | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Justin Banks | 8 | 2 | 10 | 1-1 | 0 | - | - | 0 | - | - | 0 |
| 1 | Michael Johnson | 7 | 0 | 7 | - | 0 | - | - | 0 | - | - | 0 |
| 12 | Ishmeal Carter | 4 | 0 | 4 | - | 0 | - | - | 2 | - | - | 0 |
| 7 | Jakyvion Spears | 3 | 0 | 3 | - | 0 | - | 1-0 | 0 | - | - | 0 |
| 9 | Gregory Stewart | 1 | 1 | 2 | 0.5-1 | 0 | - | - | 0 | - | - | 0 |
| 11 | Dedrick Taylor | 1 | 1 | 2 | - | 0 | - | - | 0 | - | - | 2 |
| 24 | Elijah Cook | 2 | 0 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 51 | Kevin Blake | 1 | 1 | 2 | 0.5-0 | 0 | - | - | 0 | - | - | 0 |
| 56 | John Bean | 2 | 0 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 2 | Ayden Thomas | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 10 | Datarius Herring | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 14 | 14 | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 25 | Kevin Brightman | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 50 | Michael Baniya | 0 | 1 | 1 | - | 0 | 1-0 | - | 0 | - | - | 0 |
| 55 | Isaiah Cook | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 5 | Elijah Stockton | 0 | 0 | 0 | - | 0 | - | - | 1 | - | - | 0 |
Special Teams
PUNTING
| # | Player | No. | Yds | Avg | Long | In20 | TB |
|---|---|---|---|---|---|---|---|
| 11 | Dedrick Taylor | 6 | 219 | 36.5 | 42 | 1 | 0 |
| 80 | Alex Solis | 1 | 24 | 24.0 | 24 | 0 | 0 |
| Totals... | 7 | 243 | 34.7 | 42 | 1 | 0 |
KICKOFFS
| # | Player | No. | Yds | TB | OB | Avg. |
|---|---|---|---|---|---|---|
| 22 | David Martinez | 2 | 65 | 0 | 1 | 32.5 |
| Totals... | 2 | 65 | 0 | 1 | 32.5 |
ALL RETURNS
| # | Player | Pnt No | Pnt Yds | Pnt Lg | KO No | KO Yds | KO Lg | Int No | Int Yds | Int Lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jakyvion Spears | 0 | 0 | 0 | 1 | 19 | 19 | 1 | 0 | 0 |
| 8 | Justin Banks | 0 | 0 | 0 | 2 | -3 | 3 | 0 | 0 | 0 |
| 9 | Gregory Stewart | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ishmeal Carter | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |
| Totals... | 0 | 0 | 0 | 5 | 21 | 19 | 1 | 0 | 0 |
Offensive
PASSING
| # | Player | Cmp-Att-Int | Yds | TD | Long | Sack-Yds |
|---|---|---|---|---|---|---|
| 10 | Nolan Hall | 1-4-1 | 35 | 0 | 35 | 0-0 |
| 3 | Aiden Glenn | 2-7-0 | 25 | 1 | 14 | 0-0 |
| 18 | Preston Patton | 0-1-0 | 0 | 0 | 0 | 0-0 |
| Totals... | 3-12-1 | 60 | 1 | 35 | 0-0 |
RUSHING
| # | Player | No. | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|---|
| 14 | Antwain Thomas | 12 | 254 | 1 | 253 | 4 | 63 | 21.1 |
| 2 | Julian Ashley | 9 | 99 | 1 | 98 | 1 | 27 | 10.9 |
| 35 | Carlton Baskin | 11 | 84 | 2 | 82 | 1 | 18 | 7.5 |
| 10 | Nolan Hall | 1 | 16 | 0 | 16 | 0 | 16 | 16.0 |
| 20 | Keelean Ward | 1 | 9 | 0 | 9 | 0 | 9 | 9.0 |
| 5 | Oscar Soto | 1 | 4 | 0 | 4 | 0 | 4 | 4.0 |
| 23 | Kayden Allen | 4 | 5 | 3 | 2 | 0 | 2 | 0.5 |
| 28 | Maxx Camacho | 1 | 2 | 0 | 2 | 0 | 2 | 2.0 |
| 24 | Lebron Tucker | 1 | 1 | 0 | 1 | 0 | 1 | 1.0 |
| 1 | Tyson Hooper | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals... | 42 | 474 | 7 | 467 | 6 | 63 | 11.1 |
RECEIVING
| # | Player | Rec. | Tgt. | Yds | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 5 | Oscar Soto | 1 | 1 | 35 | 0 | 35 | 35.0 |
| 9 | Corey Baskin | 1 | 1 | 14 | 1 | 14 | 14.0 |
| 4 | Jabez Baker | 1 | 2 | 11 | 0 | 11 | 11.0 |
| Totals... | 3 | 11 | 60 | 1 | 35 | 20.0 |
ALL PURPOSE
| # | Player | Rush | Rcv | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| 14 | Antwain Thomas | 253 | 0 | 0 | 0 | 0 | 253 |
| 2 | Julian Ashley | 98 | 0 | 0 | 91 | 0 | 189 |
| 35 | Carlton Baskin | 82 | 0 | 0 | 0 | 0 | 82 |
| 12 | Ivan Reyes | 0 | 0 | 0 | 0 | 44 | 44 |
| 5 | Oscar Soto | 4 | 35 | 0 | 0 | 0 | 39 |
| 10 | Nolan Hall | 16 | 0 | 0 | 0 | 0 | 16 |
| 9 | Corey Baskin | 0 | 14 | 0 | 0 | 0 | 14 |
| 4 | Jabez Baker | 0 | 11 | 0 | 0 | 0 | 11 |
| 20 | Keelean Ward | 9 | 0 | 0 | 0 | 0 | 9 |
| 0 | Lakevin O'Bryant | 0 | 0 | 4 | 0 | 0 | 4 |
| 23 | Kayden Allen | 2 | 0 | 0 | 0 | 0 | 2 |
| 28 | Maxx Camacho | 2 | 0 | 0 | 0 | 0 | 2 |
| 24 | Lebron Tucker | 1 | 0 | 0 | 0 | 0 | 1 |
Defensive
Defense
| # | Player | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Ivan Reyes | 8 | 1 | 9 | - | 0 | - | 1-44 | 0 | - | - | 0 |
| 51 | Jonathan Emeory | 4 | 4 | 8 | - | 0 | - | - | 0 | - | - | 0 |
| 8 | Hadyn Goforth | 2 | 3 | 5 | - | 0 | - | - | 0 | - | - | 0 |
| 50 | Brendan Ruff | 2 | 3 | 5 | 1-1 | 0 | 1-0 | - | 0 | - | - | 0 |
| 5 | Oscar Soto | 4 | 0 | 4 | 1-1 | 0 | - | - | 1 | - | - | 0 |
| 9 | Corey Baskin | 3 | 1 | 4 | - | 1 | 1-35 | - | 2 | - | - | 0 |
| 11 | Jack Wallace | 2 | 2 | 4 | - | 0 | - | - | 0 | - | - | 0 |
| 22 | James Cookston | 3 | 1 | 4 | 2-19 | 1 | - | - | 0 | - | 2-19 | 0 |
| 0 | Lakevin O'Bryant | 1 | 1 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 4 | Jabez Baker | 2 | 0 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 13 | Jordan Muambila | 1 | 1 | 2 | - | 0 | - | - | 1 | - | - | 0 |
| 19 | Canaan Brimfields | 2 | 0 | 2 | - | 1 | - | - | 1 | - | - | 0 |
| 24 | Lebron Tucker | 2 | 0 | 2 | 2-12 | 1 | - | - | 0 | - | - | 0 |
| 25 | Amaran Skinner | 2 | 0 | 2 | 1-1 | 0 | - | - | 0 | - | 1-1 | 0 |
| 26 | Adrian Perez | 2 | 0 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 30 | Justin Resendiz | 2 | 0 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 54 | Jaydon Jackson | 1 | 1 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 6 | Jacob Awbrey | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 16 | Kasyn Clark | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 32 | Peyton Royse Skurlock | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 34 | Mark Martinez | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 18 | Preston Patton | 0 | 0 | 0 | - | 0 | 1-0 | - | 0 | - | - | 0 |
| 20 | Keelean Ward | 0 | 0 | 0 | - | 0 | 1-0 | - | 1 | - | - | 0 |
Special Teams
PUNTING
| # | Player | No. | Yds | Avg | Long | In20 | TB |
|---|---|---|---|---|---|---|---|
| 13 | Jordan Muambila | 1 | 38 | 38.0 | 38 | 0 | 0 |
| Totals... | 1 | 38 | 38.0 | 38 | 0 | 0 |
KICKOFFS
| # | Player | No. | Yds | TB | OB | Avg. |
|---|---|---|---|---|---|---|
| 13 | Jordan Muambila | 10 | 470 | 4 | 1 | 47.0 |
| Totals... | 10 | 470 | 4 | 1 | 47.0 |
ALL RETURNS
| # | Player | Pnt No | Pnt Yds | Pnt Lg | KO No | KO Yds | KO Lg | Int No | Int Yds | Int Lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lakevin O'Bryant | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
| 2 | Julian Ashley | 3 | 91 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ivan Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 44 | 44 |
| Totals... | 3 | 91 | 60 | 1 | 4 | 4 | 1 | 44 | 44 |
1st
Terrell at 12:00
| SAMUELL | 1-10 | SAMUELL 40 | COIN TOSS: Terrell wins toss, will receive, defend south goal | |
| SAMUELL | 1-10 | SAMUELL 40 | David Martinez kickoff 40 yards to the TERRELL20, Lakevin O'Bryant return 4 yards to the TERRELL24 (Justin Banks). | |
| TERRELL | 1-10 | TERRELL 24 | Timeout Dallas Samuell, clock 11:51. | |
| TERRELL | 1-10 | TERRELL 24 | Nolan Hall at QB for Terrell, Tyson Hooper rush for no gain to the TERRELL24 (Ayden Thomas). | |
| TERRELL | 2-10 | TERRELL 24 | Antwain Thomas rush for 16 yards to the TERRELL40, 1ST DOWN TERRELL, out-of-bounds (Ishmeal Carter). | |
| TERRELL | 1-10 | TERRELL 40 | Oscar Soto rush for 4 yards to the TERRELL44 (Justin Banks). | |
| TERRELL | 2-6 | TERRELL 44 | Julian Ashley rush for 3 yards to the TERRELL47 (Gregory Stewart). | |
| TERRELL | 3-3 | TERRELL 47 | Antwain Thomas rush for 1 yard to the TERRELL48 (Isaiah Cook). | |
| TERRELL | 4-2 | TERRELL 48 | Nolan Hall rush for 16 yards to the SAMUELL36, 1ST DOWN TERRELL (Ishmeal Carter). | |
| TERRELL | 1-10 | SAMUELL 36 | Julian Ashley rush for 19 yards to the SAMUELL17, 1ST DOWN TERRELL, out-of-bounds (Jakyvion Spears), PENALTY SAMUELL substitution infraction declined. | |
| TERRELL | 1-10 | SAMUELL 17 | PENALTY SAMUELL offside 5 yards to the SAMUELL12. | |
| TERRELL | 1-5 | SAMUELL 12 | Julian Ashley rush for 12 yards to the SAMUELL0, 1ST DOWN TERRELL, TOUCHDOWN, clock 09:51. | |
| TERRELL | 1-0 | SAMUELL 3 | Jordan Muambila kick attempt good. | |
8 plays, 76 yards, TOP 2:09
Score: Dallas Samuell 0, Terrell 7
Dallas Samuell at 09:51
| TERRELL | 1-0 | TERRELL 40 | Jordan Muambila kickoff 60 yards to the SAMUELL0, touchback. | |
| SAMUELL | 1-10 | SAMUELL 25 | DALLAS SAMUELL drive start at 09:51. | |
| SAMUELL | 1-10 | SAMUELL 25 | I'Zayveion Perry at QB for Dallas Samuell, I'Zayveion Perry rush for 2 yards to the SAMUELL27 (Brendan Ruff;Hadyn Goforth). | |
| SAMUELL | 2-8 | SAMUELL 27 | I'Zayveion Perry rush for loss of 1 yard to the SAMUELL26 (Oscar Soto). | |
| SAMUELL | 3-9 | SAMUELL 26 | I'Zayveion Perry pass incomplete to Gregory Stewart, dropped pass. | |
| SAMUELL | 4-9 | SAMUELL 26 | Dedrick Taylor punt 34 yards to the TERRELL40, Julian Ashley return 60 yards to the SAMUELL0, TOUCHDOWN, clock 08:27. | |
3 plays, 1 yards, TOP 1:24
Terrell at 08:27
| TERRELL | 1-0 | SAMUELL 3 | Jordan Muambila kick attempt good. | |
0 plays, 0 yards, TOP 0:00
Score: Dallas Samuell 0, Terrell 14
Dallas Samuell at 08:27
| TERRELL | 1-0 | TERRELL 40 | Jordan Muambila kickoff 30 yards to the SAMUELL30, out-of-bounds, SAMUELL ball on SAMUELL30, PENALTY TERRELL illegal procedure (Jordan Muambila) 5 yards to the SAMUELL35, 1st and 10, SAMUELL ball on SAMUELL35. | |
| SAMUELL | 1-10 | SAMUELL 35 | DALLAS SAMUELL drive start at 08:27. | |
| SAMUELL | 1-10 | SAMUELL 35 | I'Zayveion Perry rush for 4 yards to the SAMUELL39 (Ivan Reyes). | |
| SAMUELL | 2-6 | SAMUELL 39 | Nick Trotter rush for 2 yards to the SAMUELL41 (Peyton Royse Skurlock). | |
| SAMUELL | 3-4 | SAMUELL 41 | I'Zayveion Perry pass incomplete to Jakyvion Spears (Oscar Soto). | |
| SAMUELL | 4-4 | SAMUELL 41 | Dedrick Taylor punt 36 yards to the TERRELL23, Julian Ashley return 14 yards to the TERRELL37, out-of-bounds. | |
3 plays, 6 yards, TOP 1:04
Terrell at 07:23
| TERRELL | 1-10 | TERRELL 37 | TERRELL drive start at 07:23. | |
| TERRELL | 1-10 | TERRELL 37 | Julian Ashley rush for 2 yards to the TERRELL39 (Elijah Cook). | |
| TERRELL | 2-8 | TERRELL 39 | Antwain Thomas rush for 61 yards to the SAMUELL0, 1ST DOWN TERRELL, TOUCHDOWN, clock 06:51. | |
| TERRELL | 1-0 | SAMUELL 3 | Jordan Muambila kick attempt failed. | |
2 plays, 63 yards, TOP 0:32
Score: Dallas Samuell 0, Terrell 20
Dallas Samuell at 06:47
| TERRELL | 1-0 | TERRELL 40 | Jordan Muambila kickoff 35 yards to the SAMUELL25, Ishmeal Carter return 5 yards to the SAMUELL30 (Corey Baskin). | |
| SAMUELL | 1-10 | SAMUELL 30 | DALLAS SAMUELL drive start at 06:47. | |
| SAMUELL | 1-10 | SAMUELL 30 | Elijah Stockton rush for 1 yard to the SAMUELL31 (Corey Baskin). | |
| SAMUELL | 2-9 | SAMUELL 31 | Elijah Stockton rush for 9 yards to the SAMUELL40, 1ST DOWN SAMUELL (Ivan Reyes). | |
| SAMUELL | 1-10 | SAMUELL 40 | I'Zayveion Perry rush for loss of 5 yards to the SAMUELL35 (Lebron Tucker). | |
| SAMUELL | 2-15 | SAMUELL 35 | I'Zayveion Perry pass incomplete to Gregory Stewart. | |
| SAMUELL | 3-15 | SAMUELL 35 | I'Zayveion Perry pass complete to Jakyvion Spears for 30 yards to the TERRELL35, 1ST DOWN SAMUELL. | |
| SAMUELL | 1-10 | TERRELL 35 | Elijah Stockton rush for 5 yards to the TERRELL30 (Ivan Reyes). | |
| SAMUELL | 2-5 | TERRELL 30 | I'Zayveion Perry pass complete to Jakyvion Spears for no gain to the TERRELL30 (Jordan Muambila). | |
| SAMUELL | 3-5 | TERRELL 30 | I'Zayveion Perry pass intercepted by Ivan Reyes at the TERRELL20, Ivan Reyes return 44 yards to the SAMUELL36, out-of-bounds (Kevin Blake). | |
8 plays, 40 yards, TOP 3:04
Terrell at 03:43
| TERRELL | 1-10 | SAMUELL 36 | TERRELL drive start at 03:43. | |
| TERRELL | 1-10 | SAMUELL 36 | Nolan Hall pass complete to Oscar Soto for 35 yards to the SAMUELL1, 1ST DOWN TERRELL. | |
| TERRELL | 1-0 | SAMUELL 1 | Antwain Thomas rush for 1 yard to the SAMUELL0, TOUCHDOWN, clock 03:17. | |
| TERRELL | 1-0 | SAMUELL 3 | Antwain Thomas rush attempt good. | |
2 plays, 36 yards, TOP 0:26
Score: Dallas Samuell 0, Terrell 28
2nd
Dallas Samuell at 03:09
| TERRELL | 1-0 | TERRELL 40 | Jordan Muambila kickoff 60 yards to the SAMUELL0, touchback. | |
| SAMUELL | 1-10 | SAMUELL 25 | DALLAS SAMUELL drive start at 03:09. | |
| SAMUELL | 1-10 | SAMUELL 25 | Nick Trotter rush for 5 yards to the SAMUELL30 (Lakevin O'Bryant;Jacob Awbrey). | |
| SAMUELL | 2-5 | SAMUELL 30 | Nick Trotter rush for 5 yards to the SAMUELL35 (Oscar Soto), PENALTY SAMUELL holding 10 yards to the SAMUELL25. | |
| SAMUELL | 2-10 | SAMUELL 25 | 2nd and 10. | |
| SAMUELL | 2-10 | SAMUELL 25 | Nick Trotter rush for 30 yards to the TERRELL45, 1ST DOWN SAMUELL (Corey Baskin;Jordan Muambila). | |
| SAMUELL | 1-10 | TERRELL 45 | Timeout Terrell, clock 01:59. | |
| SAMUELL | 1-10 | TERRELL 45 | Nick Trotter rush for 12 yards to the TERRELL33, 1ST DOWN SAMUELL (Adrian Perez). | |
| SAMUELL | 1-10 | TERRELL 33 | Nick Trotter rush for 4 yards to the TERRELL29 (Lakevin O'Bryant), fumble by I'Zayveion Perry. | |
| SAMUELL | 2-6 | TERRELL 29 | Elijah Stockton rush for 6 yards to the TERRELL23, 1ST DOWN SAMUELL (Jonathan Emeory). | |
| SAMUELL | 1-10 | TERRELL 23 | Elijah Stockton rush for 1 yard to the TERRELL22 (Ivan Reyes), PENALTY SAMUELL holding 10 yards to the TERRELL33, NO PLAY. | |
| SAMUELL | 1-20 | TERRELL 33 | Start of 2nd quarter, clock 12:00. | |
| SAMUELL | 1-20 | TERRELL 33 | Michael Johnson rush for 12 yards to the TERRELL21 (Jack Wallace). | |
| SAMUELL | 2-8 | TERRELL 21 | Michael Johnson rush for no gain to the TERRELL21 (James Cookston;Jonathan Emeory). | |
| SAMUELL | 3-8 | TERRELL 21 | I'Zayveion Perry pass incomplete to Gregory Stewart (Keelean Ward). | |
| SAMUELL | 4-8 | TERRELL 21 | I'Zayveion Perry pass incomplete to Baron Head, PENALTY SAMUELL pass interference declined. | |
10 plays, 54 yards, TOP 4:26
Score: Dallas Samuell 0, Terrell 28
Terrell at 10:43
| TERRELL | 1-10 | TERRELL 21 | TERRELL drive start at 10:43. | |
| TERRELL | 1-10 | TERRELL 21 | Julian Ashley rush for 5 yards to the TERRELL26 (Michael Johnson). | |
| TERRELL | 2-5 | TERRELL 26 | Antwain Thomas rush for loss of 1 yard to the TERRELL25 (Gregory Stewart;Kevin Blake). | |
| TERRELL | 3-6 | TERRELL 25 | Nolan Hall pass incomplete to Josh Ontiveros, dropped pass. | |
| TERRELL | 4-6 | TERRELL 25 | Jordan Muambila punt 38 yards to the SAMUELL37, fair catch by Jakyvion Spears. | |
3 plays, 4 yards, TOP 0:59
Dallas Samuell at 09:44
| SAMUELL | 1-10 | SAMUELL 37 | DALLAS SAMUELL drive start at 09:44. | |
| SAMUELL | 1-10 | SAMUELL 37 | Nick Trotter rush for 8 yards to the SAMUELL45, out-of-bounds (Hadyn Goforth). | |
| SAMUELL | 2-2 | SAMUELL 45 | I'Zayveion Perry rush for 33 yards to the TERRELL22, 1ST DOWN SAMUELL, out-of-bounds (Oscar Soto). | |
| SAMUELL | 1-10 | TERRELL 22 | Nick Trotter rush for 6 yards to the TERRELL16 (Jonathan Emeory;Hadyn Goforth). | |
| SAMUELL | 2-4 | TERRELL 16 | Nick Trotter rush for 4 yards to the TERRELL12, fumble forced by James Cookston, fumble by Nick Trotter recovered by TERRELL Keelean Ward at TERRELL12. | |
4 plays, 51 yards, TOP 1:03
Terrell at 08:41
| TERRELL | 1-10 | TERRELL 12 | TERRELL drive start at 08:41. | |
| TERRELL | 1-10 | TERRELL 12 | Antwain Thomas rush for 23 yards to the TERRELL35, 1ST DOWN TERRELL, PENALTY TERRELL holding (Tyson Hooper) 10 yards to the TERRELL25. | |
| TERRELL | 1-20 | TERRELL 25 | 1st and 10, Lebron Tucker rush for 1 yard to the TERRELL26 (Justin Banks;Dedrick Taylor). | |
| TERRELL | 2-9 | TERRELL 26 | Nolan Hall pass incomplete to Jabez Baker (Ishmeal Carter). | |
| TERRELL | 3-9 | TERRELL 26 | Julian Ashley rush for 15 yards to the TERRELL41, 1ST DOWN TERRELL, out-of-bounds (Ishmeal Carter). | |
| TERRELL | 1-10 | TERRELL 41 | Antwain Thomas rush for 25 yards to the SAMUELL34, 1ST DOWN TERRELL, out-of-bounds (Elijah Cook). | |
| TERRELL | 1-10 | SAMUELL 34 | Timeout Dallas Samuell, clock 07:24. | |
| TERRELL | 1-10 | SAMUELL 34 | Nolan Hall pass intercepted by Jakyvion Spears at the SAMUELL9, Jakyvion Spears return 0 yards to the SAMUELL9. | |
6 plays, 54 yards, TOP 1:26
Dallas Samuell at 07:15
| SAMUELL | 1-10 | SAMUELL 9 | DALLAS SAMUELL drive start at 07:15. | |
| SAMUELL | 1-10 | SAMUELL 9 | Elijah Stockton rush for 6 yards to the SAMUELL15 (Hadyn Goforth), PENALTY SAMUELL unsportsmanlike conduct off-setting, PENALTY TERRELL unsportsmanlike conduct off-setting. | |
| SAMUELL | 2-4 | SAMUELL 15 | Timeout Terrell, clock 07:00. | |
| SAMUELL | 2-4 | SAMUELL 15 | I'Zayveion Perry rush for 14 yards to the SAMUELL29, 1ST DOWN SAMUELL, out-of-bounds (Jack Wallace). | |
| SAMUELL | 1-10 | SAMUELL 29 | Michael Johnson rush for 2 yards to the SAMUELL31 (Jonathan Emeory). | |
| SAMUELL | 2-8 | SAMUELL 31 | Michael Johnson rush for 5 yards to the SAMUELL36 (Jonathan Emeory;Jack Wallace). | |
