FINAL • Oct 23, 2026

Plano East
(5-2)

Richardson Berkner
(4-4)
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| PESH | 0 | 14 | 0 | 3 | 17 |
| BERKNER | 0 | 7 | 7 | 14 | 28 |
Oct 23, 2026 • Dallas, TX • Wildcat-Ram Stadium • Kickoff 7:00 PM • 79° • Wind ESE 5 • Partly Cloudy
Scoring Summary
PESHBERKNER
2nd Quarter
Plano East — Josh Gordon 4 yd run (Logan Watkins kick) (09:12)
14 plays, 81 yards, TOP 8:18
Richardson Berkner — Jacob Watson 18 yd pass from Christian Hampton (Waseem Ankir kick) (06:42)
6 plays, 68 yards, TOP 2:23
Plano East — Treyce Seldon 1 yd run (Logan Watkins kick) (03:32)
7 plays, 45 yards, TOP 3:07
3rd Quarter
Richardson Berkner — Chris Jones 40 yd pass from Christian Hampton (Waseem Ankir kick) (10:10)
5 plays, 71 yards, TOP 1:46
4th Quarter
Plano East — Logan Watkins 41 yd field goal (08:56)
12 plays, 58 yards, TOP 5:28
Richardson Berkner — Jacob Watson 35 yd pass from Christian Hampton (Waseem Ankir kick) (06:16)
6 plays, 56 yards, TOP 2:34
Richardson Berkner — Damarian Dunn 2 yd run (Waseem Ankir kick) (01:58)
5 plays, 45 yards, TOP 2:10
Plano EastRichardson Berkner
12
First Downs
19
212
Total Yards
331
144
Rushing Yards
134
68
Passing Yards
197
11-108
Penalties (Yds)
6-39
1
Turnovers
1
27:53
Time of Possession
20:07
6 of 13
3rd Down Conv.
3 of 7
0
Sacks
1
0
Chunk Plays (25+ Yds)
3
Full team statistics
| Team Totals | PLANO EAST | RICHARDSON BERKNER |
| First Downs | ||
| FIRST DOWNS | 12 | 19 |
| Rushing | 5 | 8 |
| Passing | 4 | 7 |
| Penalty | 3 | 4 |
| Rushing | ||
| NET YARDS RUSHING | 144 | 134 |
| Rushing Attempts | 35 | 26 |
| Average Per Rush | 4.1 | 5.2 |
| Rushing Touchdowns | 2 | 1 |
| Passing | ||
| NET YARDS PASSING | 68 | 197 |
| Completions-Attempts-Int | 9-19-1 | 19-23-0 |
| Average Per Attempt | 3.6 | 8.6 |
| Average Per Completion | 7.6 | 10.4 |
| Passing Touchdowns | 0 | 3 |
| Total Offense | ||
| TOTAL OFFENSE YARDS | 212 | 331 |
| Total offense plays | 54 | 49 |
| Average Gain Per Play | 3.9 | 6.8 |
| Fumbles & Penalties | ||
| Fumbles: Number-Lost | 1-0 | 3-1 |
| Penalties: Number-Yards | 11-108 | 6-39 |
| Punting | ||
| PUNTS-YARDS | 3-75 | 1-35 |
| Average Yards Per Punt | 25.0 | 35.0 |
| Inside 20 | 0 | 0 |
| Touchbacks (Punts) | 0 | 0 |
| Fair catch | 1 | 0 |
| Kickoffs | ||
| KICKOFFS-YARDS | 4-194 | 4-141 |
| Average Yards Per Kickoff | 48.5 | 35.3 |
| Touchbacks (Kickoffs) | 1 | 0 |
| Returns | ||
| Punt returns: Number-Yards-TD | -- | -- |
| Kickoff returns: Number-Yds-TD | 2-24-0 | 3-29-0 |
| Interceptions: Number-Yds-TD | -- | 1-0-0 |
| Miscellaneous | ||
| Possession Time | 27:53 | 20:07 |
| Third-Down Conversions | 6 of 13 | 3 of 7 |
| Fourth-Down Conversions | 0 of 2 | 0 of 2 |
| Red-Zone Scores-Chances | 2-2 | 2-4 |
| Touchdowns | 2-2 | 2-4 |
| Field goals | 0-2 | 0-4 |
| Sacks By: Number-Yards | 0-0 | 1-2 |
| PAT Kicks | 2-2 | 4-4 |
| Field Goals | 1-1 | 0-1 |
| Points off turnovers | 3 | 0 |
Offensive
PASSING
| # | Player | Cmp-Att-Int | Yds | TD | Long | Sack-Yds |
|---|---|---|---|---|---|---|
| 3 | Josh Gordon | 9-19-1 | 68 | 0 | 17 | 1-2 |
| Totals... | 9-19-1 | 68 | 0 | 17 | 1-2 |
RUSHING
| # | Player | No. | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|---|
| 28 | Treyce Seldon | 23 | 91 | 4 | 87 | 1 | 24 | 3.8 |
| 3 | Josh Gordon | 8 | 55 | 7 | 48 | 1 | 23 | 6.0 |
| 6 | Cason Marsh | 1 | 11 | 0 | 11 | 0 | 11 | 11.0 |
| 22 | Zayd Alaniz | 2 | 2 | 0 | 2 | 0 | 1 | 1.0 |
| TM | TEAM | 1 | 0 | 4 | -4 | 0 | 0 | -4.0 |
| Totals... | 35 | 159 | 15 | 144 | 2 | 24 | 4.1 |
RECEIVING
| # | Player | Rec. | Tgt. | Yds | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 28 | Treyce Seldon | 6 | 9 | 40 | 0 | 17 | 6.7 |
| 14 | Kariem Pittman | 1 | 1 | 15 | 0 | 15 | 15.0 |
| 10 | Cody Warner | 1 | 4 | 9 | 0 | 9 | 9.0 |
| 8 | Tyson Seldon | 1 | 2 | 4 | 0 | 4 | 4.0 |
| Totals... | 9 | 18 | 68 | 0 | 17 | 7.6 |
ALL PURPOSE
| # | Player | Rush | Rcv | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| 28 | Treyce Seldon | 87 | 40 | 0 | 0 | 0 | 127 |
| 3 | Josh Gordon | 48 | 0 | 0 | 0 | 0 | 48 |
| 14 | Kariem Pittman | 0 | 15 | 16 | 0 | 0 | 31 |
| 6 | Cason Marsh | 11 | 0 | 0 | 0 | 0 | 11 |
| 10 | Cody Warner | 0 | 9 | 0 | 0 | 0 | 9 |
| 4 | Colt Shannon | 0 | 0 | 8 | 0 | 0 | 8 |
| 8 | Tyson Seldon | 0 | 4 | 0 | 0 | 0 | 4 |
| 22 | Zayd Alaniz | 2 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | -4 | 0 | 0 | 0 | 0 | -4 |
Defensive
Defense
| # | Player | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Caden Straker | 5 | 4 | 9 | 0.5-0 | 0 | - | - | 0 | - | - | 0 |
| 24 | Dalton McMillon | 7 | 0 | 7 | - | 0 | - | - | 0 | - | - | 0 |
| 31 | Grey Weidner | 4 | 0 | 4 | - | 1 | - | - | 0 | - | - | 0 |
| 44 | Laeli Tamalini | 3 | 1 | 4 | 2-5 | 0 | - | - | 0 | - | - | 0 |
| 86 | John Willform | 4 | 0 | 4 | - | 0 | - | - | 0 | - | - | 0 |
| 9 | Jordan Stafford | 2 | 1 | 3 | 1.5-7 | 0 | - | - | 0 | - | - | 0 |
| 19 | Ethan Marsden | 3 | 0 | 3 | 1-1 | 1 | - | - | 0 | - | - | 0 |
| 2 | Zaylen Carpenter | 2 | 0 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 23 | James LaFleur | 2 | 0 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 36 | Ugonna Oliver | 2 | 0 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 1 | Anslem Ajayi | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 8 | Tyson Seldon | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 11 | Xavier Bonner | 1 | 0 | 1 | - | 0 | - | - | 1 | - | - | 1 |
| 12 | Hudson Le | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 33 | Javon Rogers | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 40 | Michael Weston | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 99 | Kaden Fulcher | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 30 | Arad Teflanab | 0 | 0 | 0 | - | 0 | 1-0 | - | 0 | - | - | 0 |
Special Teams
PUNTING
| # | Player | No. | Yds | Avg | Long | In20 | TB |
|---|---|---|---|---|---|---|---|
| 17 | Garrett Cardwell | 3 | 75 | 25.0 | 31 | 0 | 0 |
| Totals... | 3 | 75 | 25.0 | 31 | 0 | 0 |
KICKOFFS
| # | Player | No. | Yds | TB | OB | Avg. |
|---|---|---|---|---|---|---|
| 18 | Logan Watkins | 4 | 194 | 1 | 0 | 48.5 |
| Totals... | 4 | 194 | 1 | 0 | 48.5 |
ALL RETURNS
| # | Player | Pnt No | Pnt Yds | Pnt Lg | KO No | KO Yds | KO Lg | Int No | Int Yds | Int Lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Colt Shannon | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
| 14 | Kariem Pittman | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
| Totals... | 0 | 0 | 0 | 2 | 24 | 16 | 0 | 0 | 0 |
FIELD GOAL ATTEMPTS
| # | Player | Qtr | Clock | Distance | Result |
|---|---|---|---|---|---|
| 18 | Logan Watkins | Q4 | 08:56 | 41 yds | Good |
Offensive
PASSING
| # | Player | Cmp-Att-Int | Yds | TD | Long | Sack-Yds |
|---|---|---|---|---|---|---|
| 10 | Christian Hampton | 19-23-0 | 197 | 3 | 40 | 0-0 |
| Totals... | 19-23-0 | 197 | 3 | 40 | 0-0 |
RUSHING
| # | Player | No. | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|---|
| 24 | Damarian Dunn | 8 | 66 | 0 | 66 | 1 | 28 | 8.3 |
| 10 | Christian Hampton | 9 | 55 | 0 | 55 | 0 | 12 | 6.1 |
| 30 | David Agboola | 6 | 25 | 5 | 20 | 0 | 9 | 3.3 |
| 8 | Kamarri Davis | 1 | 4 | 0 | 4 | 0 | 4 | 4.0 |
| 28 | Ashton Crosby | 1 | 0 | 9 | -9 | 0 | 0 | -9.0 |
| TM | TEAM | 1 | 0 | 2 | -2 | 0 | 0 | -2.0 |
| Totals... | 26 | 150 | 16 | 134 | 1 | 28 | 5.2 |
RECEIVING
| # | Player | Rec. | Tgt. | Yds | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 3 | Jacob Watson | 10 | 11 | 97 | 2 | 35 | 9.7 |
| 21 | Chris Jones | 1 | 1 | 40 | 1 | 40 | 40.0 |
| 8 | Kamarri Davis | 6 | 7 | 33 | 0 | 12 | 5.5 |
| 14 | Jedaiah Paredes | 1 | 1 | 20 | 0 | 20 | 20.0 |
| 30 | David Agboola | 1 | 1 | 7 | 0 | 7 | 7.0 |
| Totals... | 19 | 23 | 197 | 3 | 40 | 10.4 |
ALL PURPOSE
| # | Player | Rush | Rcv | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| 3 | Jacob Watson | 0 | 97 | 22 | 0 | 0 | 119 |
| 24 | Damarian Dunn | 66 | 0 | 0 | 0 | 0 | 66 |
| 10 | Christian Hampton | 55 | 0 | 0 | 0 | 0 | 55 |
| 8 | Kamarri Davis | 4 | 33 | 7 | 0 | 0 | 44 |
| 21 | Chris Jones | 0 | 40 | 0 | 0 | 0 | 40 |
| 30 | David Agboola | 20 | 7 | 0 | 0 | 0 | 27 |
| 14 | Jedaiah Paredes | 0 | 20 | 0 | 0 | 0 | 20 |
| 28 | Ashton Crosby | -9 | 0 | 0 | 0 | 0 | -9 |
| TM | TEAM | -2 | 0 | 0 | 0 | 0 | -2 |
Defensive
Defense
| # | Player | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Chris Miheaye | 9 | 0 | 9 | - | 0 | - | 1-0 | 0 | - | - | 0 |
| 6 | JJ Washington | 5 | 1 | 6 | - | 0 | - | - | 1 | - | - | 0 |
| 9 | J.R. Daniels | 4 | 2 | 6 | 2-4 | 0 | - | - | 1 | - | - | 0 |
| 24 | Damarian Dunn | 4 | 1 | 5 | - | 0 | - | - | 1 | - | - | 0 |
| 0 | Kaiden Carter | 1 | 3 | 4 | 1-0 | 0 | - | - | 0 | - | - | 4 |
| 12 | Jaden Jones | 1 | 3 | 4 | 0.5-0 | 0 | - | - | 0 | - | - | 0 |
| 26 | Zavion Robinson | 3 | 0 | 3 | - | 0 | - | - | 0 | - | - | 0 |
| 44 | Kingston Hunter | 2 | 1 | 3 | 1-1 | 0 | - | - | 0 | - | - | 0 |
| 91 | James Alberty | 0 | 3 | 3 | 0.5-1 | 0 | - | - | 0 | - | - | 1 |
| 1 | Korde Foreman | 2 | 0 | 2 | - | 0 | - | - | 1 | - | - | 0 |
| 5 | Mehki Jessie | 2 | 0 | 2 | - | 0 | - | - | 1 | - | - | 0 |
| 29 | Chance Brown | 1 | 1 | 2 | 1-2 | 0 | - | - | 0 | - | 1-2 | 0 |
| 19 | Zyon Reedy | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
Special Teams
PUNTING
| # | Player | No. | Yds | Avg | Long | In20 | TB |
|---|---|---|---|---|---|---|---|
| 14 | Jedaiah Paredes | 1 | 35 | 35.0 | 35 | 0 | 0 |
| Totals... | 1 | 35 | 35.0 | 35 | 0 | 0 |
KICKOFFS
| # | Player | No. | Yds | TB | OB | Avg. |
|---|---|---|---|---|---|---|
| 16 | Alen Tran | 2 | 76 | 0 | 0 | 38.0 |
| 31 | Waseem Ankir | 2 | 65 | 0 | 1 | 32.5 |
| Totals... | 4 | 141 | 0 | 1 | 35.3 |
ALL RETURNS
| # | Player | Pnt No | Pnt Yds | Pnt Lg | KO No | KO Yds | KO Lg | Int No | Int Yds | Int Lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jacob Watson | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
| 7 | Chris Miheaye | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Kamarri Davis | 0 | 0 | 0 | 2 | 7 | 13 | 0 | 0 | 0 |
| Totals... | 0 | 0 | 0 | 3 | 29 | 22 | 1 | 0 | 0 |
FIELD GOAL ATTEMPTS
| # | Player | Qtr | Clock | Distance | Result |
|---|---|---|---|---|---|
| 31 | Waseem Ankir | Q3 | 05:51 | 48 yds | Missed |
1st
Plano East at 12:00
| PESH | 1-10 | PESH 40 | COIN TOSS: Berkner wins toss, defers, defends south goal | |
| PESH | 1-10 | PESH 40 | BERKNER ball on BERKNER40. | |
| BERKNER | 1-10 | BERKNER 40 | Waseem Ankir kickoff 30 yards to the PESH30, out-of-bounds, PESH ball on PESH30. | |
| PESH | 1-10 | PESH 30 | Josh Gordon at QB for Plano East, Treyce Seldon rush for 5 yards to the PESH35 (JJ Washington). | |
| PESH | 2-5 | PESH 35 | Treyce Seldon rush for no gain to the PESH35 (Damarian Dunn). | |
| PESH | 3-5 | PESH 35 | Josh Gordon pass complete to Tyson Seldon for 4 yards to the PESH39 (JJ Washington). | |
| PESH | 4-1 | PESH 39 | Garrett Cardwell punt 23 yards to the BERKNER38, fair catch by Jacob Watson, PENALTY BERKNER roughing the kicker 5 yards to the PESH44, 1ST DOWN PESH, NO PLAY. | |
| PESH | 1-10 | PESH 44 | Josh Gordon pass incomplete to Braeden Quach. | |
| PESH | 2-10 | PESH 44 | PENALTY PESH personal foul 15 yards to the PESH29. | |
| PESH | 2-25 | PESH 29 | Josh Gordon pass complete to Treyce Seldon for 3 yards to the PESH32 (J.R. Daniels). | |
| PESH | 3-22 | PESH 32 | Josh Gordon rush for 6 yards to the PESH38 (Kingston Hunter), PENALTY PESH holding declined. | |
| PESH | 4-16 | PESH 38 | Garrett Cardwell punt 18 yards to the BERKNER44, downed. | |
6 plays, 8 yards, TOP 4:07
Richardson Berkner at 07:53
| BERKNER | 1-10 | BERKNER 44 | RICHARDSON BERKNER drive start at 07:53. | |
| BERKNER | 1-10 | BERKNER 44 | Christian Hampton at QB for Richardson Berkner, Christian Hampton pass complete to Kamarri Davis for 2 yards to the BERKNER46, out-of-bounds (James LaFleur). | |
| BERKNER | 2-8 | BERKNER 46 | Christian Hampton pass complete to David Agboola for 7 yards to the PESH47 (Jordan Stafford). | |
| BERKNER | 3-1 | PESH 47 | David Agboola rush for 9 yards to the PESH38, 1ST DOWN BERKNER, out-of-bounds (Grey Weidner). | |
| BERKNER | 1-10 | PESH 38 | Christian Hampton pass complete to Jacob Watson for 13 yards to the PESH25, 1ST DOWN BERKNER, out-of-bounds (Dalton McMillon). | |
| BERKNER | 1-10 | PESH 25 | Christian Hampton pass incomplete to Zyon Reedy. | |
| BERKNER | 2-10 | PESH 25 | Christian Hampton rush for 3 yards to the PESH22 (Anslem Ajayi). | |
| BERKNER | 3-7 | PESH 22 | Christian Hampton rush for 1 yard to the PESH21 (Kaden Fulcher). | |
| BERKNER | 4-6 | PESH 21 | Waseem Ankir field goal attempt from 38 GOOD, clock 05:34, PENALTY PESH offside 5 yards to the PESH16, NO PLAY. | |
| BERKNER | 4-1 | PESH 16 | David Agboola rush for loss of 3 yards to the PESH19 (Laeli Tamalini). | |
8 plays, 37 yards, TOP 2:23
2nd
Plano East at 05:30
| PESH | 1-10 | PESH 19 | PLANO EAST drive start at 05:30. | |
| PESH | 1-10 | PESH 19 | Josh Gordon pass complete to Aidan Forthman for 10 yards to the PESH29 (JJ Washington), PENALTY PESH ineligible downfield on pass 5 yards to the PESH14, NO PLAY. | |
| PESH | 1-15 | PESH 14 | Treyce Seldon rush for no gain to the PESH14 (Chris Miheaye). | |
| PESH | 2-15 | PESH 14 | Josh Gordon pass complete to Treyce Seldon for 17 yards to the PESH31, 1ST DOWN PESH (Mehki Jessie). | |
| PESH | 1-10 | PESH 31 | Josh Gordon pass incomplete to Cody Warner (J.R. Daniels). | |
| PESH | 2-10 | PESH 31 | Josh Gordon pass complete to Cody Warner for 9 yards to the PESH40 (Korde Foreman). | |
| PESH | 3-1 | PESH 40 | Treyce Seldon rush for 4 yards to the PESH44, 1ST DOWN PESH (Chris Miheaye). | |
| PESH | 1-10 | PESH 44 | Josh Gordon pass complete to Treyce Seldon for 8 yards to the BERKNER48 (J.R. Daniels). | |
| PESH | 2-2 | BERKNER 48 | Treyce Seldon rush for 5 yards to the BERKNER43, 1ST DOWN PESH (Jaden Jones;Damarian Dunn). | |
| PESH | 1-10 | BERKNER 43 | Josh Gordon rush for 6 yards to the BERKNER37 (Chris Miheaye). | |
| PESH | 2-4 | BERKNER 37 | Josh Gordon pass complete to Treyce Seldon for 9 yards to the BERKNER28, 1ST DOWN PESH (James Alberty;JJ Washington). | |
| PESH | 1-10 | BERKNER 28 | Start of 2nd quarter, clock 12:00. | |
| PESH | 1-10 | BERKNER 28 | Zayd Alaniz rush for 1 yard to the BERKNER27 (Chris Miheaye). | |
| PESH | 2-9 | BERKNER 27 | Josh Gordon pass incomplete to Cody Warner, PENALTY BERKNER pass interference 4 yards to the BERKNER23, 1ST DOWN PESH, NO PLAY. | |
| PESH | 1-10 | BERKNER 23 | Josh Gordon pass complete to Kariem Pittman for 15 yards to the BERKNER8, 1ST DOWN PESH (Chris Miheaye). | |
| PESH | 1-0 | BERKNER 8 | Treyce Seldon rush for 5 yards to the BERKNER3 (Chris Miheaye). | |
| PESH | 2-0 | BERKNER 3 | Treyce Seldon rush for loss of 1 yard to the BERKNER4 (J.R. Daniels;Jaden Jones). | |
| PESH | 3-0 | BERKNER 4 | Timeout Plano East, clock 09:17. | |
| PESH | 3-0 | BERKNER 4 | Josh Gordon rush for 4 yards to the BERKNER0, TOUCHDOWN, clock 09:12. | |
| PESH | 1-0 | BERKNER 3 | Logan Watkins kick attempt good. | |
14 plays, 81 yards, TOP 8:18
Score: Plano East 7, Richardson Berkner 0
Richardson Berkner at 09:05
| PESH | 1-0 | PESH 40 | Logan Watkins kickoff 50 yards to the BERKNER10, Jacob Watson return 22 yards to the BERKNER32, out-of-bounds (Michael Weston). | |
| BERKNER | 1-10 | BERKNER 32 | RICHARDSON BERKNER drive start at 09:05. | |
| BERKNER | 1-10 | BERKNER 32 | Kamarri Davis rush for 4 yards to the BERKNER36 (Dalton McMillon). | |
| BERKNER | 2-6 | BERKNER 36 | Christian Hampton pass complete to Jacob Watson for 7 yards to the BERKNER43, 1ST DOWN BERKNER, out-of-bounds (Zaylen Carpenter). | |
| BERKNER | 1-10 | BERKNER 43 | Christian Hampton pass incomplete to Jacob Watson, dropped pass. | |
| BERKNER | 2-10 | BERKNER 43 | Christian Hampton pass incomplete to Chris Jones (Javon Rogers), PENALTY PESH roughing passer (Javon Rogers) 15 yards to the PESH42, 1ST DOWN BERKNER, NO PLAY. | |
| BERKNER | 1-10 | PESH 42 | David Agboola rush for 4 yards to the PESH38 (Laeli Tamalini). | |
| BERKNER | 2-6 | PESH 38 | Christian Hampton pass complete to Jedaiah Paredes for 20 yards to the PESH18, 1ST DOWN BERKNER (John Willform). | |
| BERKNER | 1-10 | PESH 18 | Christian Hampton pass complete to Jacob Watson for 18 yards to the PESH0, 1ST DOWN BERKNER, TOUCHDOWN, clock 06:42. | |
| BERKNER | 1-0 | PESH 3 | Waseem Ankir kick attempt good. | |
6 plays, 68 yards, TOP 2:23
Score: Plano East 7, Richardson Berkner 7
Plano East at 06:39
| BERKNER | 1-0 | BERKNER 40 | Waseem Ankir kickoff 15 yards to the PESH45, on-side kick, recovered by PESH Achim Earls on PESH45, PENALTY BERKNER offside 10 yards to the BERKNER45, 1st and 10, PESH ball on BERKNER45. | |
| PESH | 1-10 | BERKNER 45 | PLANO EAST drive start at 06:39. | |
| PESH | 1-10 | BERKNER 45 | Treyce Seldon rush for 4 yards to the BERKNER41 (Zavion Robinson). | |
| PESH | 2-6 | BERKNER 41 | Josh Gordon pass incomplete to Cody Warner, QB hurry by Kaiden Carter. | |
| PESH | 3-6 | BERKNER 41 | Josh Gordon rush for 23 yards to the BERKNER18, 1ST DOWN PESH (Damarian Dunn). | |
| PESH | 1-10 | BERKNER 18 | Treyce Seldon rush for 7 yards to the BERKNER11 (J.R. Daniels). | |
| PESH | 2-3 | BERKNER 11 | PENALTY BERKNER unsportsmanlike conduct 5 yards to the BERKNER6, 1ST DOWN PESH. | |
| PESH | 1-0 | BERKNER 6 | Treyce Seldon rush for 5 yards to the BERKNER1 (Damarian Dunn). | |
| PESH | 2-0 | BERKNER 1 | Treyce Seldon rush for no gain to the BERKNER1 (Kaiden Carter). | |
| PESH | 3-0 | BERKNER 1 | Timeout Plano East, clock 03:36. | |
| PESH | 3-0 | BERKNER 1 | Treyce Seldon rush for 1 yard to the BERKNER0, TOUCHDOWN, clock 03:32. | |
| PESH | 1-0 | BERKNER 3 | Logan Watkins kick attempt good. | |
| PESH | 1-0 | PESH 40 | PENALTY PESH unsportsmanlike conduct 15 yards to the PESH25. | |
7 plays, 45 yards, TOP 3:07
Score: Plano East 14, Richardson Berkner 7
Richardson Berkner at 03:32
| PESH | 1-0 | PESH 25 | Logan Watkins kickoff 75 yards to the BERKNER0, touchback. | |
| BERKNER | 1-10 | BERKNER 25 | RICHARDSON BERKNER drive start at 03:32. | |
| BERKNER | 1-10 | BERKNER 25 | Christian Hampton pass complete to Jacob Watson for 6 yards to the BERKNER31, out-of-bounds (Dalton McMillon). | |
| BERKNER | 2-4 | BERKNER 31 | Christian Hampton rush for 6 yards to the BERKNER37, 1ST DOWN BERKNER, out-of-bounds (Ugonna Oliver). | |
| BERKNER | 1-10 | BERKNER 37 | Christian Hampton pass complete to Kamarri Davis for loss of 1 yard to the BERKNER36 (Jordan Stafford;Caden Straker). | |
| BERKNER | 2-11 | BERKNER 36 | Christian Hampton rush for 2 yards to the BERKNER38 (Javon Rogers;Caden Straker). | |
| BERKNER | 3-9 | BERKNER 38 | Clock 02:00. | |
| Two-Minute Timeout at 2:00 | ||||
| BERKNER | 3-9 | BERKNER 38 | Christian Hampton pass complete to Kamarri Davis for 6 yards to the BERKNER44 (Dalton McMillon). | |
| BERKNER | 4-3 | BERKNER 44 | Jedaiah Paredes punt 35 yards to the PESH21, downed. | |
5 plays, 19 yards, TOP 2:26
Plano East at 01:06
| PESH | 1-10 | PESH 21 | PLANO EAST drive start at 01:06. | |
| PESH | 1-10 | PESH 21 | PENALTY PESH delay of game 5 yards to the PESH16. | |
| PESH | 1-15 | PESH 16 | Josh Gordon pass incomplete to Treyce Seldon, QB hurry by James Alberty. | |
| PESH | 2-15 | PESH 16 | Treyce Seldon rush for 5 yards to the PESH21 (Jaden Jones). | |
| PESH | 3-10 | PESH 21 | TEAM rush for loss of 4 yards to the PESH17. | |
| PESH | 4-14 | PESH 17 | Timeout Richardson Berkner, clock 00:15. | |
| PESH | 4-14 | PESH 17 | Garrett Cardwell punt 31 yards to the PESH48, fair catch by Jacob Watson. | |
3 plays, -4 yards, TOP 0:58
Richardson Berkner at 00:08
| BERKNER | 1-10 | PESH 48 | RICHARDSON BERKNER drive start at 00:08. | |
| BERKNER | 1-10 | PESH 48 | David Agboola rush for 8 yards to the PESH40 (Caden Straker). | |
| BERKNER | 2-2 | PESH 40 | Timeout Richardson Berkner, clock 00:03. | |
| BERKNER | 2-2 | PESH 40 | Christian Hampton pass complete to Jacob Watson for 13 yards to the PESH27, 1ST DOWN BERKNER (Tyson Seldon). | |
| BERKNER | 1-10 | PESH 27 | End of half, clock 00:00. | |
2 plays, 21 yards, TOP 0:08
3rd
Richardson Berkner at 11:56
| BERKNER | 1-10 | PESH 27 | Start of 3rd quarter, clock 12:00, PESH ball on PESH40. | |
| PESH | 1-10 | PESH 40 | Logan Watkins kickoff 40 yards to the BERKNER20, Kamarri Davis return -6 yards to the BERKNER14, fumble by Kamarri Davis recovered by BERKNER Kamarri Davis at BERKNER14 (Caden Straker), PENALTY PESH face mask 15 yards to the BERKNER29, 1st and 10, BERKNER ball on BERKNER29. | |
| BERKNER | 1-10 | BERKNER 29 | RICHARDSON BERKNER drive start at 11:56. | |
| BERKNER | 1-10 | BERKNER 29 | David Agboola rush for 4 yards to the BERKNER33 (Caden Straker). | |
| BERKNER | 2-6 | BERKNER 33 | Damarian Dunn rush for 12 yards to the BERKNER45, 1ST DOWN BERKNER, out-of-bounds (Dalton McMillon). | |
| BERKNER | 1-10 | BERKNER 45 | Christian Hampton pass complete to Jacob Watson for 6 yards to the PESH49 (Grey Weidner). | |
| BERKNER | 2-4 | PESH 49 | Damarian Dunn rush for 9 yards to the PESH40, 1ST DOWN BERKNER (James LaFleur). | |
| BERKNER | 1-10 | PESH 40 | Christian Hampton pass complete to Chris Jones for 40 yards to the PESH0, 1ST DOWN BERKNER, TOUCHDOWN, clock 10:10. | |
| BERKNER | 1-0 | PESH 3 | Waseem Ankir kick attempt good. | |
5 plays, 71 yards, TOP 1:46
Score: Plano East 14, Richardson Berkner 14
Plano East at 10:07
| BERKNER | 1-0 | BERKNER 40 | Waseem Ankir kickoff 39 yards to the PESH21, fair catch by John Willform. | |
| PESH | 1-10 | PESH 25 | PLANO EAST drive start at 10:07. | |
| PESH | 1-10 | PESH 25 | PESH ball on PESH21. | |
| PESH | 1-10 | PESH 21 | Treyce Seldon rush for 2 yards to the PESH23 (Chris Miheaye). | |
| PESH | 2-8 | PESH 23 | Josh Gordon pass incomplete to Tyson Seldon (Korde Foreman), QB hurry by Kaiden Carter. | |
| PESH | 3-8 | PESH 23 | Josh Gordon pass incomplete to Braeden Quach (Damarian Dunn), QB hurry by Kaiden Carter. | |
| PESH | 4-8 | PESH 23 | Garrett Cardwell punt 26 yards to the PESH49, downed. | |
3 plays, 2 yards, TOP 1:07
Richardson Berkner at 09:00
| BERKNER | 1-10 | PESH 49 | RICHARDSON BERKNER drive start at 09:00. | |
| BERKNER | 1-10 | PESH 49 | Christian Hampton pass incomplete to Dontrell Coleman, PENALTY PESH personal foul 8 yards to the PESH41, 1ST DOWN BERKNER, NO PLAY. | |
