FINAL • Sep 11, 2026

Kilgore
(0-2)

Gilmer
(2-1)
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| KILGORE | 7 | 14 | 15 | 14 | 50 |
| GILMER | 21 | 8 | 7 | 28 | 64 |
Sep 11, 2026 • Gilmer, TX • Jeff Traylor Stadium • Kickoff 7:00 PM
Scoring Summary
KILGOREGILMER
1st Quarter
Gilmer — Tayveon Horne 2 yd run (Alan Sanchez kick) (10:04)
5 plays, 75 yards, TOP 1:56
Kilgore — Tyler Johnigan 10 yd pass from Braddox Johnson (Ethan Reyes kick) (08:23)
4 plays, 59 yards, TOP 1:35
Gilmer — Kaden Canady 75 yd pass from Zade Taylor (Alan Sanchez kick) (08:12)
1 plays, 75 yards, TOP 0:11
Gilmer — Zade Taylor 19 yd run (Alan Sanchez kick) (00:00)
9 plays, 69 yards, TOP 5:08
2nd Quarter
Kilgore — Brenton Mumphrey 20 yd pass from Braddox Johnson (Ethan Reyes kick) (05:36)
4 plays, 43 yards, TOP 1:47
Gilmer — Tayveon Horne 13 yd run (Tayveon Horne rush) (03:55)
5 plays, 75 yards, TOP 1:41
Kilgore — Tyler Johnigan 44 yd pass from Braddox Johnson (Ethan Reyes kick) (01:46)
6 plays, 61 yards, TOP 2:04
3rd Quarter
Kilgore — Rayshaun Williams 10 yd run (Maddox Wright rush) (07:07)
8 plays, 52 yards, TOP 4:52
Gilmer — Tayveon Horne 1 yd run (Alan Sanchez kick) (03:51)
8 plays, 75 yards, TOP 3:16
Kilgore — Maddox Wright 72 yd run (Ethan Reyes kick) (02:54)
2 plays, 75 yards, TOP 0:57
4th Quarter
Gilmer — Kaden Canady 33 yd pass from Zade Taylor (Alan Sanchez kick) (11:52)
6 plays, 75 yards, TOP 3:11
Gilmer — Zade Taylor 14 yd run (TEAM rush failed) (10:49)
2 plays, 25 yards, TOP 0:54
Kilgore — Rayshaun Williams 52 yd run (Ethan Reyes kick) (10:33)
1 plays, 52 yards, TOP 0:08
Gilmer — Jerzyri Johnson 96 yd touchdown (Tayveon Horne rush) (10:17)
Gilmer — Kipton Neighbors 1 yd run (Alan Sanchez kick) (04:33)
3 plays, 58 yards, TOP 1:12
Kilgore — Maddox Wright 62 yd run (Ethan Reyes kick) (04:15)
1 plays, 62 yards, TOP 0:10
KilgoreGilmer
14
First Downs
25
473
Total Yards
574
303
Rushing Yards
401
170
Passing Yards
173
6-46
Penalties (Yds)
7-41
2
Turnovers
1
24:43
Time of Possession
23:17
5 of 8
3rd Down Conv.
4 of 5
0
Sacks
0
6
Chunk Plays (25+ Yds)
5
Full team statistics
| Team Totals | KILGORE | GILMER |
| First Downs | ||
| FIRST DOWNS | 14 | 25 |
| Rushing | 7 | 18 |
| Passing | 6 | 7 |
| Penalty | 1 | 0 |
| Rushing | ||
| NET YARDS RUSHING | 303 | 401 |
| Rushing Attempts | 28 | 40 |
| Average Per Rush | 10.8 | 10.0 |
| Rushing Touchdowns | 4 | 6 |
| Passing | ||
| NET YARDS PASSING | 170 | 173 |
| Completions-Attempts-Int | 11-18-0 | 8-10-0 |
| Average Per Attempt | 9.4 | 17.3 |
| Average Per Completion | 15.5 | 21.6 |
| Passing Touchdowns | 3 | 2 |
| Total Offense | ||
| TOTAL OFFENSE YARDS | 473 | 574 |
| Total offense plays | 46 | 50 |
| Average Gain Per Play | 10.3 | 11.5 |
| Fumbles & Penalties | ||
| Fumbles: Number-Lost | 2-2 | 1-1 |
| Penalties: Number-Yards | 6-46 | 7-41 |
| Punting | ||
| PUNTS-YARDS | 1-18 | 1-42 |
| Average Yards Per Punt | 18.0 | 42.0 |
| Inside 20 | 0 | 0 |
| Touchbacks (Punts) | 0 | 0 |
| Fair catch | 0 | 0 |
| Kickoffs | ||
| KICKOFFS-YARDS | 8-472 | 8-237 |
| Average Yards Per Kickoff | 59.0 | 29.6 |
| Touchbacks (Kickoffs) | 5 | 0 |
| Returns | ||
| Punt returns: Number-Yards-TD | -- | -- |
| Kickoff returns: Number-Yds-TD | 7-45-0 | 3-126-1 |
| Interceptions: Number-Yds-TD | -- | -- |
| Miscellaneous | ||
| Possession Time | 24:43 | 23:17 |
| Third-Down Conversions | 5 of 8 | 4 of 5 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 3-3 | 6-6 |
| Touchdowns | 3-3 | 6-6 |
| Field goals | 0-3 | 0-6 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 6-6 | 6-6 |
| Field Goals | - | - |
| Points off turnovers | 7 | 13 |
Offensive
PASSING
| # | Player | Cmp-Att-Int | Yds | TD | Long | Sack-Yds |
|---|---|---|---|---|---|---|
| 9 | Braddox Johnson | 11-18-0 | 170 | 3 | 49 | 0-0 |
| Totals... | 11-18-0 | 170 | 3 | 49 | 0-0 |
RUSHING
| # | Player | No. | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|---|
| 2 | Maddox Wright | 14 | 193 | 6 | 187 | 2 | 72 | 13.4 |
| 8 | Rayshaun Williams | 12 | 116 | 0 | 116 | 2 | 52 | 9.7 |
| 9 | Braddox Johnson | 1 | 6 | 0 | 6 | 0 | 6 | 6.0 |
| TM | TEAM | 1 | 0 | 6 | -6 | 0 | 0 | -6.0 |
| Totals... | 28 | 315 | 12 | 303 | 4 | 72 | 10.8 |
RECEIVING
| # | Player | Rec. | Tgt. | Yds | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 4 | Tyler Johnigan | 5 | 9 | 76 | 2 | 44 | 15.2 |
| 7 | De'Andre Thurmond | 1 | 1 | 49 | 0 | 49 | 49.0 |
| 5 | Brenton Mumphrey | 1 | 2 | 20 | 1 | 20 | 20.0 |
| 8 | Rayshaun Williams | 1 | 1 | 8 | 0 | 8 | 8.0 |
| 10 | Sekemian Moore | 1 | 2 | 7 | 0 | 7 | 7.0 |
| 2 | Maddox Wright | 1 | 1 | 5 | 0 | 5 | 5.0 |
| 21 | Kei Warren | 1 | 1 | 5 | 0 | 5 | 5.0 |
| Totals... | 11 | 18 | 170 | 3 | 49 | 15.5 |
ALL PURPOSE
| # | Player | Rush | Rcv | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| 2 | Maddox Wright | 187 | 5 | 0 | 0 | 0 | 192 |
| 8 | Rayshaun Williams | 116 | 8 | 23 | 0 | 0 | 147 |
| 4 | Tyler Johnigan | 0 | 76 | 0 | 0 | 0 | 76 |
| 7 | De'Andre Thurmond | 0 | 49 | 10 | 0 | 0 | 59 |
| 5 | Brenton Mumphrey | 0 | 20 | 0 | 0 | 0 | 20 |
| 21 | Kei Warren | 0 | 5 | 9 | 0 | 0 | 14 |
| 10 | Sekemian Moore | 0 | 7 | 0 | 0 | 0 | 7 |
| 9 | Braddox Johnson | 6 | 0 | 0 | 0 | 0 | 6 |
| 14 | Warren Royall | 0 | 0 | 3 | 0 | 0 | 3 |
| TM | TEAM | -6 | 0 | 0 | 0 | 0 | -6 |
Defensive
Defense
| # | Player | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | De'Andre Thurmond | 3 | 3 | 6 | - | 0 | - | - | 1 | - | - | 0 |
| 4 | Tyler Johnigan | 4 | 1 | 5 | - | 0 | - | - | 0 | - | - | 0 |
| 32 | Jaxon Dickey | 2 | 3 | 5 | - | 0 | - | - | 0 | - | - | 0 |
| 0 | Zarak Hall | 3 | 1 | 4 | - | 0 | - | - | 0 | - | - | 0 |
| 8 | Rayshaun Williams | 3 | 1 | 4 | - | 1 | - | - | 0 | - | - | 0 |
| 21 | Kei Warren | 3 | 1 | 4 | - | 0 | - | - | 0 | - | - | 0 |
| 30 | KJ Ector | 2 | 2 | 4 | - | 0 | - | - | 0 | - | - | 0 |
| 5 | Brenton Mumphrey | 2 | 1 | 3 | - | 0 | - | - | 0 | - | - | 0 |
| 11 | Jayvion Loyd | 2 | 1 | 3 | 1-3 | 0 | - | - | 0 | - | - | 0 |
| 15 | Blade Chitwood | 3 | 0 | 3 | - | 0 | - | - | 0 | - | - | 0 |
| 52 | Landon Ector | 2 | 0 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 6 | Jamarri Lacy | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 20 | Blaine Jordan | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 22 | Kamron Ector | 1 | 0 | 1 | - | 0 | 1-0 | - | 0 | - | - | 0 |
| 27 | Zechariahs Jackson | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 1 |
Special Teams
PUNTING
| # | Player | No. | Yds | Avg | Long | In20 | TB |
|---|---|---|---|---|---|---|---|
| 81 | Isaac Jamaica | 1 | 18 | 18.0 | 18 | 0 | 0 |
| Totals... | 1 | 18 | 18.0 | 18 | 0 | 0 |
KICKOFFS
| # | Player | No. | Yds | TB | OB | Avg. |
|---|---|---|---|---|---|---|
| 83 | Ethan Reyes | 8 | 472 | 5 | 0 | 59.0 |
| Totals... | 8 | 472 | 5 | 0 | 59.0 |
ALL RETURNS
| # | Player | Pnt No | Pnt Yds | Pnt Lg | KO No | KO Yds | KO Lg | Int No | Int Yds | Int Lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | De'Andre Thurmond | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
| 8 | Rayshaun Williams | 0 | 0 | 0 | 2 | 23 | 13 | 0 | 0 | 0 |
| 14 | Warren Royall | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |
| 21 | Kei Warren | 0 | 0 | 0 | 3 | 9 | 10 | 0 | 0 | 0 |
| Totals... | 0 | 0 | 0 | 7 | 45 | 13 | 0 | 0 | 0 |
Offensive
PASSING
| # | Player | Cmp-Att-Int | Yds | TD | Long | Sack-Yds |
|---|---|---|---|---|---|---|
| 2 | Zade Taylor | 8-10-0 | 173 | 2 | 75 | 0-0 |
| Totals... | 8-10-0 | 173 | 2 | 75 | 0-0 |
RUSHING
| # | Player | No. | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|---|
| 6 | Tayveon Horne | 22 | 156 | 0 | 156 | 3 | 17 | 7.1 |
| 2 | Zade Taylor | 6 | 139 | 0 | 139 | 2 | 51 | 23.2 |
| 5 | Kipton Neighbors | 5 | 76 | 0 | 76 | 1 | 61 | 15.2 |
| 10 | Kaden Canady | 2 | 25 | 0 | 25 | 0 | 23 | 12.5 |
| 49 | Tahj Bush | 3 | 12 | 0 | 12 | 0 | 5 | 4.0 |
| 3 | Aiden Thomas | 1 | 0 | 3 | -3 | 0 | 0 | -3.0 |
| TM | TEAM | 1 | 0 | 4 | -4 | 0 | 0 | -4.0 |
| Totals... | 40 | 408 | 7 | 401 | 6 | 61 | 10.0 |
RECEIVING
| # | Player | Rec. | Tgt. | Yds | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 10 | Kaden Canady | 5 | 5 | 149 | 2 | 75 | 29.8 |
| 5 | Kipton Neighbors | 2 | 2 | 21 | 0 | 11 | 10.5 |
| 3 | Aiden Thomas | 1 | 1 | 3 | 0 | 3 | 3.0 |
| Totals... | 8 | 10 | 173 | 2 | 75 | 21.6 |
ALL PURPOSE
| # | Player | Rush | Rcv | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| 10 | Kaden Canady | 25 | 149 | 0 | 0 | 0 | 174 |
| 6 | Tayveon Horne | 156 | 0 | 0 | 0 | 0 | 156 |
| 2 | Zade Taylor | 139 | 0 | 0 | 0 | 0 | 139 |
| 5 | Kipton Neighbors | 76 | 21 | 18 | 0 | 0 | 115 |
| 17 | Jerzyri Johnson | 0 | 0 | 96 | 0 | 0 | 96 |
| 3 | Aiden Thomas | -3 | 3 | 12 | 0 | 0 | 12 |
| 49 | Tahj Bush | 12 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | -4 | 0 | 0 | 0 | 0 | -4 |
Defensive
Defense
| # | Player | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Austin Blakeley | 7 | 2 | 9 | - | 1 | - | - | 0 | - | - | 0 |
| 80 | Aaiden Borelly-Brown | 0 | 4 | 4 | 0.5-0 | 0 | - | - | 0 | - | - | 0 |
| 7 | Chris Pinkney | 3 | 0 | 3 | - | 0 | - | - | 0 | - | - | 0 |
| 34 | Ryan Blume | 1 | 2 | 3 | 0.5-1 | 0 | - | - | 0 | - | - | 0 |
| 44 | Davion King | 0 | 3 | 3 | - | 0 | - | - | 0 | - | - | 0 |
| 49 | Tahj Bush | 2 | 1 | 3 | 1-5 | 0 | - | - | 0 | - | - | 0 |
| 12 | Kaden Buller | 2 | 0 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 13 | Keithan Johnson | 0 | 2 | 2 | 0.5-1 | 0 | - | - | 1 | - | - | 0 |
| 17 | Jerzyri Johnson | 1 | 1 | 2 | - | 0 | - | - | 1 | - | - | 0 |
| 0 | Zaylen Johnson | 1 | 0 | 1 | - | 0 | - | - | 1 | - | - | 0 |
| 3 | Aiden Thomas | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 6 | Tayveon Horne | 0 | 1 | 1 | 0.5-1 | 0 | - | - | 0 | - | - | 0 |
| 10 | Kaden Canady | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 11 | Mac Granville | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 14 | Prentice Booth | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 15 | Keismann Johnson | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 20 | Brendan Darnold | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 29 | Landon Wallace | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 30 | Kiethan Brooks | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 33 | Carlos Brooks | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 35 | Jase Marlowe | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 42 | Kiriath Martinez | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 45 | Michael Hor | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 54 | Rashaad Buchanan | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 4 | Amare Garrett | 0 | 0 | 0 | - | 0 | 1-0 | - | 0 | - | - | 1 |
| 24 | Avian Phillips | 0 | 0 | 0 | - | 0 | 1-0 | - | 0 | - | - | 0 |
Special Teams
PUNTING
| # | Player | No. | Yds | Avg | Long | In20 | TB |
|---|---|---|---|---|---|---|---|
| 5 | Kipton Neighbors | 1 | 42 | 42.0 | 42 | 0 | 0 |
| Totals... | 1 | 42 | 42.0 | 42 | 0 | 0 |
KICKOFFS
| # | Player | No. | Yds | TB | OB | Avg. |
|---|---|---|---|---|---|---|
| 82 | Alan Sanchez | 3 | 101 | 0 | 0 | 33.7 |
| 83 | Adrian Gorostieta | 5 | 136 | 0 | 0 | 27.2 |
| Totals... | 8 | 237 | 0 | 0 | 29.6 |
ALL RETURNS
| # | Player | Pnt No | Pnt Yds | Pnt Lg | KO No | KO Yds | KO Lg | Int No | Int Yds | Int Lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Aiden Thomas | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
| 5 | Kipton Neighbors | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
| 17 | Jerzyri Johnson | 0 | 0 | 0 | 1 | 96 | 96 | 0 | 0 | 0 |
| Totals... | 0 | 0 | 0 | 3 | 126 | 96 | 0 | 0 | 0 |
1st
Gilmer at 12:00
| KILGORE | 1-10 | KILGORE 40 | Ethan Reyes kickoff 60 yards to the GILMER0, touchback. | |
| GILMER | 1-10 | GILMER 25 | Zade Taylor at QB for Gilmer, Zade Taylor pass complete to Kipton Neighbors for 11 yards to the GILMER36, 1ST DOWN GILMER (De'Andre Thurmond;KJ Ector). | |
| GILMER | 1-10 | GILMER 36 | Zade Taylor pass complete to Kaden Canady for 14 yards to the 50 yardline, 1ST DOWN GILMER, out-of-bounds (Rayshaun Williams). | |
| GILMER | 1-10 | GILMER 50 | Zade Taylor rush for 25 yards to the KILGORE25, 1ST DOWN GILMER (Kamron Ector). | |
| GILMER | 1-10 | KILGORE 25 | Kaden Canady rush for 23 yards to the KILGORE2, 1ST DOWN GILMER (Tyler Johnigan). | |
| GILMER | 1-0 | KILGORE 2 | Tayveon Horne rush for 2 yards to the KILGORE0, TOUCHDOWN, clock 10:04. | |
| GILMER | 1-0 | KILGORE 3 | Alan Sanchez kick attempt good. | |
5 plays, 75 yards, TOP 1:56
Score: Kilgore 0, Gilmer 7
Kilgore at 09:58
| GILMER | 1-0 | GILMER 40 | Adrian Gorostieta kickoff 29 yards to the KILGORE31, Kei Warren return 10 yards to the KILGORE41 (Zaylen Johnson). | |
| KILGORE | 1-10 | KILGORE 41 | KILGORE drive start at 09:58. | |
| KILGORE | 1-10 | KILGORE 41 | Braddox Johnson at QB for Kilgore, PENALTY KILGORE false start 5 yards to the KILGORE36, NO PLAY. | |
| KILGORE | 1-15 | KILGORE 36 | Braddox Johnson pass complete to Maddox Wright for 5 yards to the KILGORE41 (Chris Pinkney). | |
| KILGORE | 2-10 | KILGORE 41 | Braddox Johnson pass incomplete to Brenton Mumphrey (Jerzyri Johnson). | |
| KILGORE | 3-10 | KILGORE 41 | Braddox Johnson pass complete to De'Andre Thurmond for 49 yards to the GILMER10, 1ST DOWN KILGORE (Kaden Buller). | |
| KILGORE | 1-0 | GILMER 10 | Braddox Johnson pass complete to Tyler Johnigan for 10 yards to the GILMER0, TOUCHDOWN, clock 08:23. | |
| KILGORE | 1-0 | GILMER 3 | Ethan Reyes kick attempt good. | |
4 plays, 59 yards, TOP 1:35
Score: Kilgore 7, Gilmer 7
Gilmer at 08:23
| KILGORE | 1-0 | KILGORE 40 | Ethan Reyes kickoff 60 yards to the GILMER0, touchback. | |
| GILMER | 1-10 | GILMER 25 | GILMER drive start at 08:23. | |
| GILMER | 1-10 | GILMER 25 | Zade Taylor pass complete to Kaden Canady for 75 yards to the KILGORE0, 1ST DOWN GILMER, TOUCHDOWN, clock 08:12. | |
| GILMER | 1-0 | KILGORE 3 | Alan Sanchez kick attempt good, PENALTY KILGORE offside declined. | |
1 plays, 75 yards, TOP 0:11
Score: Kilgore 7, Gilmer 14
Kilgore at 08:10
| GILMER | 1-0 | GILMER 40 | Adrian Gorostieta kickoff 25 yards to the KILGORE35, Kei Warren return 0 yards to the KILGORE35. | |
| KILGORE | 1-10 | KILGORE 35 | KILGORE drive start at 08:10. | |
| KILGORE | 1-10 | KILGORE 35 | Braddox Johnson pass complete to Sekemian Moore for 7 yards to the KILGORE42, out-of-bounds (Chris Pinkney). | |
| KILGORE | 2-3 | KILGORE 42 | Maddox Wright rush for 4 yards to the KILGORE46, 1ST DOWN KILGORE (Austin Blakeley). | |
| KILGORE | 1-10 | KILGORE 46 | Maddox Wright rush for loss of 1 yard to the KILGORE45 (Ryan Blume;Aaiden Borelly-Brown). | |
| KILGORE | 2-11 | KILGORE 45 | Maddox Wright rush for 28 yards to the GILMER27, 1ST DOWN KILGORE (Aiden Thomas). | |
| KILGORE | 1-10 | GILMER 27 | Maddox Wright rush for 2 yards to the GILMER25 (Austin Blakeley). | |
| KILGORE | 2-8 | GILMER 25 | TEAM rush for loss of 5 yards to the GILMER30, fumble by TEAM recovered by GILMER Amare Garrett at GILMER31. | |
6 plays, 34 yards, TOP 3:02
2nd
Gilmer at 05:08
| GILMER | 1-10 | GILMER 31 | GILMER drive start at 05:08. | |
| GILMER | 1-10 | GILMER 31 | Tayveon Horne rush for 12 yards to the GILMER43, 1ST DOWN GILMER (De'Andre Thurmond). | |
| GILMER | 1-10 | GILMER 43 | PENALTY GILMER false start 5 yards to the GILMER38. | |
| GILMER | 1-15 | GILMER 38 | Tayveon Horne rush for 6 yards to the GILMER44 (Landon Ector). | |
| GILMER | 2-9 | GILMER 44 | Tayveon Horne rush for 7 yards to the KILGORE49 (De'Andre Thurmond). | |
| GILMER | 3-2 | KILGORE 49 | Tayveon Horne rush for 17 yards to the KILGORE32, 1ST DOWN GILMER (Jaxon Dickey). | |
| GILMER | 1-10 | KILGORE 32 | Zade Taylor pass incomplete to Judson Dorsett, QB hurry by Zechariahs Jackson. | |
| GILMER | 2-10 | KILGORE 32 | Tayveon Horne rush for 5 yards to the KILGORE27 (Zarak Hall;Jayvion Loyd). | |
| GILMER | 3-5 | KILGORE 27 | Tayveon Horne rush for 6 yards to the KILGORE21, 1ST DOWN GILMER (Brenton Mumphrey). | |
| GILMER | 1-10 | KILGORE 21 | Kaden Canady rush for 2 yards to the KILGORE19, out-of-bounds (Kei Warren). | |
| GILMER | 2-8 | KILGORE 19 | Zade Taylor rush for 19 yards to the KILGORE0, 1ST DOWN GILMER, TOUCHDOWN, clock 00:00. | |
| GILMER | 1-0 | KILGORE 3 | Alan Sanchez kick attempt good. | |
| GILMER | 1-0 | GILMER 40 | Start of 2nd quarter, clock 12:00. | |
9 plays, 69 yards, TOP 5:08
Score: Kilgore 7, Gilmer 21
Kilgore at 11:48
| GILMER | 1-0 | GILMER 40 | Alan Sanchez kickoff 41 yards to the KILGORE19, Rayshaun Williams return 13 yards to the KILGORE32 (Keismann Johnson). | |
| KILGORE | 1-10 | KILGORE 32 | KILGORE drive start at 11:48. | |
| KILGORE | 1-10 | KILGORE 32 | Rayshaun Williams rush for 1 yard to the KILGORE33 (Ryan Blume). | |
| KILGORE | 2-9 | KILGORE 33 | Rayshaun Williams rush for 6 yards to the KILGORE39 (Landon Wallace). | |
| KILGORE | 3-3 | KILGORE 39 | Rayshaun Williams rush for 3 yards to the KILGORE42, 1ST DOWN KILGORE (Davion King;Mac Granville). | |
| KILGORE | 1-10 | KILGORE 42 | Braddox Johnson pass incomplete to Tyler Johnigan. | |
| KILGORE | 2-10 | KILGORE 42 | Maddox Wright rush for 2 yards to the KILGORE44 (Carlos Brooks;Aaiden Borelly-Brown). | |
| KILGORE | 3-8 | KILGORE 44 | Braddox Johnson pass complete to Tyler Johnigan for loss of 2 yards to the KILGORE42 (Tayveon Horne;Keithan Johnson). | |
| KILGORE | 4-10 | KILGORE 42 | Isaac Jamaica punt 18 yards to the GILMER40, downed. | |
6 plays, 10 yards, TOP 4:05
Gilmer at 07:43
| GILMER | 1-10 | GILMER 40 | GILMER drive start at 07:43. | |
| GILMER | 1-10 | GILMER 40 | Kipton Neighbors rush for 6 yards to the GILMER46, out-of-bounds (Rayshaun Williams), PENALTY GILMER holding (Keismann Johnson) 10 yards to the GILMER36. | |
| GILMER | 1-14 | GILMER 36 | 1st and 14. | |
| GILMER | 1-14 | GILMER 36 | Kipton Neighbors rush for 7 yards to the GILMER43, fumble forced by Rayshaun Williams, fumble by Kipton Neighbors recovered by KILGORE Kamron Ector at GILMER43, PENALTY GILMER holding declined. | |
2 plays, 3 yards, TOP 0:20
Kilgore at 07:23
| KILGORE | 1-10 | GILMER 43 | KILGORE drive start at 07:23. | |
| KILGORE | 1-10 | GILMER 43 | Braddox Johnson pass complete to Tyler Johnigan for 17 yards to the GILMER26, 1ST DOWN KILGORE (Chris Pinkney). | |
| KILGORE | 1-10 | GILMER 26 | Maddox Wright rush for 1 yard to the GILMER25 (Rashaad Buchanan;Aaiden Borelly-Brown). | |
| KILGORE | 2-9 | GILMER 25 | Maddox Wright rush for 5 yards to the GILMER20 (Jerzyri Johnson;Ryan Blume). | |
| KILGORE | 3-4 | GILMER 20 | Braddox Johnson pass complete to Brenton Mumphrey for 20 yards to the GILMER0, 1ST DOWN KILGORE, TOUCHDOWN, clock 05:36. | |
| KILGORE | 1-0 | GILMER 3 | Ethan Reyes kick attempt good. | |
4 plays, 43 yards, TOP 1:47
Score: Kilgore 14, Gilmer 21
Gilmer at 05:36
| KILGORE | 1-0 | KILGORE 40 | Ethan Reyes kickoff 60 yards to the GILMER0, touchback. | |
| GILMER | 1-10 | GILMER 25 | GILMER drive start at 05:36. | |
| GILMER | 1-10 | GILMER 25 | PENALTY GILMER false start 5 yards to the GILMER20. | |
| GILMER | 1-15 | GILMER 20 | Tayveon Horne rush for 1 yard to the GILMER21 (De'Andre Thurmond;KJ Ector). | |
| GILMER | 2-14 | GILMER 21 | Tayveon Horne rush for 2 yards to the GILMER23 (Zechariahs Jackson), PENALTY GILMER holding declined. | |
| GILMER | 3-12 | GILMER 23 | Zade Taylor pass complete to Kaden Canady for 13 yards to the GILMER36, 1ST DOWN GILMER, out-of-bounds (Kei Warren). | |
| GILMER | 1-10 | GILMER 36 | Zade Taylor rush for 51 yards to the KILGORE13, 1ST DOWN GILMER (Rayshaun Williams;Kei Warren). | |
| GILMER | 1-10 | KILGORE 13 | Tayveon Horne rush for 13 yards to the KILGORE0, 1ST DOWN GILMER, TOUCHDOWN, clock 03:55. | |
| GILMER | 1-0 | KILGORE 3 | Tayveon Horne rush attempt good. | |
5 plays, 75 yards, TOP 1:41
Score: Kilgore 14, Gilmer 29
Kilgore at 03:50
| GILMER | 1-0 | GILMER 40 | Adrian Gorostieta kickoff 31 yards to the KILGORE29, De'Andre Thurmond return 10 yards to the KILGORE39 (Brendan Darnold). | |
| KILGORE | 1-10 | KILGORE 39 | KILGORE drive start at 03:50. | |
| KILGORE | 1-10 | KILGORE 39 | Rayshaun Williams rush for 2 yards to the KILGORE41 (Kaden Buller). | |
| KILGORE | 2-8 | KILGORE 41 | Braddox Johnson pass incomplete to Tyler Johnigan (Zaylen Johnson). | |
| KILGORE | 3-8 | KILGORE 41 | Braddox Johnson pass complete to Rayshaun Williams for 8 yards to the KILGORE49, 1ST DOWN KILGORE (Jerzyri Johnson). | |
| KILGORE | 1-10 | KILGORE 49 | Braddox Johnson pass incomplete to Keion Sanders, QB hurry by Amare Garrett. | |
| KILGORE | 2-10 | KILGORE 49 | Timeout Kilgore, clock 02:06. | |
| KILGORE | 2-10 | KILGORE 49 | Braddox Johnson pass complete to Tyler Johnigan for 7 yards to the GILMER44 (Austin Blakeley). | |
| KILGORE | 3-3 | GILMER 44 | Clock 01:55. | |
| Two-Minute Timeout at 1:55 | ||||
| KILGORE | 3-3 | GILMER 44 | Braddox Johnson pass complete to Tyler Johnigan for 44 yards to the GILMER0, 1ST DOWN KILGORE, TOUCHDOWN, clock 01:46. | |
| KILGORE | 1-0 | GILMER 3 | Ethan Reyes kick attempt good. | |
6 plays, 61 yards, TOP 2:04
Score: Kilgore 21, Gilmer 29
Gilmer at 01:37
| KILGORE | 1-0 | KILGORE 40 | Ethan Reyes kickoff 60 yards to the GILMER0, Kipton Neighbors return 18 yards to the GILMER18 (Blade Chitwood). | |
| GILMER | 1-10 | GILMER 18 | GILMER drive start at 01:37. | |
| GILMER | 1-10 | GILMER 18 | Zade Taylor pass complete to Aiden Thomas for 3 yards to the GILMER21 (Blade Chitwood). | |
| GILMER | 2-7 | GILMER 21 | Zade Taylor pass incomplete to Austin Blakeley (De'Andre Thurmond). | |
| GILMER | 3-7 | GILMER 21 | Aiden Thomas rush for loss of 3 yards to the GILMER18 (Jayvion Loyd). | |
| GILMER | 4-10 | GILMER 18 | Timeout Kilgore, clock 00:56. | |
| GILMER | 4-10 | GILMER 18 | Kipton Neighbors punt 42 yards to the KILGORE40, out-of-bounds. | |
