FINAL • Sep 10, 2026

Decatur
(3-0)

WF Memorial
(1-2)
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| DECATUR | 21 | 13 | 17 | 20 | 71 |
| WFMEM | 14 | 14 | 20 | 16 | 64 |
Sep 10, 2026 • Wichita Falls, TX • Memorial Stadium • Kickoff 7:00 PM
Scoring Summary
DECATURWFMEM
1st Quarter
Decatur — Wyatt Dunn 35 yd pass from Will Chaney (Anthony Weeks kick) (10:16)
6 plays, 63 yards, TOP 1:44
WF Memorial — Krew Bailey 19 yd pass from Cole Birkhead (Grayson Smith kick) (06:50)
9 plays, 75 yards, TOP 3:26
Decatur — Will Chaney 7 yd run (Anthony Weeks kick) (05:10)
5 plays, 68 yards, TOP 1:36
Decatur — Henry Montgomery 25 yd pass from Will Chaney (Anthony Weeks kick) (02:38)
6 plays, 62 yards, TOP 1:31
WF Memorial — Izaeah Foster 63 yd pass from Cole Birkhead (Grayson Smith kick) (00:34)
6 plays, 75 yards, TOP 2:08
2nd Quarter
WF Memorial — Reid Hancock 19 yd pass from Cole Birkhead (Grayson Smith kick) (10:44)
7 plays, 34 yards, TOP 1:46
Decatur — Wyatt Dunn 5 yd pass from Will Chaney (Anthony Weeks kick) (07:48)
7 plays, 52 yards, TOP 2:44
Decatur — Maxon Padron 6 yd pass from Will Chaney (Anthony Weeks kick failed) (03:45)
7 plays, 63 yards, TOP 1:48
WF Memorial — Gage Wuthrich 46 yd pass from Cole Birkhead (Grayson Smith kick) (01:20)
7 plays, 71 yards, TOP 2:25
3rd Quarter
WF Memorial — Kota Johnson 29 yd run (Grayson Smith kick) (09:39)
5 plays, 66 yards, TOP 2:21
Decatur — Anthony Weeks 28 yd field goal (07:13)
8 plays, 54 yards, TOP 2:20
WF Memorial — Izaeah Foster 27 yd pass from Cole Birkhead (Grayson Smith kick) (02:34)
9 plays, 75 yards, TOP 4:39
Decatur — Henry Montgomery 65 yd run (Anthony Weeks kick) (02:13)
1 plays, 65 yards, TOP 0:13
WF Memorial — Izaeah Foster 36 yd pass from Cole Birkhead (Grayson Smith kick failed) (01:59)
1 plays, 36 yards, TOP 0:05
Decatur — Henry Montgomery 14 yd pass from Will Chaney (Anthony Weeks kick) (00:12)
5 plays, 61 yards, TOP 1:40
4th Quarter
WF Memorial — Krew Bailey 45 yd pass from Cole Birkhead (Grayson Smith kick failed) (11:22)
5 plays, 81 yards, TOP 0:44
Decatur — Wyatt Dunn 64 yd pass from Will Chaney (Anthony Weeks kick failed) (08:58)
2 plays, 74 yards, TOP 0:36
Decatur — Wyatt Dunn 33 yd run (Dracen Ortiz kick) (04:28)
7 plays, 60 yards, TOP 2:53
Decatur — Henry Montgomery 26 yd pass from Will Chaney (Dracen Ortiz kick) (04:22)
1 plays, 26 yards, TOP 0:05
WF Memorial — Izaeah Foster 75 yd pass from Cole Birkhead (Grayson Smith kick) (04:12)
1 plays, 75 yards, TOP 0:10
WF Memorial — Grayson Smith 27 yd field goal (03:27)
5 plays, 42 yards, TOP 0:44
DecaturWF Memorial
30
First Downs
24
620
Total Yards
674
212
Rushing Yards
110
408
Passing Yards
564
5-40
Penalties (Yds)
9-85
2
Turnovers
0
23:03
Time of Possession
24:57
5 of 11
3rd Down Conv.
6 of 14
0
Sacks
0
8
Chunk Plays (25+ Yds)
9
Full team statistics
| Team Totals | DECATUR | WF MEMORIAL |
| First Downs | ||
| FIRST DOWNS | 30 | 24 |
| Rushing | 10 | 6 |
| Passing | 16 | 17 |
| Penalty | 4 | 1 |
| Rushing | ||
| NET YARDS RUSHING | 212 | 110 |
| Rushing Attempts | 31 | 27 |
| Average Per Rush | 6.8 | 4.1 |
| Rushing Touchdowns | 3 | 1 |
| Passing | ||
| NET YARDS PASSING | 408 | 564 |
| Completions-Attempts-Int | 27-37-1 | 21-43-0 |
| Average Per Attempt | 11.0 | 13.1 |
| Average Per Completion | 15.1 | 26.9 |
| Passing Touchdowns | 7 | 8 |
| Total Offense | ||
| TOTAL OFFENSE YARDS | 620 | 674 |
| Total offense plays | 68 | 70 |
| Average Gain Per Play | 9.1 | 9.6 |
| Fumbles & Penalties | ||
| Fumbles: Number-Lost | 3-1 | 1-0 |
| Penalties: Number-Yards | 5-40 | 9-85 |
| Punting | ||
| PUNTS-YARDS | 1-9 | 3-75 |
| Average Yards Per Punt | 9.0 | 25.0 |
| Inside 20 | 0 | 0 |
| Touchbacks (Punts) | 0 | 0 |
| Fair catch | 0 | 0 |
| Kickoffs | ||
| KICKOFFS-YARDS | 11-482 | 8-294 |
| Average Yards Per Kickoff | 43.8 | 36.8 |
| Touchbacks (Kickoffs) | 3 | 0 |
| Returns | ||
| Punt returns: Number-Yards-TD | -- | -- |
| Kickoff returns: Number-Yds-TD | 8-111-0 | 3-78-0 |
| Interceptions: Number-Yds-TD | -- | 1-1-0 |
| Miscellaneous | ||
| Possession Time | 23:03 | 24:57 |
| Third-Down Conversions | 5 of 11 | 6 of 14 |
| Fourth-Down Conversions | 3 of 3 | 3 of 4 |
| Red-Zone Scores-Chances | 5-5 | 3-3 |
| Touchdowns | 4-5 | 2-3 |
| Field goals | 1-5 | 1-3 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 8-10 | 7-9 |
| Field Goals | 1-1 | 1-1 |
| Points off turnovers | 0 | 7 |
Offensive
PASSING
| # | Player | Cmp-Att-Int | Yds | TD | Long | Sack-Yds |
|---|---|---|---|---|---|---|
| 14 | Will Chaney | 27-37-1 | 408 | 7 | 64 | 0-0 |
| Totals... | 27-37-1 | 408 | 7 | 64 | 0-0 |
RUSHING
| # | Player | No. | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|---|
| 1 | Henry Montgomery | 1 | 65 | 0 | 65 | 1 | 65 | 65.0 |
| 5 | Wyatt Dunn | 4 | 55 | 0 | 55 | 1 | 33 | 13.8 |
| 14 | Will Chaney | 8 | 55 | 0 | 55 | 1 | 11 | 6.9 |
| 3 | Luke Koehler | 14 | 52 | 2 | 50 | 0 | 9 | 3.6 |
| 2 | Kasey Boner | 1 | 2 | 0 | 2 | 0 | 2 | 2.0 |
| TM | TEAM | 3 | 0 | 15 | -15 | 0 | 0 | -5.0 |
| Totals... | 31 | 229 | 17 | 212 | 3 | 65 | 6.8 |
RECEIVING
| # | Player | Rec. | Tgt. | Yds | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 5 | Wyatt Dunn | 13 | 15 | 191 | 3 | 64 | 14.7 |
| 1 | Henry Montgomery | 10 | 11 | 144 | 3 | 26 | 14.4 |
| 10 | Maxon Padron | 2 | 6 | 38 | 1 | 32 | 19.0 |
| 2 | Kasey Boner | 2 | 4 | 35 | 0 | 21 | 17.5 |
| Totals... | 27 | 36 | 408 | 7 | 64 | 15.1 |
ALL PURPOSE
| # | Player | Rush | Rcv | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| 5 | Wyatt Dunn | 55 | 191 | 0 | 0 | 0 | 246 |
| 1 | Henry Montgomery | 65 | 144 | 1 | 0 | 0 | 210 |
| 2 | Kasey Boner | 2 | 35 | 76 | 0 | 0 | 113 |
| 14 | Will Chaney | 55 | 0 | 0 | 0 | 0 | 55 |
| 3 | Luke Koehler | 50 | 0 | 0 | 0 | 0 | 50 |
| 10 | Maxon Padron | 0 | 38 | 0 | 0 | 0 | 38 |
| 8 | Fisher Sisk | 0 | 0 | 34 | 0 | 0 | 34 |
| TM | TEAM | -15 | 0 | 0 | 0 | 0 | -15 |
Defensive
Defense
| # | Player | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Deven Moreno | 7 | 4 | 11 | 3-7 | 0 | - | - | 1 | - | - | 1 |
| 11 | Braden Samples | 1 | 4 | 5 | 0.5-2 | 0 | - | - | 1 | - | - | 1 |
| 16 | Jg Marchi | 4 | 1 | 5 | - | 0 | - | - | 0 | - | - | 0 |
| 18 | Lake Carraway | 3 | 2 | 5 | - | 0 | - | - | 1 | - | - | 0 |
| 40 | Kimball Houchin | 3 | 2 | 5 | 0.5-1 | 0 | - | - | 0 | - | - | 1 |
| 12 | Carter Schwab | 2 | 2 | 4 | - | 0 | - | - | 0 | - | - | 0 |
| 33 | Kyser Swift | 3 | 1 | 4 | - | 0 | - | - | 0 | - | - | 0 |
| 1 | Henry Montgomery | 2 | 1 | 3 | - | 0 | - | - | 0 | - | - | 0 |
| 42 | Brody Trieble | 0 | 2 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 7 | Ryder Holmes | 1 | 0 | 1 | - | 0 | - | - | 4 | - | - | 0 |
| 8 | Fisher Sisk | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 13 | Preston Lowery | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 30 | Braydon Goyne | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 54 | Journey Petree | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 77 | Joseph Perez | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
Special Teams
PUNTING
| # | Player | No. | Yds | Avg | Long | In20 | TB |
|---|---|---|---|---|---|---|---|
| 19 | Anthony Weeks | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Totals... | 1 | 9 | 9.0 | 9 | 0 | 0 |
KICKOFFS
| # | Player | No. | Yds | TB | OB | Avg. |
|---|---|---|---|---|---|---|
| 17 | Dracen Ortiz | 11 | 482 | 3 | 0 | 43.8 |
| Totals... | 11 | 482 | 3 | 0 | 43.8 |
ALL RETURNS
| # | Player | Pnt No | Pnt Yds | Pnt Lg | KO No | KO Yds | KO Lg | Int No | Int Yds | Int Lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Henry Montgomery | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2 | Kasey Boner | 0 | 0 | 0 | 4 | 76 | 28 | 0 | 0 | 0 |
| 8 | Fisher Sisk | 0 | 0 | 0 | 3 | 34 | 15 | 0 | 0 | 0 |
| Totals... | 0 | 0 | 0 | 8 | 111 | 28 | 0 | 0 | 0 |
FIELD GOAL ATTEMPTS
| # | Player | Qtr | Clock | Distance | Result |
|---|---|---|---|---|---|
| 19 | Anthony Weeks | Q3 | 07:13 | 28 yds | Good |
Offensive
PASSING
| # | Player | Cmp-Att-Int | Yds | TD | Long | Sack-Yds |
|---|---|---|---|---|---|---|
| 13 | Cole Birkhead | 21-43-0 | 564 | 8 | 75 | 0-0 |
| Totals... | 21-43-0 | 564 | 8 | 75 | 0-0 |
RUSHING
| # | Player | No. | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|---|
| 29 | Kota Johnson | 11 | 72 | 3 | 69 | 1 | 29 | 6.3 |
| 2 | Gage Wuthrich | 13 | 54 | 3 | 51 | 0 | 10 | 3.9 |
| 23 | Tristan Arredondo | 2 | 0 | 4 | -4 | 0 | 0 | -2.0 |
| TM | TEAM | 1 | 0 | 6 | -6 | 0 | 0 | -6.0 |
| Totals... | 27 | 126 | 16 | 110 | 1 | 29 | 4.1 |
RECEIVING
| # | Player | Rec. | Tgt. | Yds | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 4 | Izaeah Foster | 8 | 11 | 291 | 4 | 75 | 36.4 |
| 15 | Krew Bailey | 7 | 12 | 143 | 2 | 45 | 20.4 |
| 2 | Gage Wuthrich | 2 | 3 | 88 | 1 | 46 | 44.0 |
| 11 | Reid Hancock | 4 | 9 | 42 | 1 | 19 | 10.5 |
| Totals... | 21 | 41 | 564 | 8 | 75 | 26.9 |
ALL PURPOSE
| # | Player | Rush | Rcv | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| 4 | Izaeah Foster | 0 | 291 | 0 | 0 | 0 | 291 |
| 15 | Krew Bailey | 0 | 143 | 0 | 0 | 0 | 143 |
| 2 | Gage Wuthrich | 51 | 88 | 0 | 0 | 0 | 139 |
| 11 | Reid Hancock | 0 | 42 | 78 | 0 | 0 | 120 |
| 29 | Kota Johnson | 69 | 0 | 0 | 0 | 0 | 69 |
| 33 | Aaron Miller | 0 | 0 | 0 | 0 | 1 | 1 |
| 23 | Tristan Arredondo | -4 | 0 | 0 | 0 | 0 | -4 |
| TM | TEAM | -6 | 0 | 0 | 0 | 0 | -6 |
Defensive
Defense
| # | Player | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Bobby Ayala | 5 | 4 | 9 | 1.5-2 | 1 | - | - | 0 | - | - | 0 |
| 20 | Grant Renner | 5 | 2 | 7 | - | 0 | - | - | 1 | - | - | 0 |
| 33 | Aaron Miller | 4 | 1 | 5 | - | 0 | - | 1-1 | 1 | - | - | 0 |
| 1 | Micah Garcia | 0 | 4 | 4 | 0.5-1 | 0 | - | - | 0 | - | - | 1 |
| 7 | Reese Risner | 2 | 2 | 4 | - | 0 | - | - | 0 | - | - | 1 |
| 8 | Byron Garcia | 4 | 0 | 4 | - | 1 | - | - | 0 | - | - | 0 |
| 21 | Reece Jantz | 4 | 0 | 4 | - | 0 | - | - | 0 | - | - | 0 |
| 32 | Truitt Copeland | 3 | 1 | 4 | - | 0 | - | - | 0 | - | - | 0 |
| 9 | Dominick Cooper | 2 | 1 | 3 | 1-1 | 0 | - | - | 0 | - | - | 0 |
| 18 | Bryson Edgett | 2 | 0 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 24 | Gavin Fisher | 0 | 2 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 25 | JJ Hickman | 2 | 0 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 39 | Exauce Mashauri | 1 | 1 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 40 | Jaxon Justice | 1 | 1 | 2 | 0.5-1 | 0 | - | - | 0 | - | - | 1 |
| 90 | Cordea Bradley | 1 | 1 | 2 | 0.5-0 | 0 | - | - | 0 | - | - | 0 |
| 5 | Rylan Sheffield | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 6 | Dream Johnson | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 19 | Kylen Reading | 1 | 0 | 1 | - | 1 | - | - | 0 | - | - | 0 |
| 22 | Brodie Wuthrich | 1 | 0 | 1 | - | 0 | 1-0 | - | 0 | - | - | 0 |
Special Teams
PUNTING
| # | Player | No. | Yds | Avg | Long | In20 | TB |
|---|---|---|---|---|---|---|---|
| 15 | Krew Bailey | 3 | 75 | 25.0 | 33 | 0 | 0 |
| Totals... | 3 | 75 | 25.0 | 33 | 0 | 0 |
KICKOFFS
| # | Player | No. | Yds | TB | OB | Avg. |
|---|---|---|---|---|---|---|
| 30 | Grayson Smith | 8 | 294 | 0 | 0 | 36.8 |
| Totals... | 8 | 294 | 0 | 0 | 36.8 |
ALL RETURNS
| # | Player | Pnt No | Pnt Yds | Pnt Lg | KO No | KO Yds | KO Lg | Int No | Int Yds | Int Lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Reid Hancock | 0 | 0 | 0 | 3 | 78 | 39 | 0 | 0 | 0 |
| 33 | Aaron Miller | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Totals... | 0 | 0 | 0 | 3 | 78 | 39 | 1 | 1 | 1 |
FIELD GOAL ATTEMPTS
| # | Player | Qtr | Clock | Distance | Result |
|---|---|---|---|---|---|
| 30 | Grayson Smith | Q4 | 03:27 | 27 yds | Good |
1st
Decatur at 12:00
| DECATUR | 1-10 | DECATUR 40 | WFMEM ball on WFMEM40. | |
| WFMEM | 1-10 | WFMEM 40 | Grayson Smith kickoff 37 yards to the DECATUR23, Kasey Boner return 14 yards to the DECATUR37 (Brodie Wuthrich). | |
| DECATUR | 1-10 | DECATUR 37 | Will Chaney at QB for Decatur, Will Chaney pass complete to Wyatt Dunn for loss of 2 yards to the DECATUR35 (Bobby Ayala). | |
| DECATUR | 2-12 | DECATUR 35 | Luke Koehler rush for 8 yards to the DECATUR43 (Aaron Miller). | |
| DECATUR | 3-4 | DECATUR 43 | Will Chaney pass incomplete to Kasey Boner. | |
| DECATUR | 4-4 | DECATUR 43 | Wyatt Dunn rush for 12 yards to the WFMEM45, 1ST DOWN DECATUR (Dominick Cooper;Micah Garcia). | |
| DECATUR | 1-10 | WFMEM 45 | Will Chaney pass incomplete to Fisher Sisk, PENALTY WFMEM pass interference (Aaron Miller) 15 yards to the WFMEM30, 1ST DOWN DECATUR, NO PLAY. | |
| DECATUR | 1-10 | WFMEM 30 | PENALTY DECATUR false start 5 yards to the WFMEM35. | |
| DECATUR | 1-15 | WFMEM 35 | Will Chaney pass incomplete to Maxon Padron. | |
| DECATUR | 2-15 | WFMEM 35 | Will Chaney pass complete to Wyatt Dunn for 35 yards to the WFMEM0, 1ST DOWN DECATUR, TOUCHDOWN, clock 10:16. | |
| DECATUR | 1-0 | WFMEM 3 | Anthony Weeks kick attempt good. | |
6 plays, 63 yards, TOP 1:44
Score: Decatur 7, WF Memorial 0
WF Memorial at 10:16
| DECATUR | 1-0 | DECATUR 40 | Dracen Ortiz kickoff 60 yards to the WFMEM0, touchback. | |
| WFMEM | 1-10 | WFMEM 25 | WF MEMORIAL drive start at 10:16. | |
| WFMEM | 1-10 | WFMEM 25 | Cole Birkhead at QB for WF Memorial, Cole Birkhead pass incomplete to Izaeah Foster. | |
| WFMEM | 2-10 | WFMEM 25 | Kota Johnson rush for 5 yards to the WFMEM30 (Joseph Perez). | |
| WFMEM | 3-5 | WFMEM 30 | Cole Birkhead pass complete to Izaeah Foster for 20 yards to the 50 yardline, 1ST DOWN WFMEM (Deven Moreno). | |
| WFMEM | 1-10 | WFMEM 50 | Cole Birkhead pass complete to Reid Hancock for 9 yards to the DECATUR41 (Deven Moreno;Lake Carraway). | |
| WFMEM | 2-1 | DECATUR 41 | Cole Birkhead pass complete to Krew Bailey for 18 yards to the DECATUR23, 1ST DOWN WFMEM (Lake Carraway). | |
| WFMEM | 1-10 | DECATUR 23 | Kota Johnson rush for 7 yards to the DECATUR16 (Jg Marchi). | |
| WFMEM | 2-3 | DECATUR 16 | Kota Johnson rush for loss of 3 yards to the DECATUR19 (Braden Samples;Kimball Houchin). | |
| WFMEM | 3-6 | DECATUR 19 | Cole Birkhead pass incomplete to Izaeah Foster. | |
| WFMEM | 4-6 | DECATUR 19 | Cole Birkhead pass complete to Krew Bailey for 19 yards to the DECATUR0, 1ST DOWN WFMEM, TOUCHDOWN, clock 06:50, QB hurry by Kimball Houchin. | |
| WFMEM | 1-0 | DECATUR 3 | Grayson Smith kick attempt good. | |
9 plays, 75 yards, TOP 3:26
Score: Decatur 7, WF Memorial 7
Decatur at 06:46
| WFMEM | 1-0 | WFMEM 40 | Grayson Smith kickoff 29 yards to the DECATUR31, Henry Montgomery return 1 yards to the DECATUR32 (Exauce Mashauri). | |
| DECATUR | 1-10 | DECATUR 32 | DECATUR drive start at 06:46. | |
| DECATUR | 1-10 | DECATUR 32 | Wyatt Dunn rush for no gain to the DECATUR32 (Grant Renner). | |
| DECATUR | 2-10 | DECATUR 32 | Kasey Boner rush for 2 yards to the DECATUR34 (Micah Garcia;Bobby Ayala). | |
| DECATUR | 3-8 | DECATUR 34 | Will Chaney pass complete to Kasey Boner for 21 yards to the WFMEM45, 1ST DOWN DECATUR, out-of-bounds. | |
| DECATUR | 1-10 | WFMEM 45 | Will Chaney pass complete to Wyatt Dunn for 38 yards to the WFMEM7, 1ST DOWN DECATUR (Bobby Ayala). | |
| DECATUR | 1-0 | WFMEM 7 | Will Chaney rush for 7 yards to the WFMEM0, TOUCHDOWN, clock 05:10. | |
| DECATUR | 1-0 | WFMEM 3 | Anthony Weeks kick attempt good. | |
5 plays, 68 yards, TOP 1:36
Score: Decatur 14, WF Memorial 7
WF Memorial at 05:10
| DECATUR | 1-0 | DECATUR 40 | Dracen Ortiz kickoff 60 yards to the WFMEM0, touchback. | |
| WFMEM | 1-10 | WFMEM 25 | WF MEMORIAL drive start at 05:10. | |
| WFMEM | 1-10 | WFMEM 25 | Cole Birkhead pass incomplete to Reid Hancock. | |
| WFMEM | 2-10 | WFMEM 25 | Kota Johnson rush for 4 yards to the WFMEM29 (Kyser Swift). | |
| WFMEM | 3-6 | WFMEM 29 | Cole Birkhead pass incomplete to Krew Bailey (Ryder Holmes). | |
| WFMEM | 4-6 | WFMEM 29 | Krew Bailey punt 33 yards to the DECATUR38, downed. | |
3 plays, 4 yards, TOP 1:01
Decatur at 04:09
| DECATUR | 1-10 | DECATUR 38 | DECATUR drive start at 04:09. | |
| DECATUR | 1-10 | DECATUR 38 | Will Chaney pass complete to Wyatt Dunn for 2 yards to the DECATUR40 (Aaron Miller). | |
| DECATUR | 2-8 | DECATUR 40 | Will Chaney pass complete to Henry Montgomery for 3 yards to the DECATUR43 (Reese Risner). | |
| DECATUR | 3-5 | DECATUR 43 | Will Chaney pass complete to Henry Montgomery for 12 yards to the WFMEM45, 1ST DOWN DECATUR, out-of-bounds (Aaron Miller). | |
| DECATUR | 1-10 | WFMEM 45 | Will Chaney pass incomplete to Henry Montgomery (Aaron Miller). | |
| DECATUR | 2-10 | WFMEM 45 | Will Chaney pass complete to Wyatt Dunn for 5 yards to the WFMEM40 (Bryson Edgett), PENALTY WFMEM face mask 15 yards to the WFMEM25, 1ST DOWN DECATUR. | |
| DECATUR | 1-10 | WFMEM 25 | 1st and 10. | |
| DECATUR | 1-10 | WFMEM 25 | Will Chaney pass complete to Henry Montgomery for 25 yards to the WFMEM0, 1ST DOWN DECATUR, TOUCHDOWN, clock 02:38. | |
| DECATUR | 1-0 | WFMEM 3 | Anthony Weeks kick attempt good. | |
6 plays, 62 yards, TOP 1:31
Score: Decatur 21, WF Memorial 7
WF Memorial at 02:38
| DECATUR | 1-0 | DECATUR 40 | Dracen Ortiz kickoff 60 yards to the WFMEM0, touchback. | |
| WFMEM | 1-10 | WFMEM 25 | WF MEMORIAL drive start at 02:38. | |
| WFMEM | 1-10 | WFMEM 25 | Gage Wuthrich rush for 2 yards to the WFMEM27 (Kimball Houchin). | |
| WFMEM | 2-8 | WFMEM 27 | Gage Wuthrich rush for 4 yards to the WFMEM31 (Deven Moreno;Braden Samples). | |
| WFMEM | 3-4 | WFMEM 31 | Cole Birkhead pass complete to Krew Bailey for 6 yards to the WFMEM37, 1ST DOWN WFMEM (Lake Carraway). | |
| WFMEM | 1-10 | WFMEM 37 | Cole Birkhead pass incomplete to Krew Bailey (Ryder Holmes). | |
| WFMEM | 2-10 | WFMEM 37 | Cole Birkhead pass incomplete to Jett Young. | |
| WFMEM | 3-10 | WFMEM 37 | Cole Birkhead pass complete to Izaeah Foster for 63 yards to the DECATUR0, 1ST DOWN WFMEM, TOUCHDOWN, clock 00:34. | |
| WFMEM | 1-0 | DECATUR 3 | Grayson Smith kick attempt good, PENALTY DECATUR roughing the kicker declined. | |
6 plays, 75 yards, TOP 2:08
Score: Decatur 21, WF Memorial 14
2nd
WF Memorial at 00:30
| WFMEM | 1-0 | WFMEM 40 | Grayson Smith kickoff 33 yards to the DECATUR27, Fisher Sisk return 5 yards to the DECATUR32, fumble forced by Kylen Reading, fumble by Fisher Sisk recovered by WFMEM Brodie Wuthrich at DECATUR34. | |
| WFMEM | 1-10 | DECATUR 34 | WF MEMORIAL drive start at 00:30. | |
| WFMEM | 1-10 | DECATUR 34 | Cole Birkhead pass incomplete to Krew Bailey (Ryder Holmes). | |
| WFMEM | 2-10 | DECATUR 34 | Cole Birkhead pass incomplete to Jett Young, dropped pass. | |
| WFMEM | 3-10 | DECATUR 34 | Tristan Arredondo rush for no gain to the DECATUR34 (Braden Samples;Journey Petree). | |
| WFMEM | 4-10 | DECATUR 34 | Start of 2nd quarter, clock 12:00. | |
| WFMEM | 4-10 | DECATUR 34 | Cole Birkhead pass complete to Krew Bailey for 24 yards to the DECATUR10, 1ST DOWN WFMEM (Henry Montgomery). | |
| WFMEM | 1-0 | DECATUR 10 | Cole Birkhead pass incomplete to Emari James (Braden Samples). | |
| WFMEM | 2-0 | DECATUR 10 | Tristan Arredondo rush for loss of 4 yards to the DECATUR14 (Deven Moreno). | |
| WFMEM | 3-0 | DECATUR 14 | PENALTY WFMEM false start 5 yards to the DECATUR19. | |
| WFMEM | 3-0 | DECATUR 19 | Cole Birkhead pass complete to Reid Hancock for 19 yards to the DECATUR0, TOUCHDOWN, clock 10:44. | |
| WFMEM | 1-0 | DECATUR 3 | Grayson Smith kick attempt good. | |
7 plays, 34 yards, TOP 1:46
Score: Decatur 21, WF Memorial 21
Decatur at 10:32
| WFMEM | 1-0 | WFMEM 40 | Grayson Smith kickoff 40 yards to the DECATUR20, Kasey Boner return 28 yards to the DECATUR48 (Grant Renner;Dream Johnson). | |
| DECATUR | 1-10 | DECATUR 48 | DECATUR drive start at 10:32. | |
| DECATUR | 1-10 | DECATUR 48 | Luke Koehler rush for 9 yards to the WFMEM43 (Truitt Copeland;Aaron Miller). | |
| DECATUR | 2-1 | WFMEM 43 | Will Chaney pass complete to Henry Montgomery for 11 yards to the WFMEM32, 1ST DOWN DECATUR, out-of-bounds. | |
| DECATUR | 1-10 | WFMEM 32 | Will Chaney pass complete to Wyatt Dunn for 23 yards to the WFMEM9, 1ST DOWN DECATUR (Grant Renner). | |
| DECATUR | 1-0 | WFMEM 9 | Will Chaney rush for 5 yards to the WFMEM4 (Bobby Ayala). | |
| DECATUR | 2-0 | WFMEM 4 | Luke Koehler rush for loss of 1 yard to the WFMEM5 (Micah Garcia;Bobby Ayala). | |
| DECATUR | 3-0 | WFMEM 5 | Will Chaney pass complete to Wyatt Dunn for no gain to the WFMEM5 (Cordea Bradley). | |
| DECATUR | 4-0 | WFMEM 5 | Will Chaney pass complete to Wyatt Dunn for 5 yards to the WFMEM0, TOUCHDOWN, clock 07:48. | |
| DECATUR | 1-0 | WFMEM 3 | Anthony Weeks kick attempt good. | |
7 plays, 52 yards, TOP 2:44
Score: Decatur 28, WF Memorial 21
WF Memorial at 07:46
| DECATUR | 1-0 | DECATUR 40 | Dracen Ortiz kickoff 30 yards to the WFMEM30, fair catch by Krew Bailey. | |
| WFMEM | 1-10 | WFMEM 30 | WF MEMORIAL drive start at 07:46. | |
| WFMEM | 1-10 | WFMEM 30 | Kota Johnson rush for 6 yards to the WFMEM36 (Brody Trieble;Deven Moreno). | |
| WFMEM | 2-4 | WFMEM 36 | Kota Johnson rush for 10 yards to the WFMEM46, 1ST DOWN WFMEM (Brody Trieble;Kyser Swift). | |
| WFMEM | 1-10 | WFMEM 46 | Kota Johnson rush for 1 yard to the WFMEM47 (Kyser Swift). | |
| WFMEM | 2-9 | WFMEM 47 | Cole Birkhead pass incomplete to Reid Hancock. | |
| WFMEM | 3-9 | WFMEM 47 | Cole Birkhead pass incomplete to Emari James. | |
| WFMEM | 4-9 | WFMEM 47 | Krew Bailey punt 16 yards to the DECATUR37, out-of-bounds. | |
5 plays, 17 yards, TOP 2:13
Decatur at 05:33
| DECATUR | 1-10 | DECATUR 37 | DECATUR drive start at 05:33. | |
| DECATUR | 1-10 | DECATUR 37 | PENALTY DECATUR false start 5 yards to the DECATUR32. | |
| DECATUR | 1-15 | DECATUR 32 | Will Chaney rush for 6 yards to the DECATUR38, out-of-bounds. | |
| DECATUR | 2-9 | DECATUR 38 | Will Chaney pass incomplete to Wyatt Dunn. | |
