FINAL • Sep 3, 2026

Whitney
(1-1)

Cameron Yoe
(2-0)
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WHIT | 19 | 7 | 22 | 13 | 61 |
| YOE | 13 | 12 | 8 | 29 | 62 |
Sep 3, 2026 • Waco, TX • Waco ISD Stadium • Kickoff 7:00 PM
Scoring Summary
WHITYOE
1st Quarter
Whitney — Kobe Haynes 1 yd run (Kobe Haynes kick failed) (09:08)
12 plays, 50 yards, TOP 2:52
Whitney — Kobe Haynes 9 yd run (Kobe Haynes rush failed) (06:31)
7 plays, 93 yards, TOP 2:06
Cameron Yoe — Dallen Wilcox 4 yd pass from Kourtlyn Townsend (Alex Zandante kick) (03:37)
7 plays, 67 yards, TOP 2:50
Whitney — KJ O'Hearn 47 yd pass from Kobe Haynes (Tristan Stadelmaier kick) (02:53)
4 plays, 43 yards, TOP 0:37
Cameron Yoe — Jax Aguirre 6 yd run (Alex Zandante kick failed) (01:27)
4 plays, 70 yards, TOP 1:26
2nd Quarter
Whitney — Kobe Haynes 83 yd run (Tristan Stadelmaier kick) (09:30)
2 plays, 91 yards, TOP 0:25
Cameron Yoe — Javarius Johnson 55 yd pass from Kourtlyn Townsend (Alex Zandante kick failed) (08:22)
3 plays, 70 yards, TOP 1:08
Cameron Yoe — Javarius Johnson 52 yd pass from Kourtlyn Townsend (Alex Zandante kick failed) (01:39)
8 plays, 95 yards, TOP 4:17
3rd Quarter
Cameron Yoe — Javarius Johnson 29 yd pass from Kourtlyn Townsend (Jacobe Scott pass) (09:44)
5 plays, 74 yards, TOP 2:11
Whitney — Safety (06:48)
Whitney — KJ O'Hearn 10 yd pass from Kobe Haynes (Kobe Haynes pass failed) (05:27)
6 plays, 46 yards, TOP 1:11
Whitney — Kobe Haynes 6 yd run (Tristan Stadelmaier kick) (03:50)
3 plays, 21 yards, TOP 0:45
Whitney — Edgar Sanchez 4 yd run (Tristan Stadelmaier kick) (01:26)
3 plays, 23 yards, TOP 0:45
4th Quarter
Whitney — Kobe Haynes 14 yd run (Tristan Stadelmaier kick) (11:00)
3 plays, 47 yards, TOP 0:50
Cameron Yoe — Dallen Wilcox 55 yd pass from Kourtlyn Townsend (Kaden Pittman pass) (10:41)
1 plays, 55 yards, TOP 0:10
Cameron Yoe — Jacobe Scott 16 yd pass from Kourtlyn Townsend (Alex Zandante kick failed) (07:40)
6 plays, 48 yards, TOP 2:56
Cameron Yoe — Jacobe Scott 67 yd pass from Kourtlyn Townsend (Jacobe Scott pass) (01:35)
4 plays, 78 yards, TOP 1:41
Cameron Yoe — Andrew Castillo 38 yd fumble recovery (Alex Zandante kick) (01:02)
Whitney — Kobe Haynes 4 yd run (Kobe Haynes rush failed) (00:14)
3 plays, 53 yards, TOP 0:30
WhitneyCameron Yoe
28
First Downs
19
641
Total Yards
653
377
Rushing Yards
24
264
Passing Yards
629
9-75
Penalties (Yds)
12-108
4
Turnovers
3
22:30
Time of Possession
25:30
4 of 13
3rd Down Conv.
1 of 8
7
Sacks
1
6
Chunk Plays (25+ Yds)
12
Full team statistics
| Team Totals | WHITNEY | CAMERON YOE |
| First Downs | ||
| FIRST DOWNS | 28 | 19 |
| Rushing | 14 | 3 |
| Passing | 12 | 15 |
| Penalty | 2 | 1 |
| Rushing | ||
| NET YARDS RUSHING | 377 | 24 |
| Rushing Attempts | 49 | 29 |
| Average Per Rush | 7.7 | 0.8 |
| Rushing Touchdowns | 7 | 1 |
| Passing | ||
| NET YARDS PASSING | 264 | 629 |
| Completions-Attempts-Int | 19-33-1 | 24-32-1 |
| Average Per Attempt | 8.0 | 19.7 |
| Average Per Completion | 13.9 | 26.2 |
| Passing Touchdowns | 2 | 7 |
| Total Offense | ||
| TOTAL OFFENSE YARDS | 641 | 653 |
| Total offense plays | 82 | 61 |
| Average Gain Per Play | 7.8 | 10.7 |
| Fumbles & Penalties | ||
| Fumbles: Number-Lost | 6-3 | 5-2 |
| Penalties: Number-Yards | 9-75 | 12-108 |
| Punting | ||
| PUNTS-YARDS | 2-65 | 2-69 |
| Average Yards Per Punt | 32.5 | 34.5 |
| Inside 20 | 0 | 0 |
| Touchbacks (Punts) | 0 | 0 |
| Fair catch | 0 | 0 |
| Kickoffs | ||
| KICKOFFS-YARDS | 9-386 | 8-373 |
| Average Yards Per Kickoff | 42.9 | 46.6 |
| Touchbacks (Kickoffs) | 0 | 0 |
| Returns | ||
| Punt returns: Number-Yards-TD | 1-3-0 | 1--1-0 |
| Kickoff returns: Number-Yds-TD | 6-164-0 | 3-43-0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 |
| Miscellaneous | ||
| Possession Time | 22:30 | 25:30 |
| Third-Down Conversions | 4 of 13 | 1 of 8 |
| Fourth-Down Conversions | 3 of 5 | 2 of 4 |
| Red-Zone Scores-Chances | 7-9 | 3-4 |
| Touchdowns | 7-9 | 3-4 |
| Field goals | 0-9 | 0-4 |
| Sacks By: Number-Yards | 7-37 | 1-7 |
| PAT Kicks | 5-7 | 2-6 |
| Field Goals | - | - |
| Points off turnovers | 20 | 21 |
Offensive
PASSING
| # | Player | Cmp-Att-Int | Yds | TD | Long | Sack-Yds |
|---|---|---|---|---|---|---|
| 7 | Kobe Haynes | 19-33-1 | 264 | 2 | 47 | 1-7 |
| Totals... | 19-33-1 | 264 | 2 | 47 | 1-7 |
RUSHING
| # | Player | No. | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|---|
| 7 | Kobe Haynes | 28 | 316 | 18 | 298 | 6 | 83 | 10.6 |
| 11 | Edgar Sanchez | 12 | 55 | 2 | 53 | 1 | 15 | 4.4 |
| 22 | Josh Richters | 9 | 31 | 5 | 26 | 0 | 15 | 2.9 |
| Totals... | 49 | 402 | 25 | 377 | 7 | 83 | 7.7 |
RECEIVING
| # | Player | Rec. | Tgt. | Yds | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 4 | KJ O'Hearn | 8 | 11 | 130 | 2 | 47 | 16.3 |
| 6 | Rex Gatlin | 3 | 6 | 52 | 0 | 43 | 17.3 |
| 1 | Fisher Watson | 4 | 9 | 45 | 0 | 14 | 11.3 |
| 2 | Ja'Caiden Overstreet | 4 | 6 | 37 | 0 | 12 | 9.3 |
| Totals... | 19 | 32 | 264 | 2 | 47 | 13.9 |
ALL PURPOSE
| # | Player | Rush | Rcv | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| 7 | Kobe Haynes | 298 | 0 | 0 | 0 | 0 | 298 |
| 2 | Ja'Caiden Overstreet | 0 | 37 | 119 | 0 | 0 | 156 |
| 4 | KJ O'Hearn | 0 | 130 | 0 | 0 | 0 | 130 |
| 11 | Edgar Sanchez | 53 | 0 | 0 | 0 | 0 | 53 |
| 6 | Rex Gatlin | 0 | 52 | 0 | 0 | 0 | 52 |
| 3 | Jaxon Landrum | 0 | 0 | 45 | 3 | 0 | 48 |
| 1 | Fisher Watson | 0 | 45 | 0 | 0 | 0 | 45 |
| 22 | Josh Richters | 26 | 0 | 0 | 0 | 0 | 26 |
Defensive
Defense
| # | Player | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ja'Caiden Overstreet | 6 | 2 | 8 | 2-7 | 0 | - | - | 0 | - | 2-7 | 1 |
| 0 | Tyson Rhodes | 4 | 2 | 6 | - | 1 | - | - | 0 | - | - | 0 |
| 10 | Keegan Estill | 2 | 2 | 4 | - | 0 | - | - | 0 | - | - | 0 |
| 13 | Daeton Walter | 3 | 1 | 4 | - | 0 | 1-0 | - | 1 | - | - | 0 |
| 1 | Fisher Watson | 3 | 0 | 3 | 1-9 | 0 | - | 1-0 | 0 | - | 1-9 | 0 |
| 3 | Jaxon Landrum | 1 | 2 | 3 | 1-3 | 0 | - | - | 0 | - | - | 0 |
| 4 | KJ O'Hearn | 3 | 0 | 3 | - | 0 | 1-0 | - | 0 | - | - | 0 |
| 8 | Haiden Bishop | 1 | 2 | 3 | 2-2 | 1 | - | - | 0 | - | 1-1 | 0 |
| 23 | Colt Poore | 2 | 1 | 3 | - | 0 | - | - | 0 | - | - | 0 |
| 51 | Jordan McGill | 2 | 1 | 3 | 2-12 | 0 | - | - | 0 | - | 2-12 | 0 |
| 62 | Kayden Riley | 1 | 2 | 3 | 1-2 | 0 | - | - | 0 | - | 1-2 | 1 |
| 9 | Nate Ratcliff | 2 | 0 | 2 | 1-3 | 0 | - | - | 0 | - | - | 0 |
| 12 | McKennon Wohleb | 0 | 2 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 15 | Dalton Tidwell | 1 | 1 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 20 | Bryson McManaway | 2 | 0 | 2 | 1-6 | 0 | - | - | 0 | - | 1-6 | 1 |
| 19 | Malaki Chavez | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 44 | Pablo Mendoza | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 50 | Tanner Curran | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| TM | TEAM | 0 | 0 | 0 | - | 0 | - | - | 0 | - | - | 0 |
Special Teams
PUNTING
| # | Player | No. | Yds | Avg | Long | In20 | TB |
|---|---|---|---|---|---|---|---|
| 7 | Kobe Haynes | 2 | 65 | 32.5 | 34 | 0 | 0 |
| Totals... | 2 | 65 | 32.5 | 34 | 0 | 0 |
KICKOFFS
| # | Player | No. | Yds | TB | OB | Avg. |
|---|---|---|---|---|---|---|
| 5 | Tristan Stadelmaier | 9 | 386 | 0 | 6 | 42.9 |
| Totals... | 9 | 386 | 0 | 6 | 42.9 |
ALL RETURNS
| # | Player | Pnt No | Pnt Yds | Pnt Lg | KO No | KO Yds | KO Lg | Int No | Int Yds | Int Lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fisher Watson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Ja'Caiden Overstreet | 0 | 0 | 0 | 4 | 119 | 43 | 0 | 0 | 0 |
| 3 | Jaxon Landrum | 1 | 3 | 3 | 2 | 45 | 28 | 0 | 0 | 0 |
| Totals... | 1 | 3 | 3 | 6 | 164 | 43 | 1 | 0 | 0 |
Offensive
PASSING
| # | Player | Cmp-Att-Int | Yds | TD | Long | Sack-Yds |
|---|---|---|---|---|---|---|
| 4 | Kourtlyn Townsend | 24-32-1 | 629 | 7 | 67 | 7-37 |
| Totals... | 24-32-1 | 629 | 7 | 67 | 7-37 |
RUSHING
| # | Player | No. | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|---|
| 7 | Jax Aguirre | 7 | 31 | 0 | 31 | 1 | 10 | 4.4 |
| 34 | Andrew Castillo | 5 | 17 | 0 | 17 | 0 | 9 | 3.4 |
| 5 | Javarius Johnson | 1 | 2 | 0 | 2 | 0 | 2 | 2.0 |
| 4 | Kourtlyn Townsend | 14 | 41 | 40 | 1 | 0 | 12 | 0.1 |
| TM | TEAM | 2 | 0 | 27 | -27 | 0 | 0 | -13.5 |
| Totals... | 29 | 91 | 67 | 24 | 1 | 12 | 0.8 |
RECEIVING
| # | Player | Rec. | Tgt. | Yds | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 5 | Javarius Johnson | 7 | 8 | 165 | 3 | 55 | 23.6 |
| 1 | Jacobe Scott | 6 | 8 | 161 | 2 | 67 | 26.8 |
| 3 | Dallen Wilcox | 5 | 7 | 130 | 2 | 55 | 26.0 |
| 6 | Tra'Veon Myles | 2 | 2 | 90 | 0 | 43 | 45.0 |
| 8 | Joe Mueck | 3 | 3 | 80 | 0 | 43 | 26.7 |
| 7 | Jax Aguirre | 1 | 1 | 3 | 0 | 3 | 3.0 |
| Totals... | 24 | 31 | 629 | 7 | 67 | 26.2 |
ALL PURPOSE
| # | Player | Rush | Rcv | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| 5 | Javarius Johnson | 2 | 165 | 0 | -1 | 0 | 166 |
| 1 | Jacobe Scott | 0 | 161 | 0 | 0 | 0 | 161 |
| 3 | Dallen Wilcox | 0 | 130 | 22 | 0 | 0 | 152 |
| 6 | Tra'Veon Myles | 0 | 90 | 0 | 0 | 0 | 90 |
| 8 | Joe Mueck | 0 | 80 | 0 | 0 | 0 | 80 |
| 7 | Jax Aguirre | 31 | 3 | 21 | 0 | 0 | 55 |
| 34 | Andrew Castillo | 17 | 0 | 0 | 0 | 0 | 17 |
| 4 | Kourtlyn Townsend | 1 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | -27 | 0 | 0 | 0 | 0 | -27 |
Defensive
Defense
| # | Player | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jamarcus Legrand | 8 | 3 | 11 | - | 0 | - | - | 0 | - | - | 2 |
| 12 | Gabriel Cerros | 8 | 2 | 10 | 2-5 | 0 | - | - | 0 | - | - | 1 |
| 6 | Tra'Veon Myles | 6 | 1 | 7 | - | 0 | 1-0 | - | 2 | - | - | 0 |
| 17 | Kenneth Montgomery | 6 | 0 | 6 | - | 1 | - | 1-0 | 1 | - | - | 0 |
| 77 | Enrique Luna | 2 | 3 | 5 | 2-9 | 2 | - | - | 0 | - | 1-7 | 0 |
| 1 | Jacobe Scott | 4 | 0 | 4 | - | 0 | - | - | 0 | - | - | 0 |
| 3 | Dallen Wilcox | 4 | 0 | 4 | - | 0 | - | - | 0 | - | - | 0 |
| 34 | Andrew Castillo | 2 | 2 | 4 | - | 0 | 1-38 | - | 0 | - | - | 0 |
| 15 | Kaden Pittman | 2 | 1 | 3 | - | 0 | 1-0 | - | 0 | - | - | 0 |
| 24 | Jett Vaculin | 3 | 0 | 3 | 1-2 | 0 | - | - | 0 | - | - | 0 |
| 7 | Jax Aguirre | 1 | 1 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 9 | Shaddarwin Blaylock | 2 | 0 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 14 | Alex Zandante | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 20 | Eric Melton | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 52 | Shawn Leifeste | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 4 | Kourtlyn Townsend | 0 | 0 | 0 | - | 0 | - | - | 1 | - | - | 0 |
Special Teams
PUNTING
| # | Player | No. | Yds | Avg | Long | In20 | TB |
|---|---|---|---|---|---|---|---|
| 1 | Jacobe Scott | 2 | 69 | 34.5 | 45 | 0 | 0 |
| Totals... | 2 | 69 | 34.5 | 45 | 0 | 0 |
KICKOFFS
| # | Player | No. | Yds | TB | OB | Avg. |
|---|---|---|---|---|---|---|
| 14 | Alex Zandante | 8 | 373 | 0 | 2 | 46.6 |
| Totals... | 8 | 373 | 0 | 2 | 46.6 |
ALL RETURNS
| # | Player | Pnt No | Pnt Yds | Pnt Lg | KO No | KO Yds | KO Lg | Int No | Int Yds | Int Lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dallen Wilcox | 0 | 0 | 0 | 2 | 22 | 21 | 0 | 0 | 0 |
| 5 | Javarius Johnson | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jax Aguirre | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
| 17 | Kenneth Montgomery | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals... | 1 | -1 | 0 | 3 | 43 | 21 | 1 | 0 | 0 |
1st
Whitney at 12:00
| WHIT | 1-10 | WHIT 40 | YOE ball on YOE40. | |
| YOE | 1-10 | YOE 40 | Alex Zandante kickoff 53 yards to the WHIT7, Ja'Caiden Overstreet return 43 yards to the 50 yardline (Eric Melton). | |
| WHIT | 1-10 | WHIT 50 | Kobe Haynes at QB for Whitney, Edgar Sanchez rush for 4 yards to the YOE46 (Jamarcus Legrand;Enrique Luna). | |
| WHIT | 2-6 | YOE 46 | Kobe Haynes rush for 17 yards to the YOE29, 1ST DOWN WHIT, out-of-bounds (Tra'Veon Myles). | |
| WHIT | 1-10 | YOE 29 | Edgar Sanchez rush for loss of 2 yards to the YOE31 (Jett Vaculin). | |
| WHIT | 2-12 | YOE 31 | Edgar Sanchez rush for no gain to the YOE31 (Gabriel Cerros;Enrique Luna). | |
| WHIT | 3-12 | YOE 31 | Kobe Haynes pass complete to Fisher Watson for 14 yards to the YOE17, 1ST DOWN WHIT. | |
| WHIT | 1-10 | YOE 17 | Kobe Haynes rush for 2 yards to the YOE15, out-of-bounds (Tra'Veon Myles), PENALTY WHIT holding 10 yards to the YOE25. | |
| WHIT | 1-18 | YOE 25 | Kobe Haynes rush for no gain to the YOE25 (Jamarcus Legrand;Enrique Luna). | |
| WHIT | 2-18 | YOE 25 | Kobe Haynes pass complete to Ja'Caiden Overstreet for 10 yards to the YOE15, out-of-bounds (Dallen Wilcox). | |
| WHIT | 3-8 | YOE 15 | Kobe Haynes pass incomplete to Fisher Watson. | |
| WHIT | 4-8 | YOE 15 | Kobe Haynes pass complete to Fisher Watson for 14 yards to the YOE1, 1ST DOWN WHIT, out-of-bounds. | |
| WHIT | 1-0 | YOE 1 | Kobe Haynes rush for no gain to the YOE1 (Jax Aguirre;Andrew Castillo). | |
| WHIT | 2-0 | YOE 1 | Timeout Cameron Yoe, clock 09:12. | |
| WHIT | 2-0 | YOE 1 | Kobe Haynes rush for 1 yard to the YOE0, TOUCHDOWN, clock 09:08. | |
| WHIT | 1-0 | YOE 3 | Kobe Haynes kick attempt failed (blocked) (blocked by Tra'Veon Myles). | |
12 plays, 50 yards, TOP 2:52
Score: Whitney 6, Cameron Yoe 0
Cameron Yoe at 09:08
| WHIT | 1-0 | WHIT 40 | Tristan Stadelmaier kickoff 30 yards to the YOE30, out-of-bounds, YOE ball on YOE30. | |
| YOE | 1-10 | YOE 30 | CAMERON YOE drive start at 09:08. | |
| YOE | 1-10 | YOE 30 | Kourtlyn Townsend at QB for Cameron Yoe, Jax Aguirre rush for 10 yards to the YOE40, 1ST DOWN YOE (KJ O'Hearn). | |
| YOE | 1-10 | YOE 40 | Kourtlyn Townsend pass complete to Tra'Veon Myles for 31 yards to the WHIT29, fumble forced by Tyson Rhodes, fumble by Tra'Veon Myles recovered by WHIT Daeton Walter at WHIT13, PENALTY WHIT unsportsmanlike conduct 6 yards to the WHIT7, 1st and 10, WHIT ball on WHIT7. | |
2 plays, 57 yards, TOP 0:31
Whitney at 08:37
| WHIT | 1-10 | WHIT 7 | WHITNEY drive start at 08:37. | |
| WHIT | 1-10 | WHIT 7 | Kobe Haynes rush for 32 yards to the WHIT39, 1ST DOWN WHIT (Kenneth Montgomery). | |
| WHIT | 1-10 | WHIT 39 | Kobe Haynes pass complete to KJ O'Hearn for 1 yard to the WHIT40 (Dallen Wilcox). | |
| WHIT | 2-9 | WHIT 40 | Kobe Haynes pass complete to Fisher Watson for 10 yards to the 50 yardline, 1ST DOWN WHIT (Jacobe Scott). | |
| WHIT | 1-10 | WHIT 50 | Edgar Sanchez rush for 9 yards to the YOE41 (Jacobe Scott), PENALTY YOE face mask 15 yards to the YOE26, 1ST DOWN WHIT. | |
| WHIT | 1-10 | YOE 26 | PENALTY YOE offside 5 yards to the YOE21. | |
| WHIT | 1-5 | YOE 21 | Kobe Haynes pass complete to Ja'Caiden Overstreet for 10 yards to the YOE11, 1ST DOWN WHIT. | |
| WHIT | 1-10 | YOE 11 | Edgar Sanchez rush for 2 yards to the YOE9 (Tra'Veon Myles). | |
| WHIT | 2-8 | YOE 9 | Kobe Haynes rush for 9 yards to the YOE0, 1ST DOWN WHIT, TOUCHDOWN, clock 06:31. | |
| WHIT | 1-0 | YOE 3 | Kobe Haynes rush attempt failed (fumbled). | |
7 plays, 93 yards, TOP 2:06
Score: Whitney 12, Cameron Yoe 0
Cameron Yoe at 06:27
| WHIT | 1-0 | WHIT 40 | Tristan Stadelmaier kickoff 28 yards to the YOE32, Dallen Wilcox return 1 yards to the YOE33, out-of-bounds. | |
| YOE | 1-10 | YOE 33 | CAMERON YOE drive start at 06:27. | |
| YOE | 1-10 | YOE 33 | PENALTY YOE false start 5 yards to the YOE28. | |
| YOE | 1-15 | YOE 28 | Jax Aguirre rush for 4 yards to the YOE32 (KJ O'Hearn). | |
| YOE | 2-11 | YOE 32 | Kourtlyn Townsend pass complete to Dallen Wilcox for 15 yards to the YOE47, 1ST DOWN YOE (Jaxon Landrum;Keegan Estill). | |
| YOE | 1-10 | YOE 47 | Javarius Johnson at QB for Cameron Yoe, Javarius Johnson rush for 9 yards to the WHIT44 (KJ O'Hearn), PENALTY YOE holding 10 yards to the YOE37, NO PLAY. | |
| YOE | 1-20 | YOE 37 | Kourtlyn Townsend at QB for Cameron Yoe, Kourtlyn Townsend pass complete to Joe Mueck for 43 yards to the WHIT20, 1ST DOWN YOE (Nate Ratcliff). | |
| YOE | 1-10 | WHIT 20 | Jax Aguirre rush for 3 yards to the WHIT17 (Pablo Mendoza). | |
| YOE | 2-7 | WHIT 17 | Kourtlyn Townsend pass complete to Javarius Johnson for 16 yards to the WHIT1, 1ST DOWN YOE, out-of-bounds (Daeton Walter;Dalton Tidwell). | |
| YOE | 1-0 | WHIT 1 | Kourtlyn Townsend rush for loss of 3 yards to the WHIT4 (Nate Ratcliff). | |
| YOE | 2-0 | WHIT 4 | Kourtlyn Townsend pass complete to Dallen Wilcox for 4 yards to the WHIT0, TOUCHDOWN, clock 03:37. | |
| YOE | 1-0 | WHIT 3 | Alex Zandante kick attempt good. | |
7 plays, 67 yards, TOP 2:50
Score: Whitney 12, Cameron Yoe 7
Whitney at 03:30
| YOE | 1-0 | YOE 40 | Alex Zandante kickoff 35 yards to the WHIT25, Jaxon Landrum return 17 yards to the WHIT42 (Alex Zandante), PENALTY YOE face mask 15 yards to the YOE43, 1st and 10, WHIT ball on YOE43. | |
| WHIT | 1-10 | YOE 43 | WHITNEY drive start at 03:30. | |
| WHIT | 1-10 | YOE 43 | Kobe Haynes pass complete to Rex Gatlin for 1 yard to the YOE42, out-of-bounds (Kaden Pittman). | |
| WHIT | 2-9 | YOE 42 | Kobe Haynes pass incomplete to Rex Gatlin (Kenneth Montgomery). | |
| WHIT | 3-9 | YOE 42 | Kobe Haynes pass incomplete to KJ O'Hearn, dropped pass. | |
| WHIT | 4-9 | YOE 42 | PENALTY WHIT false start 5 yards to the YOE47. | |
| WHIT | 4-14 | YOE 47 | Kobe Haynes pass complete to KJ O'Hearn for 47 yards to the YOE0, 1ST DOWN WHIT, TOUCHDOWN, clock 02:53. | |
| WHIT | 1-0 | YOE 3 | Tristan Stadelmaier kick attempt good. | |
4 plays, 43 yards, TOP 0:37
Score: Whitney 19, Cameron Yoe 7
Cameron Yoe at 02:53
| WHIT | 1-0 | WHIT 40 | Tristan Stadelmaier kickoff 42 yards to the YOE18, out-of-bounds, YOE ball on YOE30. | |
| YOE | 1-10 | YOE 30 | CAMERON YOE drive start at 02:53. | |
| YOE | 1-10 | YOE 30 | Kourtlyn Townsend pass complete to Tra'Veon Myles for 43 yards to the WHIT27, 1ST DOWN YOE (Ja'Caiden Overstreet). | |
| YOE | 1-10 | WHIT 27 | Kourtlyn Townsend pass incomplete to Dallen Wilcox (Daeton Walter). | |
| YOE | 2-10 | WHIT 27 | Kourtlyn Townsend pass complete to Jacobe Scott for 21 yards to the WHIT6, 1ST DOWN YOE, out-of-bounds (Daeton Walter). | |
| YOE | 1-0 | WHIT 6 | Jax Aguirre rush for 6 yards to the WHIT0, TOUCHDOWN, clock 01:27. | |
| YOE | 1-0 | WHIT 3 | Alex Zandante kick attempt failed. | |
4 plays, 70 yards, TOP 1:26
Score: Whitney 19, Cameron Yoe 13
Whitney at 01:25
| YOE | 1-0 | YOE 40 | Alex Zandante kickoff 13 yards to the WHIT47, on-side kick, recovered by WHIT Fisher Watson on WHIT47. | |
| WHIT | 1-10 | WHIT 47 | WHITNEY drive start at 01:25. | |
| WHIT | 1-10 | WHIT 47 | Edgar Sanchez rush for 4 yards to the YOE49 (Jamarcus Legrand). | |
| WHIT | 2-6 | YOE 49 | PENALTY WHIT false start 5 yards to the WHIT46. | |
| WHIT | 2-11 | WHIT 46 | Kobe Haynes pass complete to KJ O'Hearn for 8 yards to the YOE46 (Dallen Wilcox). | |
| WHIT | 3-3 | YOE 46 | PENALTY WHIT false start 5 yards to the WHIT49. | |
| WHIT | 3-8 | WHIT 49 | Kobe Haynes pass incomplete to KJ O'Hearn, QB hurry by Jamarcus Legrand. | |
| WHIT | 4-8 | WHIT 49 | Kobe Haynes pass intercepted by Kenneth Montgomery at the YOE36, Kenneth Montgomery return 0 yards to the YOE36 (Fisher Watson), PENALTY WHIT ineligible downfield on pass declined. | |
4 plays, 2 yards, TOP 1:02
2nd
Cameron Yoe at 00:23
| YOE | 1-10 | YOE 36 | CAMERON YOE drive start at 00:23. | |
| YOE | 1-10 | YOE 36 | Kourtlyn Townsend rush for 7 yards to the YOE43 (Dalton Tidwell). | |
| YOE | 2-3 | YOE 43 | Start of 2nd quarter, clock 12:00. | |
| YOE | 2-3 | YOE 43 | Kourtlyn Townsend rush for 12 yards to the WHIT45, 1ST DOWN YOE. | |
| YOE | 1-10 | WHIT 45 | Kourtlyn Townsend pass complete to Jacobe Scott for 27 yards to the WHIT18, 1ST DOWN YOE, out-of-bounds (Daeton Walter). | |
| YOE | 1-10 | WHIT 18 | Kourtlyn Townsend pass incomplete to Jacobe Scott, dropped pass. | |
| YOE | 2-10 | WHIT 18 | Kourtlyn Townsend pass complete to Joe Mueck for 4 yards to the WHIT14 (Keegan Estill). | |
| YOE | 3-6 | WHIT 14 | Kourtlyn Townsend rush for 5 yards to the WHIT9 (Kayden Riley). | |
| YOE | 4-1 | WHIT 9 | Kourtlyn Townsend pass incomplete to Dallen Wilcox, dropped pass. | |
7 plays, 55 yards, TOP 2:28
Score: Whitney 19, Cameron Yoe 13
Whitney at 09:55
| WHIT | 1-10 | WHIT 9 | WHITNEY drive start at 09:55. | |
| WHIT | 1-10 | WHIT 9 | Timeout Whitney, clock 09:55. | |
| WHIT | 1-10 | WHIT 9 | Kobe Haynes pass complete to Rex Gatlin for 8 yards to the WHIT17, out-of-bounds (Jamarcus Legrand). | |
| WHIT | 2-2 | WHIT 17 | Kobe Haynes rush for 83 yards to the YOE0, 1ST DOWN WHIT, TOUCHDOWN, clock 09:30. | |
| WHIT | 1-0 | YOE 3 | Tristan Stadelmaier kick attempt good. | |
2 plays, 91 yards, TOP 0:25
Score: Whitney 26, Cameron Yoe 13
Cameron Yoe at 09:30
| WHIT | 1-0 | WHIT 40 | Tristan Stadelmaier kickoff 48 yards to the YOE12, out-of-bounds, YOE ball on YOE30. | |
| YOE | 1-10 | YOE 30 | CAMERON YOE drive start at 09:30. | |
| YOE | 1-10 | YOE 30 | Andrew Castillo rush for 6 yards to the YOE36 (Colt Poore). | |
| YOE | 2-4 | YOE 36 | Andrew Castillo rush for 9 yards to the YOE45, 1ST DOWN YOE (Tyson Rhodes). | |
| YOE | 1-10 | YOE 45 | Kourtlyn Townsend pass complete to Javarius Johnson for 55 yards to the WHIT0, 1ST DOWN YOE, TOUCHDOWN, clock 08:22. | |
| YOE | 1-0 | WHIT 3 | Alex Zandante kick attempt failed. | |
3 plays, 70 yards, TOP 1:08
Score: Whitney 26, Cameron Yoe 19
Whitney at 08:22
| YOE | 1-0 | YOE 40 | Alex Zandante kickoff 30 yards to the WHIT30, out-of-bounds, WHIT ball on WHIT30. | |
