FINAL • Aug 28, 2026

Glenn (NC)
(1-1)

R.J. Reynolds (NC)
(1-1)
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| GLENN | 0 | 3 | 0 | 0 | 3 |
| RJR | 2 | 0 | 0 | 0 | 2 |
Aug 28, 2026 • Winston-Salem, NC • R.J. Reynolds Std
Scoring Summary
GLENNRJR
1st Quarter
R.J. Reynolds (NC) — Safety (05:37)
2nd Quarter
Glenn (NC) — Ronald Celleja 21 yd field goal (00:00)
6 plays, 36 yards, TOP 2:01
Glenn (NC)R.J. Reynolds (NC)
10
First Downs
4
158
Total Yards
76
122
Rushing Yards
36
36
Passing Yards
40
10-60
Penalties (Yds)
11-81
0
Turnovers
2
29:08
Time of Possession
18:52
4 of 13
3rd Down Conv.
1 of 9
2
Sacks
3
1
Chunk Plays (25+ Yds)
0
Full team statistics
| Team Totals | GLENN (NC) | R.J. REYNOLDS (NC) |
| First Downs | ||
| FIRST DOWNS | 10 | 4 |
| Rushing | 6 | 2 |
| Passing | 2 | 2 |
| Penalty | 2 | 0 |
| Rushing | ||
| NET YARDS RUSHING | 122 | 36 |
| Rushing Attempts | 38 | 19 |
| Average Per Rush | 3.2 | 1.9 |
| Rushing Touchdowns | 0 | 0 |
| Passing | ||
| NET YARDS PASSING | 36 | 40 |
| Completions-Attempts-Int | 7-12-0 | 7-14-2 |
| Average Per Attempt | 3.0 | 2.9 |
| Average Per Completion | 5.1 | 5.7 |
| Passing Touchdowns | 0 | 0 |
| Total Offense | ||
| TOTAL OFFENSE YARDS | 158 | 76 |
| Total offense plays | 50 | 33 |
| Average Gain Per Play | 3.2 | 2.3 |
| Fumbles & Penalties | ||
| Fumbles: Number-Lost | 0-0 | 2-0 |
| Penalties: Number-Yards | 10-60 | 11-81 |
| Punting | ||
| PUNTS-YARDS | 4-83 | 4-132 |
| Average Yards Per Punt | 20.8 | 33.0 |
| Inside 20 | 0 | 1 |
| Touchbacks (Punts) | 0 | 1 |
| Fair catch | 0 | 0 |
| Kickoffs | ||
| KICKOFFS-YARDS | 2-91 | 1-57 |
| Average Yards Per Kickoff | 45.5 | 57.0 |
| Touchbacks (Kickoffs) | 0 | 0 |
| Returns | ||
| Punt returns: Number-Yards-TD | -- | 1-20-0 |
| Kickoff returns: Number-Yds-TD | 1-19-0 | 2-24-0 |
| Interceptions: Number-Yds-TD | 2-11-0 | -- |
| Miscellaneous | ||
| Possession Time | 29:08 | 18:52 |
| Third-Down Conversions | 4 of 13 | 1 of 9 |
| Fourth-Down Conversions | 1 of 4 | 0 of 1 |
| Red-Zone Scores-Chances | 1-3 | 0-1 |
| Touchdowns | 0-3 | 0-1 |
| Field goals | 1-3 | 0-1 |
| Sacks By: Number-Yards | 2-11 | 3-25 |
| PAT Kicks | - | - |
| Field Goals | 1-1 | 0-1 |
| Points off turnovers | 0 | 0 |
Offensive
PASSING
| # | Player | Cmp-Att-Int | Yds | TD | Long | Sack-Yds |
|---|---|---|---|---|---|---|
| 2 | John Switzer III | 3-6-0 | 21 | 0 | 20 | 2-13 |
| 13 | Caleb Boyd | 3-5-0 | 15 | 0 | 9 | 1-12 |
| 0 | Joshua Wallace | 1-1-0 | 0 | 0 | 0 | 0-0 |
| Totals... | 7-12-0 | 36 | 0 | 20 | 3-25 |
RUSHING
| # | Player | No. | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|---|
| 1 | T. McQueen-Johnson | 24 | 105 | 14 | 91 | 0 | 23 | 3.8 |
| 0 | Joshua Wallace | 6 | 39 | 8 | 31 | 0 | 30 | 5.2 |
| 23 | Demari Ruth | 1 | 6 | 0 | 6 | 0 | 6 | 6.0 |
| 2 | John Switzer III | 5 | 13 | 13 | 0 | 0 | 7 | 0.0 |
| 13 | Caleb Boyd | 2 | 6 | 12 | -6 | 0 | 6 | -3.0 |
| Totals... | 38 | 169 | 47 | 122 | 0 | 30 | 3.2 |
RECEIVING
| # | Player | Rec. | Tgt. | Yds | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 0 | Joshua Wallace | 4 | 6 | 22 | 0 | 20 | 5.5 |
| 6 | Jeremiah Davis-Hall | 1 | 1 | 9 | 0 | 9 | 9.0 |
| 12 | Alex Carlisle | 1 | 2 | 5 | 0 | 5 | 5.0 |
| 1 | T. McQueen-Johnson | 1 | 2 | 0 | 0 | 0 | 0.0 |
| Totals... | 7 | 11 | 36 | 0 | 20 | 5.1 |
ALL PURPOSE
| # | Player | Rush | Rcv | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| 1 | T. McQueen-Johnson | 91 | 0 | 0 | 0 | 0 | 91 |
| 0 | Joshua Wallace | 31 | 22 | 0 | 0 | 0 | 53 |
| 6 | Jeremiah Davis-Hall | 0 | 9 | 19 | 0 | 11 | 39 |
| 23 | Demari Ruth | 6 | 0 | 0 | 0 | 0 | 6 |
| 12 | Alex Carlisle | 0 | 5 | 0 | 0 | 0 | 5 |
| 13 | Caleb Boyd | -6 | 0 | 0 | 0 | 0 | -6 |
Defensive
Defense
| # | Player | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Christian Hicks | 5 | 3 | 8 | - | 0 | - | - | 0 | - | - | 0 |
| 4 | Converse Thomas | 2 | 3 | 5 | - | 0 | - | - | 0 | - | - | 0 |
| 9 | Terrence Daniel | 3 | 2 | 5 | 3-9 | 0 | - | - | 0 | - | 1-6 | 1 |
| 23 | Demari Ruth | 4 | 1 | 5 | 1-1 | 0 | - | - | 0 | - | - | 0 |
| 6 | Jeremiah Davis-Hall | 0 | 3 | 3 | - | 0 | - | 1-11 | 0 | - | - | 0 |
| 11 | 11 | 0 | 2 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 35 | 35 | 0 | 2 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 60 | Yanez-Arredondo | 2 | 0 | 2 | 2-6 | 0 | - | - | 0 | - | 1-5 | 0 |
| 1 | T. McQueen-Johnson | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 5 | Elijah Imes | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 21 | Chance Booker | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 0 | Joshua Wallace | 0 | 0 | 0 | - | 0 | - | 1-0 | 0 | - | - | 0 |
Special Teams
PUNTING
| # | Player | No. | Yds | Avg | Long | In20 | TB |
|---|---|---|---|---|---|---|---|
| 41 | Ronald Celleja | 3 | 83 | 27.7 | 42 | 0 | 0 |
| TM | TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Totals... | 4 | 83 | 20.8 | 42 | 0 | 0 |
KICKOFFS
| # | Player | No. | Yds | TB | OB | Avg. |
|---|---|---|---|---|---|---|
| 41 | Ronald Celleja | 2 | 91 | 0 | 0 | 45.5 |
| Totals... | 2 | 91 | 0 | 0 | 45.5 |
ALL RETURNS
| # | Player | Pnt No | Pnt Yds | Pnt Lg | KO No | KO Yds | KO Lg | Int No | Int Yds | Int Lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Joshua Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Jeremiah Davis-Hall | 0 | 0 | 0 | 1 | 19 | 19 | 1 | 11 | 11 |
| Totals... | 0 | 0 | 0 | 1 | 19 | 19 | 2 | 11 | 11 |
FIELD GOAL ATTEMPTS
| # | Player | Qtr | Clock | Distance | Result |
|---|---|---|---|---|---|
| 41 | Ronald Celleja | Q2 | 00:00 | 21 yds | Good |
Offensive
PASSING
| # | Player | Cmp-Att-Int | Yds | TD | Long | Sack-Yds |
|---|---|---|---|---|---|---|
| 10 | Porter Lassiter | 7-14-2 | 40 | 0 | 17 | 2-11 |
| Totals... | 7-14-2 | 40 | 0 | 17 | 2-11 |
RUSHING
| # | Player | No. | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|---|
| 28 | Sincere Roseborough | 8 | 32 | 2 | 30 | 0 | 9 | 3.8 |
| 1 | Ziaer Bennett | 6 | 21 | 1 | 20 | 0 | 12 | 3.3 |
| 7 | Emanuel Ladson | 1 | 0 | 2 | -2 | 0 | 0 | -2.0 |
| 10 | Porter Lassiter | 4 | 6 | 18 | -12 | 0 | 6 | -3.0 |
| Totals... | 19 | 59 | 23 | 36 | 0 | 12 | 1.9 |
RECEIVING
| # | Player | Rec. | Tgt. | Yds | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 3 | Everett Smart | 2 | 2 | 17 | 0 | 17 | 8.5 |
| 8 | Jekhi Austin | 1 | 1 | 11 | 0 | 11 | 11.0 |
| 28 | Sincere Roseborough | 2 | 2 | 6 | 0 | 5 | 3.0 |
| 4 | Trumane Lee | 1 | 1 | 4 | 0 | 4 | 4.0 |
| 11 | Zane Hobson | 1 | 2 | 2 | 0 | 2 | 2.0 |
| Totals... | 7 | 11 | 40 | 0 | 17 | 5.7 |
ALL PURPOSE
| # | Player | Rush | Rcv | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| 28 | Sincere Roseborough | 30 | 6 | 14 | 0 | 0 | 50 |
| 8 | Jekhi Austin | 0 | 11 | 10 | 0 | 0 | 21 |
| 1 | Ziaer Bennett | 20 | 0 | 0 | 0 | 0 | 20 |
| 13 | Stephen Olayinka | 0 | 0 | 0 | 20 | 0 | 20 |
| 3 | Everett Smart | 0 | 17 | 0 | 0 | 0 | 17 |
| 4 | Trumane Lee | 0 | 4 | 0 | 0 | 0 | 4 |
| 11 | Zane Hobson | 0 | 2 | 0 | 0 | 0 | 2 |
| 7 | Emanuel Ladson | -2 | 0 | 0 | 0 | 0 | -2 |
| 10 | Porter Lassiter | -12 | 0 | 0 | 0 | 0 | -12 |
Defensive
Defense
| # | Player | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ziaer Bennett | 6 | 2 | 8 | 2-4 | 0 | - | - | 1 | - | - | 0 |
| 0 | De'reon Watson | 6 | 1 | 7 | 2-4 | 0 | - | - | 0 | - | - | 0 |
| 15 | Tim Martin, Jr | 4 | 3 | 7 | 1-8 | 0 | - | - | 0 | - | 1-8 | 1 |
| 23 | Denard Cunningham | 3 | 4 | 7 | 1.5-14 | 0 | - | - | 0 | - | 1-12 | 0 |
| 55 | Cory Crowder | 4 | 2 | 6 | 2.5-14 | 0 | - | - | 0 | - | 1-5 | 0 |
| 5 | Kevin Baker | 3 | 2 | 5 | - | 0 | - | - | 0 | - | - | 0 |
| 6 | Chris Davis | 2 | 3 | 5 | - | 0 | - | - | 0 | - | - | 0 |
| 13 | Stephen Olayinka | 3 | 2 | 5 | - | 0 | - | - | 1 | - | - | 0 |
| 52 | Jaylen Wheeler | 2 | 2 | 4 | 2-5 | 0 | - | - | 1 | - | - | 1 |
| 12 | Timyais Austin | 2 | 0 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 4 | Trumane Lee | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 11 | Zane Hobson | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 54 | Treyvon Thompson | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| TM | TEAM | 0 | 0 | 0 | - | 0 | - | - | 0 | - | - | 0 |
Special Teams
PUNTING
| # | Player | No. | Yds | Avg | Long | In20 | TB |
|---|---|---|---|---|---|---|---|
| 35 | John Daniels | 4 | 132 | 33.0 | 42 | 1 | 1 |
| Totals... | 4 | 132 | 33.0 | 42 | 1 | 1 |
KICKOFFS
| # | Player | No. | Yds | TB | OB | Avg. |
|---|---|---|---|---|---|---|
| 30 | Chase Delgado | 1 | 57 | 0 | 0 | 57.0 |
| Totals... | 1 | 57 | 0 | 0 | 57.0 |
ALL RETURNS
| # | Player | Pnt No | Pnt Yds | Pnt Lg | KO No | KO Yds | KO Lg | Int No | Int Yds | Int Lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Jekhi Austin | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
| 13 | Stephen Olayinka | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Sincere Roseborough | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
| Totals... | 1 | 20 | 0 | 2 | 24 | 14 | 0 | 0 | 0 |
FIELD GOAL ATTEMPTS
| # | Player | Qtr | Clock | Distance | Result |
|---|---|---|---|---|---|
| 30 | Chase Delgado | Q3 | 00:04 | 37 yds | Missed |
1st
R.J. Reynolds (NC) at 12:00
| GLENN | 1-10 | GLENN 40 | Celleja kickoff 36 yards to the RJR24, Roseborough return 14 yards to the RJR38 (Christian Hicks;Converse Thomas). | |
| RJR | 1-10 | RJR 38 | Porter Lassiter pass complete to Jekhi Austin for 11 yards to the RJR49, 1ST DOWN RJR (Converse Thomas;McQueen-Johnson). | |
| RJR | 1-10 | RJR 49 | Ziaer Bennett rush for 17 yards to the GLENN34, out-of-bounds (Joshua Wallace), PENALTY RJR holding 10 yards to the RJR39, NO PLAY. | |
| RJR | 1-20 | RJR 39 | Porter Lassiter pass complete to Zane Hobson for 2 yards to the RJR41 (Demari Ruth). | |
| RJR | 2-18 | RJR 41 | PENALTY GLENN offside 5 yards to the RJR46. | |
| RJR | 2-13 | RJR 46 | Clock 10:31, Porter Lassiter sacked for loss of 5 yards to the RJR41 (Terrence Daniel), PENALTY GLENN holding 10 yards to the GLENN44, NO PLAY. | |
| RJR | 2-3 | GLENN 44 | Ziaer Bennett rush for 4 yards to the GLENN40, 1ST DOWN RJR (Terrence Daniel;Chance Booker). | |
| RJR | 1-10 | GLENN 40 | Porter Lassiter pass complete to De'reon Watson for loss of 1 yard to the GLENN41 (Christian Hicks), PENALTY RJR illegal shift 5 yards to the GLENN45, NO PLAY. | |
| RJR | 1-15 | GLENN 45 | Porter Lassiter sacked for loss of 6 yards to the RJR49 (Terrence Daniel). | |
| RJR | 2-21 | RJR 49 | Ziaer Bennett rush for 12 yards to the GLENN39 (11;Davis-Hall). | |
| RJR | 3-9 | GLENN 39 | PENALTY RJR illegal procedure 5 yards to the GLENN44. | |
| RJR | 3-14 | GLENN 44 | Porter Lassiter pass incomplete to Zane Hobson. | |
| RJR | 4-14 | GLENN 44 | John Daniels punt 30 yards to the GLENN14, downed, PENALTY RJR kick catching interference 15 yards to the GLENN29, 1st and 10, GLENN ball on GLENN29. | |
6 plays, 18 yards, TOP 4:05
Glenn (NC) at 07:55
| GLENN | 1-10 | GLENN 29 | GLENN (NC) drive start at 07:55. | |
| GLENN | 1-10 | GLENN 29 | PENALTY GLENN false start 5 yards to the GLENN24. | |
| GLENN | 1-15 | GLENN 24 | McQueen-Johnson rush for 1 yard to the GLENN25 (Tim Martin, Jr). | |
| GLENN | 2-14 | GLENN 25 | McQueen-Johnson rush for 7 yards to the GLENN32 (Ziaer Bennett). | |
| GLENN | 3-7 | GLENN 32 | Caleb Boyd sacked for loss of 12 yards to the GLENN20 (Cunningham). | |
| GLENN | 4-19 | GLENN 20 | Celleja punt BLOCKED, recovered by GLENN TEAM at GLENN0 (blocked by Olayinka), out-of-bounds, TEAM safety, clock 05:37. | |
3 plays, -9 yards, TOP 2:18
Score: Glenn (NC) 0, R.J. Reynolds (NC) 2
R.J. Reynolds (NC) at 05:30
| GLENN | 1-0 | GLENN 20 | Celleja kickoff 55 yards to the RJR25, Jekhi Austin return 10 yards to the RJR35 (Christian Hicks). | |
| RJR | 1-10 | RJR 35 | R.J. REYNOLDS (NC) drive start at 05:30. | |
| RJR | 1-10 | RJR 35 | Ziaer Bennett rush for 2 yards to the RJR37 (Demari Ruth). | |
| RJR | 2-8 | RJR 37 | Porter Lassiter pass complete to Trumane Lee for 4 yards to the RJR41 (Davis-Hall;Demari Ruth). | |
| RJR | 3-4 | RJR 41 | Porter Lassiter pass complete to Everett Smart for 17 yards to the GLENN42, 1ST DOWN RJR (Davis-Hall;11). | |
| RJR | 1-10 | GLENN 42 | Porter Lassiter pass complete to Roseborough for 5 yards to the GLENN37 (Christian Hicks). | |
| RJR | 2-5 | GLENN 37 | Roseborough rush for 3 yards to the GLENN34 (Christian Hicks). | |
| RJR | 3-2 | GLENN 34 | Emanuel Ladson at QB for R.J. Reynolds (NC), clock 02:01, PENALTY RJR false start 5 yards to the GLENN39, NO PLAY. | |
| RJR | 3-7 | GLENN 39 | Porter Lassiter at QB for R.J. Reynolds (NC), PENALTY GLENN offside 5 yards to the GLENN34, NO PLAY. | |
| RJR | 3-2 | GLENN 34 | Porter Lassiter pass complete to Everett Smart for no gain to the GLENN34 (Christian Hicks). | |
| RJR | 4-2 | GLENN 34 | Timeout R.J. Reynolds (NC), clock 00:50. | |
| RJR | 4-2 | GLENN 34 | Porter Lassiter pass incomplete to Ziaer Bennett, dropped pass. | |
7 plays, 31 yards, TOP 4:45
2nd
Glenn (NC) at 00:45
| GLENN | 1-10 | GLENN 34 | GLENN (NC) drive start at 00:45. | |
| GLENN | 1-10 | GLENN 34 | Joshua Wallace rush for 2 yards to the GLENN36 (Chris Davis;Cunningham). | |
| GLENN | 2-8 | GLENN 36 | Start of 2nd quarter, clock 12:00. | |
| GLENN | 2-8 | GLENN 36 | Joshua Wallace rush for 6 yards to the GLENN42 (Ziaer Bennett;Cunningham). | |
| GLENN | 3-2 | GLENN 42 | McQueen-Johnson rush for 2 yards to the GLENN44, 1ST DOWN GLENN (De'reon Watson). | |
| GLENN | 1-10 | GLENN 44 | Joshua Wallace rush for 30 yards to the RJR26, 1ST DOWN GLENN (Ziaer Bennett). | |
| GLENN | 1-10 | RJR 26 | Demari Ruth rush for 6 yards to the RJR20 (Jaylen Wheeler;Chris Davis). | |
| GLENN | 2-4 | RJR 20 | McQueen-Johnson rush for 5 yards to the RJR15, 1ST DOWN GLENN (Timyais Austin). | |
| GLENN | 1-10 | RJR 15 | McQueen-Johnson rush for 7 yards to the RJR8 (Chris Davis). | |
| GLENN | 2-3 | RJR 8 | Joshua Wallace rush for loss of 2 yards to the RJR10 (De'reon Watson). | |
| GLENN | 3-5 | RJR 10 | Timeout Glenn (NC), clock 08:17. | |
| GLENN | 3-5 | RJR 10 | Joshua Wallace pass complete to McQueen-Johnson for no gain to the RJR10 (Kevin Baker;Tim Martin, Jr). | |
| GLENN | 4-5 | RJR 10 | Timeout Glenn (NC), clock 07:33. | |
| GLENN | 4-5 | RJR 10 | Joshua Wallace rush for 1 yard to the RJR9 (Cory Crowder). | |
10 plays, 57 yards, TOP 5:18
Score: Glenn (NC) 0, R.J. Reynolds (NC) 2
R.J. Reynolds (NC) at 07:27
| RJR | 1-10 | RJR 9 | R.J. REYNOLDS (NC) drive start at 07:27. | |
| RJR | 1-10 | RJR 9 | Emanuel Ladson rush for loss of 2 yards to the RJR7 (Terrence Daniel). | |
| RJR | 2-12 | RJR 7 | Roseborough rush for 5 yards to the RJR12 (Elijah Imes). | |
| RJR | 3-7 | RJR 12 | PENALTY RJR substitution infraction 5 yards to the RJR7. | |
| RJR | 3-12 | RJR 7 | Porter Lassiter pass intercepted by Davis-Hall at the RJR21, Davis-Hall return 11 yards to the RJR10 (Ziaer Bennett). | |
3 plays, -2 yards, TOP 1:25
Glenn (NC) at 06:02
| GLENN | 1-0 | RJR 10 | GLENN (NC) drive start at 06:02. | |
| GLENN | 1-0 | RJR 10 | McQueen-Johnson rush for no gain to the RJR10 (Tim Martin, Jr;Kevin Baker). | |
| GLENN | 2-0 | RJR 10 | Caleb Boyd rush for 6 yards to the RJR4 (Tim Martin, Jr). | |
| GLENN | 3-0 | RJR 4 | Timeout Glenn (NC), clock 04:21. | |
| GLENN | 3-0 | RJR 4 | McQueen-Johnson rush for 1 yard to the RJR3 (Cunningham;Jaylen Wheeler). | |
| GLENN | 4-0 | RJR 3 | Joshua Wallace rush for loss of 6 yards to the RJR9 (Cory Crowder). | |
4 plays, 1 yards, TOP 2:26
R.J. Reynolds (NC) at 03:36
| RJR | 1-10 | RJR 9 | R.J. REYNOLDS (NC) drive start at 03:36. | |
| RJR | 1-10 | RJR 9 | Roseborough rush for loss of 1 yard to the RJR8 (Terrence Daniel). | |
| RJR | 2-11 | RJR 8 | Porter Lassiter rush for 6 yards to the RJR14. | |
| RJR | 3-5 | RJR 14 | Porter Lassiter pass incomplete, QB hurry by Terrence Daniel. | |
| RJR | 4-5 | RJR 14 | Clock 02:10, John Daniels punt 28 yards to the RJR42, downed. | |
3 plays, 5 yards, TOP 1:35
Glenn (NC) at 02:01
| GLENN | 1-10 | RJR 42 | GLENN (NC) drive start at 02:01. | |
| GLENN | 1-10 | RJR 42 | Caleb Boyd pass incomplete to Alex Carlisle (Ziaer Bennett), PENALTY RJR pass interference 15 yards to the RJR27, 1ST DOWN GLENN, NO PLAY. | |
| GLENN | 1-10 | RJR 27 | Caleb Boyd pass complete to Alex Carlisle for 5 yards to the RJR22 (Olayinka). | |
| GLENN | 2-5 | RJR 22 | Caleb Boyd pass incomplete to Alex Carlisle, dropped pass. | |
| GLENN | 3-5 | RJR 22 | Caleb Boyd pass complete to Davis-Hall for 9 yards to the RJR13, 1ST DOWN GLENN (Chris Davis). | |
| GLENN | 1-10 | RJR 13 | Caleb Boyd pass complete to Joshua Wallace for 1 yard to the RJR12 (Kevin Baker). | |
| GLENN | 2-9 | RJR 12 | Caleb Boyd pass incomplete to Joshua Wallace (Olayinka). | |
| GLENN | 3-9 | RJR 12 | Timeout R.J. Reynolds (NC), clock 00:10. | |
| GLENN | 3-9 | RJR 12 | Celleja field goal attempt from 28 MISSED - wide left,, PENALTY RJR roughing the kicker 6 yards to the RJR6, 1ST DOWN GLENN, NO PLAY. | |
| GLENN | 1-0 | RJR 6 | Celleja field goal attempt from 21 GOOD, clock 00:00. | |
| GLENN | 1-0 | GLENN 40 | End of half, clock 00:00. | |
6 plays, 36 yards, TOP 2:01
Score: Glenn (NC) 3, R.J. Reynolds (NC) 2
3rd
Glenn (NC) at 11:51
| GLENN | 1-0 | GLENN 40 | Start of 3rd quarter, clock 12:00, RJR ball on RJR40. | |
| RJR | 1-0 | RJR 40 | Chase Delgado kickoff 57 yards to the GLENN3, Davis-Hall return 19 yards to the GLENN22 (Timyais Austin). | |
| GLENN | 1-10 | GLENN 22 | GLENN (NC) drive start at 11:51. | |
| GLENN | 1-10 | GLENN 22 | PENALTY RJR 12 men on the field 5 yards to the GLENN27. | |
| GLENN | 1-5 | GLENN 27 | McQueen-Johnson rush for loss of 1 yard to the GLENN26 (Ziaer Bennett). | |
| GLENN | 2-6 | GLENN 26 | McQueen-Johnson rush for loss of 1 yard to the GLENN25 (Jaylen Wheeler). | |
| GLENN | 3-7 | GLENN 25 | Switzer pass incomplete to Joshua Wallace (Ziaer Bennett), QB hurry by Tim Martin, Jr. | |
| GLENN | 4-7 | GLENN 25 | Celleja punt 42 yards to the RJR33, downed. | |
3 plays, 3 yards, TOP 1:37
R.J. Reynolds (NC) at 10:14
| RJR | 1-10 | RJR 33 | R.J. REYNOLDS (NC) drive start at 10:14. | |
| RJR | 1-10 | RJR 33 | Porter Lassiter pass complete to Ziaer Bennett for 17 yards to the 50 yardline, out-of-bounds (Davis-Hall), PENALTY RJR ineligible downfield on pass 5 yards to the RJR28, NO PLAY. | |
| RJR | 1-15 | RJR 28 | Ziaer Bennett rush for no gain to the RJR28 (35;Converse Thomas). | |
| RJR | 2-15 | RJR 28 | Porter Lassiter sacked for loss of 5 yards to the RJR23 (Yanez-Arredondo). | |
| RJR | 3-20 | RJR 23 | Ziaer Bennett rush for loss of 1 yard to the RJR22 (Demari Ruth). | |
| RJR | 4-21 | RJR 22 | John Daniels punt 32 yards to the GLENN46, downed. | |
3 plays, -11 yards, TOP 2:28
Glenn (NC) at 07:46
| GLENN | 1-10 | GLENN 46 | GLENN (NC) drive start at 07:46. | |
| GLENN | 1-10 | GLENN 46 | Switzer pass complete to Joshua Wallace for 3 yards to the GLENN49, out-of-bounds (Olayinka). | |
| GLENN | 2-7 | GLENN 49 | McQueen-Johnson rush for 23 yards to the RJR28, 1ST DOWN GLENN, out-of-bounds (Kevin Baker). | |
| GLENN | 1-10 | RJR 28 | McQueen-Johnson rush for loss of 4 yards to the RJR32 (Jaylen Wheeler), PENALTY GLENN illegal shift declined. | |
| GLENN | 2-14 | RJR 32 | Switzer rush for 7 yards to the RJR25 (Cunningham). | |
| GLENN | 3-7 | RJR 25 | Switzer pass complete to Joshua Wallace for loss of 2 yards to the RJR27 (De'reon Watson). | |
| GLENN | 4-9 | RJR 27 | Switzer sacked for loss of 5 yards to the RJR32 (Cory Crowder). | |
6 plays, 22 yards, TOP 1:51
R.J. Reynolds (NC) at 05:55
| RJR | 1-10 | RJR 32 | R.J. REYNOLDS (NC) drive start at 05:55. | |
| RJR | 1-10 | RJR 32 | Timeout R.J. Reynolds (NC), clock 05:55. | |
| RJR | 1-10 | RJR 32 | Porter Lassiter pass incomplete to 2. | |
| RJR | 2-10 | RJR 32 | Ziaer Bennett rush for 3 yards to the RJR35 (Terrence Daniel;Christian Hicks). | |
| RJR | 3-7 | RJR 35 | Porter Lassiter pass intercepted by Joshua Wallace at the GLENN36, Joshua Wallace return 0 yards to the GLENN36 (Zane Hobson). | |
3 plays, 3 yards, TOP 0:55
Glenn (NC) at 05:00
| GLENN | 1-10 | GLENN 36 | GLENN (NC) drive start at 05:00. | |
| GLENN | 1-10 | GLENN 36 | McQueen-Johnson rush for loss of 3 yards to the GLENN33 (Ziaer Bennett). | |
| GLENN | 2-13 | GLENN 33 | PENALTY GLENN false start 5 yards to the GLENN28. | |
| GLENN | 2-18 | GLENN 28 | McQueen-Johnson rush for 6 yards to the GLENN34 (Cunningham). | |
| GLENN | 3-12 | GLENN 34 | Switzer sacked for loss of 8 yards to the GLENN26 (Tim Martin, Jr). | |
| GLENN | 4-20 | GLENN 26 | Celleja punt 9 yards to the GLENN35, out-of-bounds. | |
3 plays, -10 yards, TOP 2:48
R.J. Reynolds (NC) at 02:12
| RJR | 1-10 | GLENN 35 | R.J. REYNOLDS (NC) drive start at 02:12. | |
| RJR | 1-10 | GLENN 35 | Roseborough rush for 9 yards to the GLENN26 (35;Christian Hicks), fumble by Porter Lassiter. | |
| RJR | 2-1 | GLENN 26 | Roseborough rush for 6 yards to the GLENN20, 1ST DOWN RJR (Converse Thomas). | |
| RJR | 1-10 | GLENN 20 | Porter Lassiter rush for loss of 5 yards to the GLENN25, fumble by Porter Lassiter recovered by RJR Porter Lassiter at GLENN27. | |
| RJR | 2-17 | GLENN 27 | Roseborough rush for 4 yards to the GLENN23 (Demari Ruth). | |
| RJR | 3-13 | GLENN 23 | Porter Lassiter pass incomplete to Ziaer Bennett. | |
| RJR | 4-13 | GLENN 23 | PENALTY GLENN encroachment 5 yards to the GLENN18. | |
| RJR | 4-8 | GLENN 18 | Chase Delgado field goal attempt from 37 MISSED - wide left, spot at GLENN20, clock 00:04. | |
6 plays, 17 yards, TOP 2:08
4th
Glenn (NC) at 00:04
| GLENN | 1-10 | GLENN 20 | GLENN (NC) drive start at 00:04. | |
| GLENN | 1-10 | GLENN 20 | Switzer pass incomplete to McQueen-Johnson, dropped pass. | |
| GLENN | 2-10 | GLENN 20 | Start of 4th quarter, clock 12:00. | |
| GLENN | 2-10 | GLENN 20 | McQueen-Johnson rush for loss of 5 yards to the GLENN15 (Cory Crowder;Cunningham). | |
| GLENN | 3-15 | GLENN 15 | PENALTY RJR encroachment 5 yards to the GLENN20. | |
