FINAL • Nov 13, 2025

Hebron
(5-6)

Prosper
(10-1)
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| HEBRON | 14 | 3 | 0 | 22 | 39 |
| PROSPER | 21 | 21 | 14 | 10 | 66 |
Nov 13, 2025 • Prosper, Texas • Children's Health • Kickoff 7 p.m. • 72° • Wind SSE 14 • Mostly Clear, Gusty
Scoring Summary
HEBRONPROSPER
1st Quarter
Hebron — Drew Koster 17 yd pass from Brady Brock (Cameron Allen kick) (09:52)
7 plays, 75 yards, TOP 2:08
Hebron — Tyler Hoke 54 yd pass from Brady Brock (Cameron Allen kick) (07:40)
2 plays, 50 yards, TOP 0:51
Prosper — Elliott Brown 11 yd pass from Braeden Imhoff (Michael Bukauskas kick) (05:02)
11 plays, 65 yards, TOP 2:31
Prosper — Lathon Latiolais 44 yd pass from Braeden Imhoff (Michael Bukauskas kick) (02:46)
1 plays, 44 yards, TOP 0:12
Prosper — Dallas Boozer 73 yd pass from Braeden Imhoff (Michael Bukauskas kick) (00:46)
2 plays, 73 yards, TOP 0:18
2nd Quarter
Prosper — Dallas Boozer 30 yd pass from Braeden Imhoff (Michael Bukauskas kick) (11:02)
2 plays, 38 yards, TOP 0:40
Prosper — Elliott Brown 44 yd pass from Braeden Imhoff (Michael Bukauskas kick) (08:01)
6 plays, 84 yards, TOP 1:38
Prosper — Elliott Brown 49 yd pass from Braeden Imhoff (Michael Bukauskas kick) (04:45)
1 plays, 49 yards, TOP 0:10
Hebron — Cameron Allen 36 yd field goal (01:00)
11 plays, 49 yards, TOP 3:41
3rd Quarter
Prosper — Dallas Boozer 9 yd pass from Braeden Imhoff (Michael Bukauskas kick) (08:07)
10 plays, 75 yards, TOP 3:53
Prosper — Lathon Latiolais 61 yd pass from Braeden Imhoff (Michael Bukauskas kick) (06:04)
1 plays, 61 yards, TOP 0:11
4th Quarter
Prosper — Michael Bukauskas 49 yd field goal (11:09)
11 plays, 47 yards, TOP 4:45
Hebron — Tyler Hoke 79 yd pass from Brady Brock (Tyler Hoke pass) (09:08)
4 plays, 98 yards, TOP 1:52
Hebron — David Price 3 yd run (David Price rush) (04:57)
6 plays, 87 yards, TOP 2:54
Prosper — Nathan Haines 65 yd run (Michael Bukauskas kick) (04:11)
2 plays, 65 yards, TOP 0:45
Hebron — David Price 1 yd run (David Price rush failed) (00:14)
12 plays, 75 yards, TOP 3:57
HebronProsper
28
First Downs
23
552
Total Yards
688
210
Rushing Yards
180
342
Passing Yards
508
7-48
Penalties (Yds)
9-90
3
Turnovers
1
28:57
Time of Possession
19:03
6 of 13
3rd Down Conv.
3 of 9
0
Sacks
3
4
Chunk Plays (25+ Yds)
8
Full team statistics
| Team Totals | HEBRON | PROSPER |
| First Downs | ||
| FIRST DOWNS | 28 | 23 |
| Rushing | 14 | 7 |
| Passing | 11 | 16 |
| Penalty | 3 | 0 |
| Rushing | ||
| NET YARDS RUSHING | 210 | 180 |
| Rushing Attempts | 47 | 24 |
| Average Per Rush | 4.5 | 7.5 |
| Rushing Touchdowns | 2 | 1 |
| Passing | ||
| NET YARDS PASSING | 342 | 508 |
| Completions-Attempts-Int | 19-28-2 | 23-34-0 |
| Average Per Attempt | 12.2 | 14.9 |
| Average Per Completion | 18.0 | 22.1 |
| Passing Touchdowns | 3 | 8 |
| Total Offense | ||
| TOTAL OFFENSE YARDS | 552 | 688 |
| Total offense plays | 75 | 58 |
| Average Gain Per Play | 7.4 | 11.9 |
| Fumbles & Penalties | ||
| Fumbles: Number-Lost | 2-1 | 2-1 |
| Penalties: Number-Yards | 7-48 | 9-90 |
| Punting | ||
| PUNTS-YARDS | 3-107 | 1-33 |
| Average Yards Per Punt | 35.7 | 33.0 |
| Inside 20 | 1 | 1 |
| Touchbacks (Punts) | 0 | 0 |
| Fair catch | 1 | 0 |
| Kickoffs | ||
| KICKOFFS-YARDS | 6-282 | 11-571 |
| Average Yards Per Kickoff | 47.0 | 51.9 |
| Touchbacks (Kickoffs) | 3 | 2 |
| Returns | ||
| Punt returns: Number-Yards-TD | -- | 1-4-0 |
| Kickoff returns: Number-Yds-TD | 9-147-0 | 3-31-0 |
| Interceptions: Number-Yds-TD | -- | 2-13-0 |
| Miscellaneous | ||
| Possession Time | 28:57 | 19:03 |
| Third-Down Conversions | 6 of 13 | 3 of 9 |
| Fourth-Down Conversions | 1 of 2 | 2 of 2 |
| Red-Zone Scores-Chances | 4-4 | 2-2 |
| Touchdowns | 3-4 | 2-2 |
| Field goals | 1-4 | 0-2 |
| Sacks By: Number-Yards | 0-0 | 3-12 |
| PAT Kicks | 2-2 | 9-9 |
| Field Goals | 1-1 | 1-1 |
| Points off turnovers | 7 | 21 |
Offensive
PASSING
| # | Player | Cmp-Att-Int | Yds | TD | Long | Sack-Yds |
|---|---|---|---|---|---|---|
| 12 | Brady Brock | 19-28-2 | 342 | 3 | 79 | 3-12 |
| Totals... | 19-28-2 | 342 | 3 | 79 | 3-12 |
RUSHING
| # | Player | No. | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|---|
| 5 | Ayson McCray Jones | 21 | 92 | 5 | 87 | 0 | 20 | 4.1 |
| 21 | David Price | 10 | 47 | 0 | 47 | 2 | 13 | 4.7 |
| 34 | Elijah Gilmore | 6 | 41 | 0 | 41 | 0 | 11 | 6.8 |
| 12 | Brady Brock | 9 | 43 | 19 | 24 | 0 | 11 | 2.7 |
| 1 | Drew Koster | 1 | 11 | 0 | 11 | 0 | 11 | 11.0 |
| Totals... | 47 | 234 | 24 | 210 | 2 | 20 | 4.5 |
RECEIVING
| # | Player | Rec. | Tgt. | Yds | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 7 | Tyler Hoke | 5 | 6 | 192 | 2 | 79 | 38.4 |
| 1 | Drew Koster | 8 | 10 | 90 | 1 | 23 | 11.3 |
| 87 | Connor Vary | 1 | 1 | 31 | 0 | 31 | 31.0 |
| 6 | Ethan Hellwig | 3 | 4 | 19 | 0 | 8 | 6.3 |
| 14 | Jevonyae Broussard | 1 | 3 | 5 | 0 | 5 | 5.0 |
| 17 | Nathan Parnell | 1 | 1 | 5 | 0 | 5 | 5.0 |
| Totals... | 19 | 25 | 342 | 3 | 79 | 18.0 |
ALL PURPOSE
| # | Player | Rush | Rcv | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| 7 | Tyler Hoke | 0 | 192 | 0 | 0 | 0 | 192 |
| 1 | Drew Koster | 11 | 90 | 71 | 0 | 0 | 172 |
| 5 | Ayson McCray Jones | 87 | 0 | 0 | 0 | 0 | 87 |
| 21 | David Price | 47 | 0 | 0 | 0 | 0 | 47 |
| 34 | Elijah Gilmore | 41 | 0 | 0 | 0 | 0 | 41 |
| 3 | Jaylen Rayford | 0 | 0 | 34 | 0 | 0 | 34 |
| 87 | Connor Vary | 0 | 31 | 0 | 0 | 0 | 31 |
| 9 | Pharrell Giddins | 0 | 0 | 26 | 0 | 0 | 26 |
| 12 | Brady Brock | 24 | 0 | 0 | 0 | 0 | 24 |
| 14 | Jevonyae Broussard | 0 | 5 | 16 | 0 | 0 | 21 |
| 6 | Ethan Hellwig | 0 | 19 | 0 | 0 | 0 | 19 |
| 17 | Nathan Parnell | 0 | 5 | 0 | 0 | 0 | 5 |
Defensive
Defense
| # | Player | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Aaron McCardell | 5 | 1 | 6 | - | 0 | - | - | 0 | - | - | 1 |
| 3 | Jaylen Rayford | 4 | 1 | 5 | - | 0 | - | - | 0 | - | - | 0 |
| 9 | Pharrell Giddins | 3 | 2 | 5 | - | 1 | - | - | 0 | - | - | 0 |
| 2 | Jquaylin Hall | 4 | 0 | 4 | - | 1 | - | - | 1 | - | - | 0 |
| 8 | Kylan Smart | 2 | 2 | 4 | - | 0 | 1-0 | - | 0 | - | - | 0 |
| 28 | Joel Chang | 1 | 2 | 3 | - | 0 | - | - | 0 | - | - | 0 |
| 44 | Kenton Davy | 1 | 2 | 3 | - | 0 | - | - | 0 | - | - | 0 |
| 92 | Kaleb Moore | 2 | 1 | 3 | - | 0 | - | - | 0 | - | - | 0 |
| 20 | Preston Crayton | 2 | 0 | 2 | - | 0 | - | - | 1 | - | - | 0 |
| 84 | AD McQueen | 2 | 0 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 96 | Chris Moses | 2 | 0 | 2 | 1-1 | 0 | - | - | 0 | - | - | 0 |
| 11 | Dillon Collins | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 15 | Trae Johnson | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 22 | Cortland Witkoff | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 2 |
| 42 | Julian Rodriguez | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 45 | Aiden Johnson | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 88 | Jackson Vary | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 49 | Delvin Asare | 0 | 0 | 0 | - | 0 | - | - | 0 | - | - | 1 |
Special Teams
PUNTING
| # | Player | No. | Yds | Avg | Long | In20 | TB |
|---|---|---|---|---|---|---|---|
| 7 | Tyler Hoke | 2 | 58 | 29.0 | 39 | 1 | 0 |
| 83 | Cameron Allen | 1 | 49 | 49.0 | 49 | 0 | 0 |
| Totals... | 3 | 107 | 35.7 | 49 | 1 | 0 |
KICKOFFS
| # | Player | No. | Yds | TB | OB | Avg. |
|---|---|---|---|---|---|---|
| 83 | Cameron Allen | 6 | 282 | 3 | 0 | 47.0 |
| Totals... | 6 | 282 | 3 | 0 | 47.0 |
ALL RETURNS
| # | Player | Pnt No | Pnt Yds | Pnt Lg | KO No | KO Yds | KO Lg | Int No | Int Yds | Int Lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drew Koster | 0 | 0 | 0 | 4 | 71 | 20 | 0 | 0 | 0 |
| 3 | Jaylen Rayford | 0 | 0 | 0 | 2 | 34 | 23 | 0 | 0 | 0 |
| 9 | Pharrell Giddins | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
| 14 | Jevonyae Broussard | 0 | 0 | 0 | 2 | 16 | 19 | 0 | 0 | 0 |
| Totals... | 0 | 0 | 0 | 9 | 147 | 26 | 0 | 0 | 0 |
FIELD GOAL ATTEMPTS
| # | Player | Qtr | Clock | Distance | Result |
|---|---|---|---|---|---|
| 83 | Cameron Allen | Q2 | 01:00 | 36 yds | Good |
Offensive
PASSING
| # | Player | Cmp-Att-Int | Yds | TD | Long | Sack-Yds |
|---|---|---|---|---|---|---|
| 9 | Braeden Imhoff | 22-30-0 | 496 | 8 | 73 | 0-0 |
| 13 | Tyler Albert | 1-4-0 | 12 | 0 | 12 | 0-0 |
| Totals... | 23-34-0 | 508 | 8 | 73 | 0-0 |
RUSHING
| # | Player | No. | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|---|
| 29 | Nathan Haines | 2 | 67 | 0 | 67 | 1 | 65 | 33.5 |
| 6 | Bryce Robinson | 9 | 49 | 0 | 49 | 0 | 22 | 5.4 |
| 9 | Braeden Imhoff | 3 | 24 | 0 | 24 | 0 | 10 | 8.0 |
| 32 | Brayden Worthington | 4 | 18 | 0 | 18 | 0 | 7 | 4.5 |
| 13 | Tyler Albert | 4 | 13 | 1 | 12 | 0 | 10 | 3.0 |
| 10 | Marcus McCoy | 1 | 6 | 0 | 6 | 0 | 6 | 6.0 |
| 26 | Kristian Golovach | 1 | 4 | 0 | 4 | 0 | 4 | 4.0 |
| Totals... | 24 | 181 | 1 | 180 | 1 | 65 | 7.5 |
RECEIVING
| # | Player | Rec. | Tgt. | Yds | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 4 | Dallas Boozer | 7 | 10 | 183 | 3 | 73 | 26.1 |
| 1 | Lathon Latiolais | 9 | 12 | 176 | 2 | 61 | 19.6 |
| 12 | Elliott Brown | 3 | 3 | 104 | 3 | 49 | 34.7 |
| 10 | Marcus McCoy | 2 | 3 | 29 | 0 | 17 | 14.5 |
| 16 | Braden SchleiferBell | 1 | 1 | 12 | 0 | 12 | 12.0 |
| 6 | Bryce Robinson | 1 | 1 | 4 | 0 | 4 | 4.0 |
| Totals... | 23 | 34 | 508 | 8 | 73 | 22.1 |
ALL PURPOSE
| # | Player | Rush | Rcv | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| 1 | Lathon Latiolais | 0 | 176 | 31 | 0 | 0 | 207 |
| 4 | Dallas Boozer | 0 | 183 | 0 | 0 | 0 | 183 |
| 12 | Elliott Brown | 0 | 104 | 0 | 0 | 0 | 104 |
| 29 | Nathan Haines | 67 | 0 | 0 | 0 | 0 | 67 |
| 6 | Bryce Robinson | 49 | 4 | 0 | 0 | 0 | 53 |
| 10 | Marcus McCoy | 6 | 29 | 0 | 4 | 0 | 39 |
| 9 | Braeden Imhoff | 24 | 0 | 0 | 0 | 0 | 24 |
| 32 | Brayden Worthington | 18 | 0 | 0 | 0 | 0 | 18 |
| 28 | Xander Reyes | 0 | 0 | 0 | 0 | 13 | 13 |
| 13 | Tyler Albert | 12 | 0 | 0 | 0 | 0 | 12 |
| 16 | Braden SchleiferBell | 0 | 12 | 0 | 0 | 0 | 12 |
| 26 | Kristian Golovach | 4 | 0 | 0 | 0 | 0 | 4 |
Defensive
Defense
| # | Player | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Cade Smallwood | 4 | 3 | 7 | 2-4 | 0 | - | - | 0 | - | 2-4 | 0 |
| 55 | Andryk Corona | 6 | 1 | 7 | 1-1 | 0 | - | - | 0 | - | - | 0 |
| 7 | Fahd Allan | 5 | 1 | 6 | 1-4 | 0 | - | - | 0 | - | - | 0 |
| 17 | Logan Thompson | 6 | 0 | 6 | - | 0 | - | 1-0 | 2 | - | - | 0 |
| 28 | Xander Reyes | 3 | 2 | 5 | 1-1 | 0 | - | 1-13 | 0 | - | - | 0 |
| 3 | DK Jamison | 3 | 1 | 4 | - | 0 | - | - | 0 | - | - | 0 |
| 20 | Nick Jones | 3 | 1 | 4 | - | 0 | - | - | 0 | - | - | 0 |
| 40 | Leo Angiuano | 3 | 1 | 4 | - | 0 | - | - | 0 | - | - | 0 |
| 15 | Kyree Pettis | 3 | 0 | 3 | - | 0 | - | - | 0 | - | - | 0 |
| 34 | Cooper Kight | 2 | 1 | 3 | - | 0 | - | - | 0 | - | - | 0 |
| 97 | Adyemi Lawrence | 1 | 2 | 3 | 1-8 | 1 | 1-0 | - | 0 | - | 1-8 | 1 |
| 2 | Tyson Stiggers | 2 | 0 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 8 | Zac Manning | 1 | 1 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 14 | Vance Ozenne | 2 | 0 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 22 | Brady Harris | 1 | 1 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 33 | Justin Alfano | 2 | 0 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 48 | 48 | 2 | 0 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 96 | Devin Allen | 1 | 1 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 11 | Trevor Ellis | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 18 | Luke Morgan | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 19 | Jackson Parker | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 24 | Jayden Green | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 26 | Kristian Golovach | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 27 | Jason Miller | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 30 | Sader Perkins | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 35 | Madden Christensen | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 38 | 38 | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 56 | 56 | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 93 | 93 | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 94 | John Hegarty | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 95 | Jack Crist | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 98 | Ryland Factor | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
Special Teams
PUNTING
| # | Player | No. | Yds | Avg | Long | In20 | TB |
|---|---|---|---|---|---|---|---|
| 23 | Michael Bukauskas | 1 | 33 | 33.0 | 33 | 1 | 0 |
| Totals... | 1 | 33 | 33.0 | 33 | 1 | 0 |
KICKOFFS
| # | Player | No. | Yds | TB | OB | Avg. |
|---|---|---|---|---|---|---|
| 23 | Michael Bukauskas | 8 | 436 | 2 | 0 | 54.5 |
| 35 | Madden Christensen | 3 | 135 | 0 | 0 | 45.0 |
| Totals... | 11 | 571 | 2 | 0 | 51.9 |
ALL RETURNS
| # | Player | Pnt No | Pnt Yds | Pnt Lg | KO No | KO Yds | KO Lg | Int No | Int Yds | Int Lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lathon Latiolais | 0 | 0 | 0 | 2 | 31 | 19 | 0 | 0 | 0 |
| 10 | Marcus McCoy | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Logan Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 28 | Xander Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |
| Totals... | 1 | 4 | 4 | 3 | 31 | 19 | 2 | 13 | 13 |
FIELD GOAL ATTEMPTS
| # | Player | Qtr | Clock | Distance | Result |
|---|---|---|---|---|---|
| 23 | Michael Bukauskas | Q4 | 11:09 | 49 yds | Good |
1st
Hebron at 12:00
| HEBRON | 1-10 | HEBRON 40 | COIN TOSS: Prosper wins toss, defers, defends south goal | |
| HEBRON | 1-10 | HEBRON 40 | PROSPER ball on PROSPER40. | |
| PROSPER | 1-10 | PROSPER 40 | Michael Bukauskas kickoff 60 yards to the HEBRON0, touchback. | |
| HEBRON | 1-10 | HEBRON 25 | Brady Brock at QB for Hebron, Brady Brock pass complete to Drew Koster for 6 yards to the HEBRON31 (Cade Smallwood). | |
| HEBRON | 2-4 | HEBRON 31 | Ayson McCray Jones rush for 3 yards to the HEBRON34 (Zac Manning;Cade Smallwood). | |
| HEBRON | 3-1 | HEBRON 34 | Drew Koster rush for 11 yards to the HEBRON45, 1ST DOWN HEBRON, out-of-bounds (Kyree Pettis). | |
| HEBRON | 1-10 | HEBRON 45 | Brady Brock pass incomplete to Drew Koster. | |
| HEBRON | 2-10 | HEBRON 45 | Brady Brock pass incomplete to Jevonyae Broussard (Kyree Pettis), PENALTY PROSPER holding (Kyree Pettis) 10 yards to the PROSPER45, 1ST DOWN HEBRON, NO PLAY. | |
| HEBRON | 1-10 | PROSPER 45 | Brady Brock pass complete to Ethan Hellwig for 8 yards to the PROSPER37 (Kyree Pettis). | |
| HEBRON | 2-2 | PROSPER 37 | Ayson McCray Jones rush for 20 yards to the PROSPER17, 1ST DOWN HEBRON, out-of-bounds (DK Jamison). | |
| HEBRON | 1-10 | PROSPER 17 | Brady Brock pass complete to Drew Koster for 17 yards to the PROSPER0, 1ST DOWN HEBRON, TOUCHDOWN, clock 09:52. | |
| HEBRON | 1-0 | PROSPER 3 | Cameron Allen kick attempt good. | |
7 plays, 75 yards, TOP 2:08
Score: Hebron 7, Prosper 0
Prosper at 09:50
| HEBRON | 1-0 | HEBRON 40 | Cameron Allen kickoff 33 yards to the PROSPER27, Lathon Latiolais return 12 yards to the PROSPER39, out-of-bounds (AD McQueen). | |
| PROSPER | 1-10 | PROSPER 39 | PROSPER drive start at 09:50. | |
| PROSPER | 1-10 | PROSPER 39 | Braeden Imhoff at QB for Prosper, Braeden Imhoff pass complete to Lathon Latiolais for no gain to the PROSPER39 (Kylan Smart). | |
| PROSPER | 2-10 | PROSPER 39 | Bryce Robinson rush for 3 yards to the PROSPER42 (Kenton Davy;Kylan Smart). | |
| PROSPER | 3-7 | PROSPER 42 | PENALTY PROSPER false start (Marcus McCoy) 5 yards to the PROSPER37. | |
| PROSPER | 3-12 | PROSPER 37 | Braeden Imhoff pass complete to Dallas Boozer for 16 yards to the HEBRON47, fumble forced by Jquaylin Hall, fumble by Dallas Boozer recovered by HEBRON Kylan Smart at 50 yardline. | |
3 plays, 11 yards, TOP 1:19
Hebron at 08:31
| HEBRON | 1-10 | HEBRON 50 | HEBRON drive start at 08:31. | |
| HEBRON | 1-10 | HEBRON 50 | Brady Brock pass incomplete to Tyler Hoke (Tyson Stiggers), PENALTY HEBRON holding 10 yards to the HEBRON40, NO PLAY. | |
| HEBRON | 1-20 | HEBRON 40 | Ayson McCray Jones rush for 6 yards to the HEBRON46 (DK Jamison). | |
| HEBRON | 2-14 | HEBRON 46 | Brady Brock pass complete to Tyler Hoke for 54 yards to the PROSPER0, 1ST DOWN HEBRON, TOUCHDOWN, clock 07:40. | |
| HEBRON | 1-0 | PROSPER 3 | Cameron Allen kick attempt good. | |
2 plays, 50 yards, TOP 0:51
Score: Hebron 14, Prosper 0
Prosper at 07:33
| HEBRON | 1-0 | HEBRON 40 | Cameron Allen kickoff 44 yards to the PROSPER16, Lathon Latiolais return 19 yards to the PROSPER35, out-of-bounds (AD McQueen). | |
| PROSPER | 1-10 | PROSPER 35 | PROSPER drive start at 07:33. | |
| PROSPER | 1-10 | PROSPER 35 | Braeden Imhoff pass incomplete to Dallas Boozer (Jquaylin Hall). | |
| PROSPER | 2-10 | PROSPER 35 | Bryce Robinson rush for no gain to the PROSPER35 (Aaron McCardell). | |
| PROSPER | 3-10 | PROSPER 35 | Braeden Imhoff pass complete to Lathon Latiolais for 17 yards to the HEBRON48, 1ST DOWN PROSPER (Kylan Smart). | |
| PROSPER | 1-10 | HEBRON 48 | Braeden Imhoff pass incomplete to Lathon Latiolais, QB hurry by Aaron McCardell. | |
| PROSPER | 2-10 | HEBRON 48 | Braeden Imhoff rush for 10 yards to the HEBRON38, 1ST DOWN PROSPER, out-of-bounds (Preston Crayton). | |
| PROSPER | 1-10 | HEBRON 38 | Braeden Imhoff pass complete to Marcus McCoy for 12 yards to the HEBRON26, 1ST DOWN PROSPER (Jaylen Rayford). | |
| PROSPER | 1-10 | HEBRON 26 | Bryce Robinson rush for no gain to the HEBRON26 (Aaron McCardell). | |
| PROSPER | 2-10 | HEBRON 26 | Braeden Imhoff pass incomplete to Lathon Latiolais. | |
| PROSPER | 3-10 | HEBRON 26 | Braeden Imhoff pass complete to Lathon Latiolais for 6 yards to the HEBRON20, out-of-bounds (Aaron McCardell). | |
| PROSPER | 4-4 | HEBRON 20 | Braeden Imhoff pass complete to Lathon Latiolais for 9 yards to the HEBRON11, 1ST DOWN PROSPER (Preston Crayton). | |
| PROSPER | 1-10 | HEBRON 11 | Braeden Imhoff pass complete to Elliott Brown for 11 yards to the HEBRON0, 1ST DOWN PROSPER, TOUCHDOWN, clock 05:02. | |
| PROSPER | 1-0 | HEBRON 3 | Michael Bukauskas kick attempt good. | |
11 plays, 65 yards, TOP 2:31
Score: Hebron 14, Prosper 7
Hebron at 04:56
| PROSPER | 1-0 | PROSPER 40 | Michael Bukauskas kickoff 60 yards to the HEBRON0, Drew Koster return 15 yards to the HEBRON15 (Nick Jones), PENALTY HEBRON illegal block (Jaylen Rayford) 8 yards to the HEBRON7, 1st and 10, HEBRON ball on HEBRON7. | |
| HEBRON | 1-10 | HEBRON 7 | HEBRON drive start at 04:56. | |
| HEBRON | 1-10 | HEBRON 7 | Ayson McCray Jones rush for 14 yards to the HEBRON21, 1ST DOWN HEBRON (Logan Thompson). | |
| HEBRON | 1-10 | HEBRON 21 | Ayson McCray Jones rush for 2 yards to the HEBRON23 (Cade Smallwood). | |
| HEBRON | 2-8 | HEBRON 23 | Brady Brock pass complete to Tyler Hoke for 11 yards to the HEBRON34, 1ST DOWN HEBRON, out-of-bounds (Tyson Stiggers). | |
| HEBRON | 1-10 | HEBRON 34 | Ayson McCray Jones rush for 2 yards to the HEBRON36 (Zac Manning). | |
| HEBRON | 2-8 | HEBRON 36 | Brady Brock pass complete to Drew Koster for 4 yards to the HEBRON40 (Cade Smallwood), PENALTY HEBRON illegal shift 5 yards to the HEBRON31, NO PLAY. | |
| HEBRON | 2-13 | HEBRON 31 | Brady Brock pass intercepted by Logan Thompson at the HEBRON44, Logan Thompson return 0 yards to the HEBRON44. | |
5 plays, 24 yards, TOP 1:58
Prosper at 02:58
| PROSPER | 1-10 | HEBRON 44 | PROSPER drive start at 02:58. | |
| PROSPER | 1-10 | HEBRON 44 | Braeden Imhoff pass complete to Lathon Latiolais for 44 yards to the HEBRON0, 1ST DOWN PROSPER, TOUCHDOWN, clock 02:46. | |
| PROSPER | 1-0 | HEBRON 3 | Michael Bukauskas kick attempt good. | |
1 plays, 44 yards, TOP 0:12
Score: Hebron 14, Prosper 14
Hebron at 02:41
| PROSPER | 1-0 | PROSPER 40 | Michael Bukauskas kickoff 59 yards to the HEBRON1, Drew Koster return 20 yards to the HEBRON21 (Jackson Parker). | |
| HEBRON | 1-10 | HEBRON 21 | HEBRON drive start at 02:41. | |
| HEBRON | 1-10 | HEBRON 21 | Ayson McCray Jones rush for no gain to the HEBRON21 (Justin Alfano). | |
| HEBRON | 2-10 | HEBRON 21 | Brady Brock pass complete to Connor Vary for 31 yards to the PROSPER48, 1ST DOWN HEBRON, out-of-bounds (DK Jamison), PENALTY PROSPER personal foul (DK Jamison) 15 yards to the PROSPER33, 1ST DOWN HEBRON. | |
| HEBRON | 1-10 | PROSPER 33 | 1st and 10. | |
| HEBRON | 1-10 | PROSPER 33 | Ayson McCray Jones rush for 1 yard to the PROSPER32 (Justin Alfano). | |
| HEBRON | 2-9 | PROSPER 32 | Brady Brock pass incomplete to Jevonyae Broussard. | |
| HEBRON | 3-9 | PROSPER 32 | Brady Brock pass incomplete to Drew Koster (Logan Thompson). | |
| HEBRON | 4-9 | PROSPER 32 | Brady Brock pass complete to Drew Koster for 5 yards to the PROSPER27 (DK Jamison;Devin Allen). | |
6 plays, 52 yards, TOP 1:37
Prosper at 01:04
| PROSPER | 1-10 | PROSPER 27 | PROSPER drive start at 01:04. | |
| PROSPER | 1-10 | PROSPER 27 | Braeden Imhoff pass incomplete to Lathon Latiolais (Preston Crayton). | |
| PROSPER | 2-10 | PROSPER 27 | Braeden Imhoff pass complete to Dallas Boozer for 73 yards to the HEBRON0, 1ST DOWN PROSPER, TOUCHDOWN, clock 00:46. | |
| PROSPER | 1-0 | HEBRON 3 | Michael Bukauskas kick attempt good. | |
2 plays, 73 yards, TOP 0:18
Score: Hebron 14, Prosper 21
2nd
Hebron at 00:37
