

| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ALLEN | 8 | 14 | 0 | 0 | 22 |
| TRINITY | 7 | 7 | 7 | 0 | 21 |
Scoring Summary
Full team statistics
| Team Totals | ALLEN | EULESS TRINITY |
| First Downs | ||
| FIRST DOWNS | 21 | 17 |
| Rushing | 10 | 11 |
| Passing | 11 | 4 |
| Penalty | 0 | 2 |
| Rushing | ||
| NET YARDS RUSHING | 186 | 138 |
| Rushing Attempts | 31 | 43 |
| Average Per Rush | 6.0 | 3.2 |
| Rushing Touchdowns | 3 | 3 |
| Passing | ||
| NET YARDS PASSING | 148 | 73 |
| Completions-Attempts-Int | 18-25-1 | 7-10-0 |
| Average Per Attempt | 5.9 | 7.3 |
| Average Per Completion | 8.2 | 10.4 |
| Passing Touchdowns | 0 | 0 |
| Total Offense | ||
| TOTAL OFFENSE YARDS | 334 | 211 |
| Total offense plays | 56 | 53 |
| Average Gain Per Play | 6.0 | 4.0 |
| Fumbles & Penalties | ||
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 7-70 | 4-40 |
| Punting | ||
| PUNTS-YARDS | 1-43 | 5-163 |
| Average Yards Per Punt | 43.0 | 32.6 |
| Inside 20 | 1 | 0 |
| Touchbacks (Punts) | 0 | 0 |
| Fair catch | 0 | 3 |
| Kickoffs | ||
| KICKOFFS-YARDS | 4-233 | 4-213 |
| Average Yards Per Kickoff | 58.3 | 53.3 |
| Touchbacks (Kickoffs) | 3 | 0 |
| Returns | ||
| Punt returns: Number-Yards-TD | -- | 1-5-0 |
| Kickoff returns: Number-Yds-TD | 4-91-0 | 1-12-0 |
| Interceptions: Number-Yds-TD | -- | 1-0-0 |
| Miscellaneous | ||
| Possession Time | 22:03 | 25:57 |
| Third-Down Conversions | 3 of 7 | 2 of 10 |
| Fourth-Down Conversions | 1 of 2 | 2 of 2 |
| Red-Zone Scores-Chances | 3-4 | 3-3 |
| Touchdowns | 3-4 | 3-3 |
| Field goals | 0-4 | 0-3 |
| Sacks By: Number-Yards | 5-33 | 1-5 |
| PAT Kicks | 2-2 | 3-3 |
| Field Goals | 0-1 | - |
| Points off turnovers | 0 | 0 |
Offensive
PASSING
| # | Player | Cmp-Att-Int | Yds | TD | Long | Sack-Yds |
|---|---|---|---|---|---|---|
| 7 | Brady Bricker | 18-25-1 | 148 | 0 | 17 | 1-5 |
| Totals... | 18-25-1 | 148 | 0 | 17 | 1-5 |
RUSHING
| # | Player | No. | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|---|
| 2 | Micah Ellis | 12 | 86 | 0 | 86 | 0 | 37 | 7.2 |
| 7 | Brady Bricker | 11 | 82 | 6 | 76 | 2 | 25 | 6.9 |
| 21 | Jaden Hambric | 5 | 31 | 0 | 31 | 1 | 10 | 6.2 |
| 11 | Lyndon Spriggs | 1 | 3 | 0 | 3 | 0 | 3 | 3.0 |
| 0 | Donnell Gee | 1 | 0 | 3 | -3 | 0 | 0 | -3.0 |
| TM | TEAM | 1 | 0 | 7 | -7 | 0 | 0 | -7.0 |
| Totals... | 31 | 202 | 16 | 186 | 3 | 37 | 6.0 |
RECEIVING
| # | Player | Rec. | Tgt. | Yds | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 0 | Donnell Gee | 9 | 11 | 61 | 0 | 14 | 6.8 |
| 84 | Josyah Johnson | 3 | 3 | 33 | 0 | 17 | 11.0 |
| 18 | Reid Nicholson | 1 | 2 | 15 | 0 | 15 | 15.0 |
| 4 | Dustin Kellison | 1 | 1 | 14 | 0 | 14 | 14.0 |
| 9 | Brett Holloway | 1 | 1 | 12 | 0 | 12 | 12.0 |
| 14 | Carter Harris | 1 | 4 | 8 | 0 | 8 | 8.0 |
| 21 | Jaden Hambric | 2 | 2 | 5 | 0 | 3 | 2.5 |
| Totals... | 18 | 24 | 148 | 0 | 17 | 8.2 |
ALL PURPOSE
| # | Player | Rush | Rcv | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| 2 | Micah Ellis | 86 | 0 | 0 | 0 | 0 | 86 |
| 0 | Donnell Gee | -3 | 61 | 26 | 0 | 0 | 84 |
| 7 | Brady Bricker | 76 | 0 | 0 | 0 | 0 | 76 |
| 13 | LeBron Bauer | 0 | 0 | 65 | 0 | 0 | 65 |
| 21 | Jaden Hambric | 31 | 5 | 0 | 0 | 0 | 36 |
| 84 | Josyah Johnson | 0 | 33 | 0 | 0 | 0 | 33 |
| 18 | Reid Nicholson | 0 | 15 | 0 | 0 | 0 | 15 |
| 4 | Dustin Kellison | 0 | 14 | 0 | 0 | 0 | 14 |
| 9 | Brett Holloway | 0 | 12 | 0 | 0 | 0 | 12 |
| 14 | Carter Harris | 0 | 8 | 0 | 0 | 0 | 8 |
| 11 | Lyndon Spriggs | 3 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | -7 | 0 | 0 | 0 | 0 | -7 |
Defensive
Defense
| # | Player | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8D | Ja'Prie Wafer | 7 | 4 | 11 | 2-4 | 0 | - | - | 0 | - | - | 0 |
| 1 | Mitchell Neu | 5 | 3 | 8 | - | 0 | - | - | 0 | - | - | 0 |
| 99 | Devin Palmer | 2 | 4 | 6 | 1.5-5 | 0 | - | - | 0 | - | 1-4 | 0 |
| 6 | Don Quist | 2 | 3 | 5 | - | 0 | - | - | 0 | - | - | 0 |
| 15 | Joshua Shaw | 2 | 3 | 5 | 1.5-10 | 0 | - | - | 0 | - | 1-9 | 0 |
| 20 | Trey Roberson | 5 | 0 | 5 | 1-1 | 0 | - | - | 1 | - | - | 0 |
| 13 | LeBron Bauer | 3 | 1 | 4 | - | 0 | - | - | 0 | - | - | 0 |
| 22 | Hova Wilford | 4 | 0 | 4 | 2-11 | 0 | - | - | 0 | - | 2-11 | 0 |
| 5 | Will Robertson | 3 | 0 | 3 | - | 0 | - | - | 0 | - | - | 0 |
| 44 | Chandler Bryant | 2 | 1 | 3 | - | 0 | - | - | 0 | - | - | 0 |
| 16 | Major Miller | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 17 | Ethan Sa | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 27 | Henson Amaechi | 0 | 1 | 1 | - | 0 | - | - | 1 | - | - | 0 |
| 32 | Daniel Peters | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 74 | Grant Nicholson | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 90 | Braylend Rodriquez | 1 | 0 | 1 | 1-9 | 0 | - | - | 0 | - | 1-9 | 0 |
Special Teams
PUNTING
| # | Player | No. | Yds | Avg | Long | In20 | TB |
|---|---|---|---|---|---|---|---|
| 97 | Ethan Nava | 1 | 43 | 43.0 | 43 | 1 | 0 |
| Totals... | 1 | 43 | 43.0 | 43 | 1 | 0 |
KICKOFFS
| # | Player | No. | Yds | TB | OB | Avg. |
|---|---|---|---|---|---|---|
| 23 | Ethan Bowman | 4 | 233 | 3 | 0 | 58.3 |
| Totals... | 4 | 233 | 3 | 0 | 58.3 |
ALL RETURNS
| # | Player | Pnt No | Pnt Yds | Pnt Lg | KO No | KO Yds | KO Lg | Int No | Int Yds | Int Lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Donnell Gee | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
| 13 | LeBron Bauer | 0 | 0 | 0 | 3 | 65 | 29 | 0 | 0 | 0 |
| Totals... | 0 | 0 | 0 | 4 | 91 | 29 | 0 | 0 | 0 |
FIELD GOAL ATTEMPTS
| # | Player | Qtr | Clock | Distance | Result |
|---|---|---|---|---|---|
| 23 | Ethan Bowman | Q4 | 10:48 | 40 yds | Missed |
Offensive
PASSING
| # | Player | Cmp-Att-Int | Yds | TD | Long | Sack-Yds |
|---|---|---|---|---|---|---|
| 8 | TJ Tupou | 7-9-0 | 73 | 0 | 18 | 4-28 |
| 5 | Ethan Wright | 0-1-0 | 0 | 0 | 0 | 1-5 |
| Totals... | 7-10-0 | 73 | 0 | 18 | 5-33 |
RUSHING
| # | Player | No. | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|---|
| 20 | Josh Bell | 27 | 120 | 6 | 114 | 1 | 18 | 4.2 |
| 8 | TJ Tupou | 9 | 38 | 28 | 10 | 1 | 15 | 1.1 |
| 24 | JT Harris | 2 | 9 | 0 | 9 | 0 | 5 | 4.5 |
| 5 | Ethan Wright | 4 | 10 | 6 | 4 | 1 | 6 | 1.0 |
| 6 | Michael Saafi | 1 | 1 | 0 | 1 | 0 | 1 | 1.0 |
| Totals... | 43 | 178 | 40 | 138 | 3 | 18 | 3.2 |
RECEIVING
| # | Player | Rec. | Tgt. | Yds | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 5 | Ethan Wright | 3 | 4 | 38 | 0 | 18 | 12.7 |
| 11 | Antwan McGee | 3 | 4 | 30 | 0 | 14 | 10.0 |
| 6 | Michael Saafi | 1 | 1 | 5 | 0 | 5 | 5.0 |
| Totals... | 7 | 10 | 73 | 0 | 18 | 10.4 |
ALL PURPOSE
| # | Player | Rush | Rcv | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| 20 | Josh Bell | 114 | 0 | 0 | 0 | 0 | 114 |
| 5 | Ethan Wright | 4 | 38 | 0 | 5 | 0 | 47 |
| 11 | Antwan McGee | 0 | 30 | 0 | 0 | 0 | 30 |
| 2 | Zoe Palmore | 0 | 0 | 12 | 0 | 0 | 12 |
| 8 | TJ Tupou | 10 | 0 | 0 | 0 | 0 | 10 |
| 24 | JT Harris | 9 | 0 | 0 | 0 | 0 | 9 |
| 6 | Michael Saafi | 1 | 5 | 0 | 0 | 0 | 6 |
Defensive
Defense
| # | Player | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Keondre Dixon | 4 | 3 | 7 | 1.5-6 | 0 | - | - | 0 | - | 1-5 | 0 |
| 7 | Gordon Mohetau | 3 | 2 | 5 | 0.5-2 | 0 | - | - | 0 | - | - | 0 |
| 15 | Kaden Donaldson | 5 | 0 | 5 | - | 0 | - | - | 0 | - | - | 0 |
| 18 | Joshua Withers | 4 | 1 | 5 | - | 0 | - | - | 0 | - | - | 0 |
| 9 | John Meredith | 4 | 0 | 4 | - | 0 | - | 1-0 | 0 | - | - | 0 |
| 12 | Lemariea Parson | 2 | 2 | 4 | - | 0 | - | - | 1 | - | - | 0 |
| 31 | Elijah Smith | 4 | 0 | 4 | 1-1 | 0 | - | - | 0 | - | - | 0 |
| 53 | Misi Naupoto | 2 | 2 | 4 | - | 0 | - | - | 0 | - | - | 0 |
| 21 | Dontrell Johnson | 3 | 0 | 3 | - | 0 | - | - | 0 | - | - | 0 |
| 25 | Caleb Adom | 3 | 0 | 3 | - | 0 | - | - | 0 | - | - | 0 |
| 92 | Terry Hamilton | 2 | 1 | 3 | - | 0 | - | - | 0 | - | - | 0 |
| 11 | Antwan McGee | 1 | 1 | 2 | - | 0 | - | - | 0 | - | - | 0 |
| 6 | Michael Saafi | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 23 | Khyron Hawthorne | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 28 | Elijah Perkins | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 45 | Krystian Johnson | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 93 | Michael Tilmon | 0 | 1 | 1 | - | 0 | - | - | 0 | - | - | 0 |
| 97 | Koni Latu | 1 | 0 | 1 | - | 0 | - | - | 0 | - | - | 0 |
Special Teams
PUNTING
| # | Player | No. | Yds | Avg | Long | In20 | TB |
|---|---|---|---|---|---|---|---|
| 32 | Cort Laurence | 5 | 163 | 32.6 | 37 | 0 | 0 |
| Totals... | 5 | 163 | 32.6 | 37 | 0 | 0 |
KICKOFFS
| # | Player | No. | Yds | TB | OB | Avg. |
|---|---|---|---|---|---|---|
| 32 | Cort Laurence | 4 | 213 | 0 | 0 | 53.3 |
| Totals... | 4 | 213 | 0 | 0 | 53.3 |
ALL RETURNS
| # | Player | Pnt No | Pnt Yds | Pnt Lg | KO No | KO Yds | KO Lg | Int No | Int Yds | Int Lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Zoe Palmore | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
| 5 | Ethan Wright | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | John Meredith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals... | 1 | 5 | 5 | 1 | 12 | 12 | 1 | 0 | 0 |
| ALLEN | 1-10 | ALLEN 40 | COIN TOSS: Trinity wins, defers, defends West goal | |
| ALLEN | 1-10 | ALLEN 40 | TRINITY ball on TRINITY40. | |
| TRINITY | 1-10 | TRINITY 40 | Cort Laurence kickoff 51 yards to the ALLEN9, Donnell Gee return 26 yards to the ALLEN35 (John Meredith). | |
| ALLEN | 1-10 | ALLEN 35 | Brady Bricker rush for 11 yards to the ALLEN46, 1ST DOWN ALLEN (Joshua Withers). | |
| ALLEN | 1-10 | ALLEN 46 | Brady Bricker rush for 7 yards to the TRINITY47 (Gordon Mohetau). | |
| ALLEN | 2-3 | TRINITY 47 | Brady Bricker pass complete to Jaden Hambric for 3 yards to the TRINITY44, 1ST DOWN ALLEN, out-of-bounds (John Meredith). | |
| ALLEN | 1-10 | TRINITY 44 | Brady Bricker pass complete to Donnell Gee for 5 yards to the TRINITY39 (Elijah Smith). | |
| ALLEN | 2-5 | TRINITY 39 | Brady Bricker pass complete to Jaden Hambric for 2 yards to the TRINITY37 (Kaden Donaldson). | |
| ALLEN | 3-3 | TRINITY 37 | Brady Bricker pass incomplete to Reid Nicholson, dropped pass. | |
| ALLEN | 4-3 | TRINITY 37 | Brady Bricker pass complete to Dustin Kellison for 14 yards to the TRINITY23, 1ST DOWN ALLEN, out-of-bounds. | |
| ALLEN | 1-10 | TRINITY 23 | Brady Bricker pass complete to Donnell Gee for 14 yards to the TRINITY9, 1ST DOWN ALLEN (Lemariea Parson;Khyron Hawthorne). | |
| ALLEN | 1-0 | TRINITY 9 | Micah Ellis rush for 2 yards to the TRINITY7 (Gordon Mohetau), PENALTY ALLEN 12 men on the field 5 yards to the TRINITY14, NO PLAY. | |
| ALLEN | 1-0 | TRINITY 14 | Micah Ellis rush for 2 yards to the TRINITY12 (Terry Hamilton). | |
| ALLEN | 2-0 | TRINITY 12 | Brady Bricker rush for 12 yards to the TRINITY0, TOUCHDOWN, clock 08:57. | |
| ALLEN | 1-0 | TRINITY 2 | Josyah Johnson rush attempt good. | |
| ALLEN | 1-0 | ALLEN 40 | Ethan Bowman kickoff 53 yards to the TRINITY7, Zoe Palmore return 12 yards to the TRINITY19 (Major Miller;Ethan Sa). | |
| TRINITY | 1-10 | TRINITY 19 | EULESS TRINITY drive start at 08:51. | |
| TRINITY | 1-10 | TRINITY 19 | Josh Bell rush for 8 yards to the TRINITY27 (Trey Roberson). | |
| TRINITY | 2-2 | TRINITY 27 | Josh Bell rush for 4 yards to the TRINITY31, 1ST DOWN TRINITY (Joshua Shaw;Mitchell Neu). | |
| TRINITY | 1-10 | TRINITY 31 | TJ Tupou pass complete to Ethan Wright for 5 yards to the TRINITY36, out-of-bounds (Will Robertson). | |
| TRINITY | 2-5 | TRINITY 36 | Josh Bell rush for 2 yards to the TRINITY38 (Chandler Bryant;Devin Palmer). | |
| TRINITY | 3-3 | TRINITY 38 | Josh Bell rush for 3 yards to the TRINITY41, 1ST DOWN TRINITY (Hova Wilford). | |
| TRINITY | 1-10 | TRINITY 41 | Michael Saafi rush for 1 yard to the TRINITY42 (Ja'Prie Wafer). | |
| TRINITY | 2-9 | TRINITY 42 | TJ Tupou pass incomplete to Lukus Sanchez (Henson Amaechi). | |
| TRINITY | 3-9 | TRINITY 42 | Timeout Euless Trinity, clock 05:52. | |
| TRINITY | 3-9 | TRINITY 42 | TJ Tupou pass incomplete to Ethan Wright (Trey Roberson). | |
| TRINITY | 4-9 | TRINITY 42 | Cort Laurence punt 33 yards to the ALLEN25, downed. | |
| ALLEN | 1-10 | ALLEN 25 | ALLEN drive start at 05:35. | |
| ALLEN | 1-10 | ALLEN 25 | Brady Bricker pass complete to Donnell Gee for 3 yards to the ALLEN28 (Elijah Smith). | |
| ALLEN | 2-7 | ALLEN 28 | Micah Ellis rush for 5 yards to the ALLEN33 (Kaden Donaldson). | |
| ALLEN | 3-2 | ALLEN 33 | Brady Bricker rush for 1 yard to the ALLEN34 (Keondre Dixon;Michael Tilmon). | |
| ALLEN | 4-1 | ALLEN 34 | Brady Bricker pass complete to Donnell Gee for no gain to the ALLEN34 (Joshua Withers). | |
| TRINITY | 1-10 | ALLEN 34 | EULESS TRINITY drive start at 03:32. | |
| TRINITY | 1-10 | ALLEN 34 | JT Harris rush for 5 yards to the ALLEN29 (Chandler Bryant). | |
| TRINITY | 2-5 | ALLEN 29 | JT Harris rush for 4 yards to the ALLEN25 (Don Quist). | |
| TRINITY | 3-1 | ALLEN 25 | TJ Tupou rush for 1 yard to the ALLEN24, 1ST DOWN TRINITY (Ja'Prie Wafer). | |
| TRINITY | 1-10 | ALLEN 24 | Ethan Wright rush for 6 yards to the ALLEN18 (Ja'Prie Wafer;LeBron Bauer). | |
| TRINITY | 2-4 | ALLEN 18 | Josh Bell rush for 18 yards to the ALLEN0, 1ST DOWN TRINITY, TOUCHDOWN, clock 01:16. | |
| TRINITY | 1-0 | ALLEN 2 | Cort Laurence kick attempt good. | |
| TRINITY | 1-0 | TRINITY 40 | Cort Laurence kickoff 56 yards to the ALLEN4, LeBron Bauer return 22 yards to the ALLEN26, out-of-bounds (Antwan McGee), PENALTY ALLEN holding (Jaxon Arnold) 10 yards to the ALLEN16, 1st and 10, ALLEN ball on ALLEN16. | |
| ALLEN | 1-10 | ALLEN 16 | ALLEN drive start at 01:09. | |
| ALLEN | 1-10 | ALLEN 16 | Micah Ellis rush for 37 yards to the TRINITY47, 1ST DOWN ALLEN (Keondre Dixon). | |
| ALLEN | 1-10 | TRINITY 47 | Brady Bricker pass complete to Brett Holloway for 12 yards to the TRINITY35, 1ST DOWN ALLEN, out-of-bounds (Joshua Withers). | |
| ALLEN | 1-10 | TRINITY 35 | Brady Bricker pass complete to Carter Harris for 8 yards to the TRINITY27 (Keondre Dixon). | |
| ALLEN | 2-2 | TRINITY 27 | Start of 2nd quarter, clock 12:00. | |
| ALLEN | 2-2 | TRINITY 27 | Lyndon Spriggs rush for 3 yards to the TRINITY24, 1ST DOWN ALLEN (Kaden Donaldson). | |
| ALLEN | 1-10 | TRINITY 24 | Brady Bricker pass complete to Josyah Johnson for 13 yards to the TRINITY11, 1ST DOWN ALLEN, out-of-bounds (Caleb Adom). | |
| ALLEN | 1-10 | TRINITY 11 | Brady Bricker rush for 11 yards to the TRINITY0, 1ST DOWN ALLEN, TOUCHDOWN, clock 11:24. | |
| ALLEN | 1-0 | TRINITY 2 | Ethan Bowman kick attempt good. | |
| ALLEN | 1-0 | ALLEN 40 | Ethan Bowman kickoff 60 yards to the TRINITY0, touchback. | |
| TRINITY | 1-10 | TRINITY 25 | EULESS TRINITY drive start at 11:24. | |
| TRINITY | 1-10 | TRINITY 25 | Josh Bell rush for 2 yards to the TRINITY27 (Ja'Prie Wafer). | |
| TRINITY | 2-8 | TRINITY 27 | Josh Bell rush for loss of 1 yard to the TRINITY26 (Ja'Prie Wafer). | |
| TRINITY | 3-9 | TRINITY 26 | TJ Tupou sacked for loss of 9 yards to the TRINITY17 (Joshua Shaw). | |
| TRINITY | 4-18 | TRINITY 17 | Cort Laurence punt 36 yards to the ALLEN47, fair catch by Donnell Gee. | |
| ALLEN | 1-10 | ALLEN 47 | ALLEN drive start at 09:25. | |
| ALLEN | 1-10 | ALLEN 47 | Brady Bricker pass complete to Donnell Gee for 10 yards to the TRINITY43, 1ST DOWN ALLEN, out-of-bounds (John Meredith). | |
| ALLEN | 1-10 | TRINITY 43 | Micah Ellis rush for 7 yards to the TRINITY36 (Misi Naupoto). | |
| ALLEN | 2-3 | TRINITY 36 | Micah Ellis rush for 7 yards to the TRINITY29, 1ST DOWN ALLEN (Misi Naupoto). | |
| ALLEN | 1-10 | TRINITY 29 | Brady Bricker pass incomplete to Carter Harris. | |
| ALLEN | 2-10 | TRINITY 29 | Micah Ellis rush for 2 yards to the TRINITY27 (Misi Naupoto;Lemariea Parson). | |
| ALLEN | 3-8 | TRINITY 27 | Brady Bricker rush for 25 yards to the TRINITY2, 1ST DOWN ALLEN, out-of-bounds (John Meredith). | |
| ALLEN | 1-0 | TRINITY 2 | Brady Bricker pass incomplete to Donnell Gee. | |
| ALLEN | 2-0 | TRINITY 2 | Jaden Hambric rush for 2 yards to the TRINITY0, TOUCHDOWN, clock 07:02. | |
| ALLEN | 1-0 | TRINITY 2 | Ethan Bowman kick attempt good. | |
| ALLEN | 1-0 | ALLEN 40 | Ethan Bowman kickoff 60 yards to the TRINITY0, touchback. | |
| TRINITY | 1-10 | TRINITY 25 | EULESS TRINITY drive start at 07:02. | |
| TRINITY | 1-10 | TRINITY 25 | Josh Bell rush for 2 yards to the TRINITY27 (Ja'Prie Wafer). | |
| TRINITY | 2-8 | TRINITY 27 | TJ Tupou pass incomplete to Michael Saafi, PENALTY ALLEN pass interference (Mitchell Neu) 15 yards to the TRINITY42, 1ST DOWN TRINITY, NO PLAY. | |
| TRINITY | 1-10 | TRINITY 42 | Josh Bell rush for 1 yard to the TRINITY43 (Devin Palmer;Don Quist). | |
| TRINITY | 2-9 | TRINITY 43 | TJ Tupou pass complete to Ethan Wright for 18 yards to the ALLEN39, 1ST DOWN TRINITY (Mitchell Neu). | |
| TRINITY | 1-10 | ALLEN 39 | Josh Bell rush for 3 yards to the ALLEN36 (Joshua Shaw). | |
| TRINITY | 2-7 | ALLEN 36 | Josh Bell rush for 3 yards to the ALLEN33 (Hova Wilford). | |
| TRINITY | 3-4 | ALLEN 33 | Josh Bell rush for 3 yards to the ALLEN30 (Ja'Prie Wafer). | |
| TRINITY | 4-1 | ALLEN 30 | PENALTY ALLEN offside (Chandler Bryant) 5 yards to the ALLEN25, 1ST DOWN TRINITY. | |
| TRINITY | 1-10 | ALLEN 25 | Josh Bell rush for 10 yards to the ALLEN15, 1ST DOWN TRINITY, out-of-bounds (Mitchell Neu). | |
| TRINITY | 1-10 | ALLEN 15 | Josh Bell rush for 1 yard to the ALLEN14 (Mitchell Neu). | |
| TRINITY | 2-9 | ALLEN 14 | Timeout Allen, clock 02:34. | |
| TRINITY | 2-9 | ALLEN 14 | TJ Tupou rush for 14 yards to the ALLEN0, 1ST DOWN TRINITY, TOUCHDOWN, clock 02:26. | |
| TRINITY | 1-0 | ALLEN 2 | Timeout Euless Trinity, clock 02:26. | |
| TRINITY | 1-0 | ALLEN 2 | Cort Laurence kick attempt good. | |
| TRINITY | 1-0 | TRINITY 40 | Cort Laurence kickoff 49 yards to the ALLEN11, LeBron Bauer return 14 yards to the ALLEN25 (Michael Saafi), PENALTY ALLEN holding (Jaden Hambric) 10 yards to the ALLEN15, 1st and 10, ALLEN ball on ALLEN15. | |
| ALLEN | 1-10 | ALLEN 15 | ALLEN drive start at 02:22. | |
| ALLEN | 1-10 | ALLEN 15 | Brady Bricker pass complete to Donnell Gee for 4 yards to the ALLEN19. | |
| ALLEN | 2-6 | ALLEN 19 | Brady Bricker pass complete to Donnell Gee for 13 yards to the ALLEN32, 1ST DOWN ALLEN (Caleb Adom). | |
| ALLEN | 1-10 | ALLEN 32 | Micah Ellis rush for 3 yards to the ALLEN35 (Koni Latu). | |
| ALLEN | 2-7 | ALLEN 35 | Brady Bricker pass complete to Donnell Gee for 10 yards to the ALLEN45, 1ST DOWN ALLEN (Caleb Adom). | |
| ALLEN | 1-10 | ALLEN 45 | Brady Bricker pass intercepted by John Meredith at the TRINITY35, John Meredith return 0 yards to the TRINITY35 (Grant Nicholson), PENALTY ALLEN face mask declined, PENALTY TRINITY illegal block 10 yards to the TRINITY25, 1st and 10, TRINITY ball on TRINITY25. | |
| TRINITY | 1-10 | TRINITY 25 | EULESS TRINITY drive start at 01:03. | |
| TRINITY | 1-10 | TRINITY 25 | Josh Bell rush for 3 yards to the TRINITY28 (Devin Palmer). | |
| TRINITY | 2-7 | TRINITY 28 | Josh Bell rush for 4 yards to the TRINITY32, out-of-bounds (LeBron Bauer). | |
| TRINITY | 3-3 | TRINITY 32 | PENALTY TRINITY false start (Ethan Wright) 5 yards to the TRINITY27. | |
| TRINITY | 3-8 | TRINITY 27 | Josh Bell rush for loss of 2 yards to the TRINITY25 (Devin Palmer;Ja'Prie Wafer). | |
| TRINITY | 4-10 | TRINITY 25 | Timeout Allen, clock 00:17. | |
| TRINITY | 4-10 | TRINITY 25 | Cort Laurence punt 33 yards to the ALLEN42, fair catch by Donnell Gee. | |
| ALLEN | 1-10 | ALLEN 42 | ALLEN drive start at 00:11. | |
| ALLEN | 1-10 | ALLEN 42 | Timeout Euless Trinity, clock 00:11. | |
| ALLEN | 1-10 | ALLEN 42 | Brady Bricker pass incomplete to Donnell Gee. | |
| ALLEN | 2-10 | ALLEN 42 | Brady Bricker pass incomplete to Carter Harris (Lemariea Parson). | |
| ALLEN | 3-10 | ALLEN 42 | End of half, clock 00:00. | |
| ALLEN | 3-10 | ALLEN 42 | Start of 3rd quarter, clock 12:00, ALLEN ball on ALLEN40. | |
| ALLEN | 3-10 | ALLEN 40 | Ethan Bowman kickoff 60 yards to the TRINITY0, touchback. | |
| TRINITY | 1-10 | TRINITY 25 | EULESS TRINITY drive start at 12:00. | |
| TRINITY | 1-10 | TRINITY 25 | TJ Tupou pass complete to Antwan McGee for 5 yards to the TRINITY30 (Don Quist;Mitchell Neu). | |
| TRINITY | 2-5 | TRINITY 30 | TJ Tupou pass complete to Michael Saafi for 5 yards to the TRINITY35, 1ST DOWN TRINITY (Trey Roberson). | |
| TRINITY | 1-10 | TRINITY 35 | Josh Bell rush for loss of 3 yards to the TRINITY32 (Ja'Prie Wafer;Joshua Shaw). | |
| TRINITY | 2-13 | TRINITY 32 | TJ Tupou sacked for loss of 4 yards to the TRINITY28 (Devin Palmer). | |
| TRINITY | 3-17 | TRINITY 28 | TJ Tupou pass complete to Antwan McGee for 14 yards to the TRINITY42 (Trey Roberson). | |
| TRINITY | 4-3 | TRINITY 42 | Timeout Euless Trinity, clock 08:47. | |
| TRINITY | 4-3 | TRINITY 42 | TJ Tupou rush for 5 yards to the TRINITY47, 1ST DOWN TRINITY, out-of-bounds. | |
| TRINITY | 1-10 | TRINITY 47 | TJ Tupou rush for 15 yards to the ALLEN38, 1ST DOWN TRINITY (Ja'Prie Wafer). | |
| TRINITY | 1-10 | ALLEN 38 | Josh Bell rush for 8 yards to the ALLEN30, out-of-bounds (Will Robertson). | |
| TRINITY | 2-2 | ALLEN 30 | Josh Bell rush for 3 yards to the ALLEN27, 1ST DOWN TRINITY (Chandler Bryant). | |
| TRINITY | 1-10 | ALLEN 27 | Josh Bell rush for 18 yards to the ALLEN9, 1ST DOWN TRINITY (Henson Amaechi;Ja'Prie Wafer). | |
